|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
No | Yes | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 17,183 | 13,641 | 77.4 | 76.5-78.3 | 3,542 | 22.6 | 21.7-23.5 |
| GENDER | |||||||
| Male | 6,158 | 4,700 | 74.4 | 72.8-75.9 | 1,458 | 25.6 | 24.1-27.2 |
| Female | 11,025 | 8,941 | 80.2 | 79.2-81.1 | 2,084 | 19.8 | 18.9-20.8 |
| RACE | |||||||
| White | 12,962 | 10,258 | 76.8 | 75.8-77.8 | 2,704 | 23.2 | 22.2-24.2 |
| African American | 3,023 | 2,410 | 77.7 | 75.3-79.8 | 613 | 22.3 | 20.2-24.7 |
| Asian | 116 | 106 | 91.8 | 84.0-96.0 | 10 | 8.2 | 4.0-16.0 |
| Native American | 295 | 206 | 66.4 | 58.9-73.1 | 89 | 33.6 | 26.9-41.1 |
| Other Minorities | 727 | 612 | 82.4 | 77.8-86.3 | 115 | 17.6 | 13.7-22.2 |
| HISPANIC | |||||||
| Hispanic | 876 | 746 | 83.9 | 80.3-86.9 | 130 | 16.1 | 13.1-19.7 |
| -English Speaking | 265 | 214 | 79.5 | 72.3-85.2 | 51 | 20.5 | 14.8-27.7 |
| -Spanish Speaking | 611 | 532 | 85.1 | 80.9-88.5 | 79 | 14.9 | 11.5-19.1 |
| Non-Hispanic | 16,292 | 12,883 | 76.7 | 75.8-77.7 | 3,409 | 23.3 | 22.3-24.2 |
| AGE | |||||||
| 18-24 | 817 | 603 | 71.8 | 67.4-75.8 | 214 | 28.2 | 24.2-32.6 |
| 25-34 | 2,394 | 1,761 | 72.6 | 70.2-74.8 | 633 | 27.4 | 25.2-29.8 |
| 35-44 | 3,187 | 2,394 | 75.4 | 73.5-77.2 | 793 | 24.6 | 22.8-26.5 |
| 45-54 | 3,325 | 2,465 | 74.1 | 72.2-75.8 | 860 | 25.9 | 24.2-27.8 |
| 55-64 | 3,133 | 2,514 | 80.4 | 78.7-82.1 | 619 | 19.6 | 17.9-21.3 |
| 65-74 | 2,369 | 2,068 | 87.7 | 86.0-89.2 | 301 | 12.3 | 10.8-14.0 |
| 75+ | 1,869 | 1,759 | 94.2 | 92.9-95.3 | 110 | 5.8 | 4.7- 7.1 |
| EDUCATION | |||||||
| Less Than H.S. | 2,715 | 2,055 | 71.7 | 68.9-74.3 | 660 | 28.3 | 25.7-31.1 |
| H.S. or G.E.D. | 5,184 | 3,836 | 71.0 | 69.1-72.8 | 1,348 | 29.0 | 27.2-30.9 |
| Some Post-H.S. | 4,184 | 3,259 | 76.8 | 75.0-78.6 | 925 | 23.2 | 21.4-25.0 |
| College Graduate | 5,063 | 4,461 | 87.8 | 86.6-88.9 | 602 | 12.2 | 11.1-13.4 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 2,070 | 1,533 | 71.6 | 68.7-74.4 | 537 | 28.4 | 25.6-31.3 |
| $15,000- 24,999 | 3,084 | 2,288 | 70.9 | 68.4-73.2 | 796 | 29.1 | 26.8-31.6 |
| $25,000- 34,999 | 2,111 | 1,577 | 71.9 | 68.9-74.8 | 534 | 28.1 | 25.2-31.1 |
| $35,000- 49,999 | 2,344 | 1,823 | 75.7 | 73.2-78.1 | 521 | 24.3 | 21.9-26.8 |
| $50,000-74,999 | 2,235 | 1,843 | 81.9 | 79.7-83.9 | 392 | 18.1 | 16.1-20.3 |
| $75,000+ | 2,788 | 2,438 | 86.0 | 84.2-87.6 | 350 | 14.0 | 12.4-15.8 |
| DISABILITY STATUS | |||||||
| Yes | 5,383 | 4,079 | 72.1 | 70.3-73.9 | 1,304 | 27.9 | 26.1-29.7 |
| No | 11,325 | 9,191 | 79.4 | 78.3-80.5 | 2,134 | 20.6 | 19.5-21.7 |
| VETERAN STATUS | |||||||
| Veteran | 2,306 | 1,850 | 77.2 | 74.7-79.5 | 456 | 22.8 | 20.5-25.3 |
| Non-Veteran | 14,848 | 11,770 | 77.4 | 76.4-78.4 | 3,078 | 22.6 | 21.6-23.6 |
*Data in this table were derived from the tobacco use questions 1 and 2.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16AUG06.