SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2005 BRFSS Survey Results: North Carolina

Derived Variables and Risk Factors

Smoking Status*

View results for a demographic group:
Select a different topic:
View results for a different geographical area:
  Total
Respond.^
Smoke everyday Smoke some days Former smoker Never smoked
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
TOTAL 17,183 2,744 17.1 16.3-17.9 798 5.5 5.0- 6.1 4,586 23.6 22.8-24.4 9,055 53.8 52.8-54.8
GENDER
Male 6,158 1,124 18.8 17.5-20.1 334 6.8 5.9- 7.9 2,042 26.8 25.5-28.2 2,658 47.6 45.9-49.3
Female 11,025 1,620 15.5 14.6-16.4 464 4.3 3.9- 4.8 2,544 20.5 19.6-21.5 6,397 59.6 58.4-60.8
RACE
White 12,962 2,162 18.4 17.5-19.4 542 4.8 4.2- 5.4 3,787 26.3 25.3-27.2 6,471 50.5 49.4-51.7
African American 3,023 430 14.8 13.2-16.6 183 7.5 5.9- 9.5 609 18.0 16.3-19.8 1,801 59.7 57.2-62.1
Asian 116 4 3.7 1.2-10.4 6 4.5 1.7-11.4 10 6.4 3.0-13.0 96 85.4 76.7-91.3
Native American 295 75 28.2 21.8-35.5 14 5.4 2.8-10.1 61 18.7 13.6-25.1 145 47.7 40.5-55.1
Other Minorities 727 65 9.0 6.0-13.2 50 8.6 6.2-11.8 107 13.9 10.6-17.9 505 68.6 63.4-73.3
HISPANIC
Hispanic 876 68 7.1 5.2- 9.4 62 9.1 6.7-12.2 124 13.4 10.6-16.9 622 70.4 66.2-74.4
-English Speaking 265 34 12.6 8.2-18.8 17 7.9 4.4-13.9 57 18.7 13.8-24.9 157 60.8 53.1-68.0
-Spanish Speaking 611 34 5.5 3.7- 8.1 45 9.4 6.7-13.1 67 11.9 8.7-16.1 465 73.2 68.1-77.7
Non-Hispanic 16,292 2,674 18.1 17.2-18.9 735 5.2 4.7- 5.8 4,458 24.6 23.7-25.4 8,425 52.2 51.1-53.2
AGE
18-24 817 150 19.4 16.1-23.3 64 8.8 6.3-12.1 70 7.8 5.9-10.4 533 64.0 59.5-68.2
25-34 2,394 466 20.0 18.0-22.1 167 7.5 6.2- 9.0 327 14.4 12.7-16.3 1,434 58.2 55.7-60.7
35-44 3,187 626 18.7 17.1-20.4 167 5.9 4.9- 7.0 532 17.1 15.5-18.7 1,862 58.3 56.2-60.5
45-54 3,325 694 21.0 19.4-22.8 166 4.9 4.1- 5.9 854 26.2 24.4-28.2 1,611 47.8 45.7-49.9
55-64 3,133 479 15.1 13.6-16.7 140 4.4 3.6- 5.4 1,088 36.1 34.0-38.2 1,426 44.4 42.3-46.5
65-74 2,369 236 9.8 8.4-11.4 65 2.5 1.9- 3.3 981 42.5 40.2-44.9 1,087 45.2 42.8-47.6
75+ 1,869 83 4.2 3.3- 5.4 27 1.5 1.0- 2.3 713 40.4 37.7-43.2 1,046 53.8 51.1-56.6
EDUCATION
Less Than H.S. 2,715 531 21.7 19.5-24.1 129 6.6 5.0- 8.7 706 20.9 18.9-23.1 1,349 50.8 47.9-53.7
H.S. or G.E.D. 5,184 1,075 22.4 20.8-24.1 273 6.6 5.6- 7.8 1,383 23.9 22.5-25.5 2,453 47.0 45.1-49.0
Some Post-H.S. 4,184 713 17.8 16.2-19.4 212 5.4 4.5- 6.5 1,183 25.5 23.9-27.3 2,076 51.3 49.2-53.4
College Graduate 5,063 418 8.3 7.4- 9.3 184 4.0 3.3- 4.7 1,307 23.2 21.8-24.6 3,154 64.6 63.0-66.2
HOUSEHOLD INCOME
Less than $15,000 2,070 414 21.8 19.2-24.5 123 6.6 5.2- 8.3 569 22.8 20.5-25.3 964 48.8 45.7-51.9
$15,000- 24,999 3,084 618 21.8 19.7-24.0 178 7.3 6.0- 8.9 784 22.1 20.2-24.2 1,504 48.8 46.1-51.4
$25,000- 34,999 2,111 435 23.3 20.6-26.3 99 4.8 3.7- 6.2 532 22.5 20.2-24.9 1,045 49.5 46.4-52.5
$35,000- 49,999 2,344 415 19.0 17.0-21.1 106 5.3 3.9- 7.3 617 23.9 21.9-26.1 1,206 51.8 49.1-54.4
$50,000-74,999 2,235 302 13.5 11.8-15.5 90 4.6 3.6- 5.9 627 24.8 22.8-27.1 1,216 57.0 54.4-59.7
$75,000+ 2,788 251 10.0 8.7-11.6 99 4.0 3.1- 5.1 765 25.4 23.5-27.3 1,673 60.6 58.4-62.8
DISABILITY STATUS
Yes 5,383 1,023 21.9 20.3-23.7 281 6.0 5.1- 7.0 1,701 28.2 26.7-29.8 2,378 43.9 42.0-45.8
No 11,325 1,643 15.2 14.3-16.2 491 5.4 4.7- 6.1 2,786 22.0 21.0-23.0 6,405 57.4 56.2-58.7
VETERAN STATUS
Veteran 2,306 369 18.2 16.2-20.5 87 4.6 3.4- 6.1 1,018 40.6 38.1-43.1 832 36.6 34.2-39.2
Non-Veteran 14,848 2,368 16.9 16.0-17.7 710 5.7 5.1- 6.4 3,562 21.0 20.1-21.8 8,208 56.5 55.4-57.6

Back to Derived Variables and Risk Factors.

*Data in this table were derived from the tobacco use questions 1 and 2.
Overall smoking prevalence estimates can be obtained by adding 'Smoke everyday' and 'Smoke somedays' rates.

^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 16AUG06.

SCHS Home | Search | FAQs | Guestbook