SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2005 BRFSS Survey Results: North Carolina

HIV/AIDS

Where did you have the HIV test?*

View results for a demographic group:
Select a different topic:
View results for a different geographical area:
  Total
Respond.^
Private Doctor Hospital Clinic Home Other
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
TOTAL 5,317 2,547 45.8 44.0-47.5 917 16.1 14.9-17.5 1,146 24.0 22.4-25.6 180 3.4 2.9- 4.1 527 10.7 9.6-11.9
GENDER
Male 1,794 741 39.9 37.0-42.8 359 18.7 16.4-21.1 376 23.2 20.7-26.0 81 4.5 3.5- 5.8 237 13.7 11.8-15.9
Female 3,523 1,806 50.7 48.6-52.8 558 14.0 12.7-15.3 770 24.6 22.7-26.6 99 2.5 2.0- 3.2 290 8.1 7.0- 9.4
RACE
White 3,503 1,783 49.0 46.9-51.2 602 15.9 14.5-17.5 592 18.9 17.2-20.8 145 4.3 3.6- 5.2 381 11.8 10.4-13.4
African American 1,288 605 45.2 41.6-48.9 199 13.6 11.5-16.1 359 30.1 26.7-33.8 28 2.1 1.3- 3.3 97 8.9 6.8-11.5
Asian 44 21 53.5 36.5-69.6 14 22.4 11.9-38.0 7 17.3 7.8-34.1 0 0.0 . - . 2 6.8 1.6-24.5
Native American 110 44 36.9 25.9-49.5 23 22.7 13.7-35.1 23 19.7 11.6-31.5 2 1.6 0.3- 7.8 18 19.1 11.4-30.3
Other Minorities 352 87 23.8 18.6-30.0 73 22.0 16.1-29.3 163 47.4 40.3-54.6 3 0.9 0.2- 3.6 26 5.9 3.7- 9.2
HISPANIC
Hispanic 414 85 19.4 15.1-24.6 75 18.5 13.5-24.9 221 55.5 49.0-61.8 5 1.3 0.5- 3.5 28 5.3 3.5- 8.1
-English Speaking 117 48 41.0 30.4-52.5 19 11.2 6.7-18.0 38 35.7 25.1-48.0 4 5.4 1.9-14.4 8 6.7 3.2-13.8
-Spanish Speaking 297 37 13.0 8.8-18.7 56 20.7 14.6-28.6 183 61.3 53.5-68.6 1 0.1 0.0- 0.5 20 4.9 2.9- 8.1
Non-Hispanic 4,902 2,461 48.9 47.1-50.7 842 15.8 14.6-17.2 925 20.3 18.7-21.9 175 3.7 3.1- 4.4 499 11.3 10.1-12.6
AGE
18-24 379 156 37.8 32.0-43.9 39 8.5 6.0-11.9 136 38.4 32.3-44.8 4 0.6 0.2- 1.9 44 14.7 10.4-20.3
25-34 1,478 701 44.5 41.4-47.7 221 15.8 13.5-18.5 384 27.9 25.0-31.0 31 2.0 1.4- 3.1 141 9.8 8.1-11.8
35-44 1,633 844 49.4 46.3-52.5 245 15.9 13.5-18.5 313 19.5 17.1-22.1 64 5.0 3.7- 6.6 167 10.3 8.6-12.2
45-54 1,145 543 49.1 45.5-52.8 233 18.5 15.9-21.3 204 16.9 14.2-20.0 49 5.0 3.6- 6.9 116 10.5 8.5-13.0
55-64 682 303 44.2 39.7-48.8 179 25.9 22.1-30.0 109 15.6 12.5-19.4 32 4.9 3.3- 7.3 59 9.4 6.8-12.9
EDUCATION
Less Than H.S. 634 221 31.2 26.6-36.1 99 17.5 13.2-23.0 246 40.5 35.4-45.9 9 1.5 0.6- 3.8 59 9.3 6.8-12.6
H.S. or G.E.D. 1,429 639 40.8 37.5-44.2 233 15.8 13.5-18.5 364 28.2 25.1-31.6 45 3.0 2.1- 4.2 148 12.2 9.8-15.0
Some Post-H.S. 1,467 745 50.3 46.9-53.7 283 17.6 15.3-20.1 256 18.8 16.0-22.0 47 3.0 2.1- 4.1 136 10.4 8.4-12.8
College Graduate 1,783 940 52.5 49.6-55.4 300 14.4 12.6-16.3 280 17.8 15.4-20.3 79 5.0 3.9- 6.5 184 10.3 8.7-12.2
HOUSEHOLD INCOME
Less than $15,000 612 227 33.8 29.1-38.9 116 16.7 13.3-20.7 203 39.1 33.7-44.8 4 0.3 0.1- 0.7 62 10.1 7.4-13.6
$15,000- 24,999 998 412 36.5 32.5-40.7 173 18.8 15.2-23.0 308 34.7 30.6-39.1 20 1.8 1.0- 3.1 85 8.2 6.2-10.8
$25,000- 34,999 667 303 41.9 37.2-46.7 110 16.6 13.3-20.5 170 28.5 24.1-33.3 13 1.9 1.1- 3.5 71 11.1 8.3-14.8
$35,000- 49,999 776 407 53.6 49.3-57.9 129 14.6 12.0-17.8 136 18.0 14.9-21.6 27 3.3 2.0- 5.3 77 10.5 8.0-13.5
$50,000-74,999 782 427 52.2 47.5-56.9 133 16.4 13.4-19.9 109 14.7 11.3-18.8 41 5.4 3.7- 7.6 72 11.3 8.2-15.4
$75,000+ 985 551 55.8 52.0-59.6 159 13.9 11.7-16.5 101 12.1 9.5-15.3 61 7.1 5.3- 9.3 113 11.2 9.0-13.7
DISABILITY STATUS
Yes 1,532 666 42.6 39.4-46.0 356 21.0 18.5-23.6 325 23.9 20.9-27.2 32 2.2 1.4- 3.4 153 10.3 8.4-12.5
No 3,697 1,835 46.8 44.8-48.9 552 14.3 12.9-15.8 799 24.1 22.2-26.1 143 3.8 3.1- 4.6 368 11.0 9.6-12.4
VETERAN STATUS
Veteran 719 236 33.1 28.9-37.6 223 28.0 24.3-32.1 112 14.2 11.3-17.7 13 1.9 1.1- 3.5 135 22.7 18.6-27.4
Non-Veteran 4,595 2,309 48.0 46.1-49.9 694 14.1 12.8-15.5 1,034 25.7 23.9-27.5 167 3.7 3.1- 4.4 391 8.6 7.6- 9.7

Back to HIV/AIDS.

*This question was asked only of respondents (<65 yrs.) who reported having ever been tested for HIV.

^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 16AUG06.

SCHS Home | Search | FAQs | Guestbook