|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1-7 Days | 8-30 days | More than 30 Days | None | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 849 | 152 | 19.7 | 16.2-23.8 | 83 | 8.4 | 6.6-10.8 | 55 | 5.5 | 4.0- 7.4 | 559 | 66.4 | 62.0-70.5 |
| RACE | |||||||||||||
| White | 641 | 101 | 17.1 | 13.4-21.6 | 60 | 8.1 | 6.0-10.9 | 38 | 5.0 | 3.4- 7.2 | 442 | 69.7 | 64.9-74.2 |
| African American | 161 | 38 | 24.4 | 17.1-33.5 | 19 | 11.0 | 6.6-17.7 | 13 | 6.8 | 3.7-12.2 | 91 | 57.8 | 48.0-67.0 |
| Asian | 3 | 1 | 67.8 | 16.0-95.9 | 1 | 16.1 | 1.5-71.1 | 0 | 0.0 | . - . | 1 | 16.1 | 1.5-71.0 |
| Native American | 21 | 6 | 28.0 | 11.4-54.1 | 2 | 8.0 | 1.8-28.8 | 2 | 17.6 | 3.3-57.2 | 11 | 46.4 | 22.6-71.8 |
| Other Minorities | 17 | 6 | 50.1 | 19.5-80.6 | 0 | 0.0 | . - . | 1 | 4.5 | 0.6-27.7 | 10 | 45.4 | 17.5-76.6 |
| HISPANIC | |||||||||||||
| Hispanic | 17 | 5 | 27.8 | 11.1-54.2 | 0 | 0.0 | . - . | 2 | 11.6 | 2.6-39.6 | 10 | 60.6 | 34.8-81.7 |
| -English Speaking | 13 | 2 | 15.7 | 3.4-49.6 | 0 | 0.0 | . - . | 1 | 4.4 | 0.6-26.7 | 10 | 79.9 | 48.3-94.4 |
| -Spanish Speaking | 4 | 3 | 65.8 | 16.6-94.9 | 0 | 0.0 | . - . | 1 | 34.2 | 5.1-83.4 | 0 | 0.0 | . - . |
| Non-Hispanic | 829 | 147 | 19.7 | 16.1-23.9 | 83 | 8.6 | 6.7-11.1 | 52 | 5.3 | 3.9- 7.3 | 547 | 66.3 | 61.9-70.5 |
| AGE | |||||||||||||
| 18-24 | 48 | 13 | 28.3 | 14.9-47.2 | 3 | 3.9 | 1.0-13.4 | 0 | 0.0 | . - . | 32 | 67.8 | 49.4-82.0 |
| 25-34 | 115 | 26 | 16.4 | 10.6-24.4 | 10 | 8.7 | 4.4-16.6 | 6 | 4.5 | 1.9-10.5 | 73 | 70.4 | 60.6-78.7 |
| 35-44 | 159 | 33 | 19.9 | 13.7-28.0 | 16 | 8.4 | 4.9-13.9 | 7 | 3.8 | 1.8- 8.0 | 103 | 67.9 | 59.2-75.5 |
| 45-54 | 187 | 47 | 30.6 | 22.9-39.4 | 19 | 10.4 | 6.2-16.9 | 15 | 8.1 | 4.6-14.1 | 106 | 50.9 | 42.3-59.5 |
| 55-64 | 150 | 19 | 11.7 | 7.2-18.5 | 17 | 8.8 | 5.1-14.7 | 15 | 10.9 | 6.0-19.0 | 99 | 68.6 | 59.3-76.5 |
| 65-74 | 114 | 9 | 7.5 | 3.7-14.4 | 11 | 10.8 | 5.7-19.5 | 7 | 5.8 | 2.5-13.0 | 87 | 75.9 | 65.9-83.7 |
| 75+ | 71 | 4 | 3.3 | 1.1- 9.3 | 7 | 10.1 | 4.4-21.5 | 4 | 6.4 | 2.0-18.6 | 56 | 80.1 | 67.2-88.8 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 147 | 26 | 31.0 | 19.5-45.5 | 10 | 3.6 | 1.8- 7.1 | 21 | 13.2 | 7.9-21.3 | 90 | 52.2 | 39.9-64.1 |
| H.S. or G.E.D. | 227 | 33 | 15.4 | 10.5-22.1 | 31 | 11.1 | 7.4-16.3 | 7 | 2.2 | 0.9- 5.3 | 156 | 71.3 | 63.7-77.8 |
| Some Post-H.S. | 230 | 48 | 19.4 | 13.9-26.3 | 26 | 12.2 | 8.0-18.2 | 18 | 6.1 | 3.6-10.1 | 138 | 62.3 | 54.4-69.7 |
| College Graduate | 244 | 45 | 17.8 | 12.1-25.5 | 16 | 4.9 | 2.6- 8.9 | 9 | 3.5 | 1.6- 7.3 | 174 | 73.9 | 65.9-80.5 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 179 | 34 | 23.9 | 15.0-35.9 | 24 | 13.2 | 8.4-20.3 | 22 | 11.2 | 6.7-18.2 | 99 | 51.7 | 41.2-62.0 |
| $15,000- 24,999 | 165 | 29 | 24.0 | 15.0-36.1 | 17 | 7.6 | 4.5-12.7 | 15 | 9.1 | 5.2-15.5 | 104 | 59.3 | 48.5-69.2 |
| $25,000- 34,999 | 103 | 24 | 15.7 | 9.6-24.6 | 11 | 8.8 | 4.2-17.6 | 3 | 3.1 | 0.9- 9.6 | 65 | 72.4 | 61.0-81.5 |
| $35,000- 49,999 | 105 | 21 | 20.0 | 12.5-30.4 | 8 | 7.0 | 2.9-15.7 | 3 | 2.3 | 0.5- 9.5 | 73 | 70.7 | 59.3-79.9 |
| $50,000-74,999 | 80 | 13 | 16.1 | 8.9-27.4 | 10 | 8.9 | 4.3-17.3 | 2 | 3.0 | 0.7-11.4 | 55 | 72.0 | 59.4-81.9 |
| $75,000+ | 95 | 15 | 16.3 | 9.5-26.5 | 4 | 5.5 | 1.7-16.4 | 2 | 1.3 | 0.3- 5.2 | 74 | 76.9 | 65.6-85.4 |
| DISABILITY STATUS | |||||||||||||
| Yes | 455 | 82 | 21.6 | 16.7-27.6 | 66 | 13.5 | 10.2-17.6 | 45 | 9.0 | 6.4-12.5 | 262 | 55.9 | 49.7-62.0 |
| No | 376 | 67 | 17.0 | 12.5-22.7 | 16 | 3.5 | 1.9- 6.2 | 10 | 2.0 | 1.0- 4.0 | 283 | 77.4 | 71.5-82.4 |
| VETERAN STATUS | |||||||||||||
| Veteran | 20 | 5 | 20.8 | 7.3-46.6 | 0 | 0.0 | . - . | 1 | 6.3 | 0.9-34.5 | 14 | 72.9 | 45.9-89.5 |
| Non-Veteran | 827 | 147 | 19.7 | 16.1-23.9 | 83 | 8.7 | 6.7-11.1 | 53 | 5.4 | 4.0- 7.4 | 544 | 66.2 | 61.7-70.3 |
*These data apply only to those with current asthma
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16AUG06.