|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Once | Twice | Three or more times | None | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 898 | 127 | 14.8 | 11.7-18.4 | 63 | 7.6 | 5.4-10.6 | 116 | 12.7 | 10.1-15.7 | 592 | 64.9 | 60.6-69.1 |
| RACE | |||||||||||||
| White | 680 | 101 | 15.1 | 11.7-19.1 | 52 | 8.9 | 6.2-12.7 | 76 | 10.9 | 8.2-14.3 | 451 | 65.1 | 60.1-69.8 |
| African American | 169 | 18 | 10.4 | 6.2-17.2 | 7 | 3.5 | 1.6- 7.5 | 37 | 22.8 | 15.7-31.8 | 107 | 63.3 | 53.8-71.8 |
| Asian | 3 | 1 | 16.1 | 1.5-71.1 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 2 | 83.9 | 28.9-98.5 |
| Native American | 21 | 4 | 25.0 | 7.6-57.4 | 2 | 3.0 | 0.7-12.2 | 3 | 16.7 | 5.0-43.1 | 12 | 55.4 | 29.5-78.7 |
| Other Minorities | 18 | 3 | 31.4 | 6.7-74.5 | 2 | 4.5 | 1.0-18.3 | 0 | 0.0 | . - . | 13 | 64.1 | 25.2-90.5 |
| HISPANIC | |||||||||||||
| Hispanic | 18 | 1 | 11.2 | 1.6-49.0 | 3 | 11.6 | 3.5-31.9 | 0 | 0.0 | . - . | 14 | 77.2 | 48.8-92.3 |
| -English Speaking | 15 | 1 | 13.3 | 1.9-54.4 | 2 | 8.5 | 2.0-30.0 | 0 | 0.0 | . - . | 12 | 78.1 | 45.3-93.9 |
| -Spanish Speaking | 3 | 0 | 0.0 | . - . | 1 | 27.6 | 3.3-80.8 | 0 | 0.0 | . - . | 2 | 72.4 | 19.2-96.7 |
| Non-Hispanic | 876 | 126 | 14.9 | 11.8-18.6 | 60 | 7.6 | 5.4-10.7 | 116 | 12.9 | 10.4-16.0 | 574 | 64.6 | 60.1-68.8 |
| AGE | |||||||||||||
| 18-24 | 51 | 6 | 17.8 | 7.2-37.5 | 7 | 13.7 | 5.2-31.3 | 6 | 8.1 | 3.1-19.5 | 32 | 60.4 | 42.7-75.8 |
| 25-34 | 117 | 15 | 10.5 | 6.0-17.9 | 11 | 7.7 | 3.8-14.8 | 13 | 11.4 | 6.3-19.7 | 78 | 70.4 | 60.4-78.8 |
| 35-44 | 160 | 34 | 18.8 | 12.8-26.6 | 5 | 3.7 | 1.5- 8.9 | 15 | 11.2 | 6.1-19.7 | 106 | 66.3 | 57.0-74.5 |
| 45-54 | 198 | 26 | 15.8 | 10.3-23.5 | 18 | 9.4 | 5.7-15.4 | 36 | 19.1 | 13.0-27.1 | 118 | 55.7 | 47.2-63.9 |
| 55-64 | 161 | 20 | 12.7 | 7.9-19.9 | 10 | 5.8 | 2.8-11.5 | 25 | 15.4 | 9.8-23.3 | 106 | 66.1 | 56.9-74.2 |
| 65-74 | 123 | 15 | 9.8 | 5.4-17.1 | 8 | 6.9 | 3.3-13.9 | 15 | 13.4 | 7.4-23.0 | 85 | 69.9 | 59.6-78.5 |
| 75+ | 83 | 10 | 14.4 | 7.2-26.8 | 4 | 3.6 | 1.1-10.9 | 6 | 5.1 | 2.1-11.9 | 63 | 76.9 | 64.6-85.9 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 171 | 15 | 11.7 | 4.9-25.4 | 13 | 9.0 | 3.8-20.2 | 28 | 18.8 | 11.8-28.8 | 115 | 60.4 | 48.5-71.2 |
| H.S. or G.E.D. | 237 | 42 | 20.1 | 13.4-28.9 | 20 | 7.5 | 4.5-12.2 | 31 | 12.2 | 8.0-18.2 | 144 | 60.3 | 51.7-68.2 |
| Some Post-H.S. | 238 | 33 | 13.4 | 9.0-19.6 | 18 | 7.0 | 4.2-11.7 | 30 | 12.7 | 8.2-19.1 | 157 | 66.8 | 59.0-73.8 |
| College Graduate | 251 | 37 | 13.2 | 9.0-18.9 | 12 | 7.5 | 3.3-15.9 | 27 | 9.2 | 5.9-14.0 | 175 | 70.1 | 62.0-77.2 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 192 | 23 | 16.7 | 9.0-28.8 | 12 | 3.5 | 1.9- 6.3 | 34 | 19.7 | 13.1-28.4 | 123 | 60.2 | 49.7-69.9 |
| $15,000- 24,999 | 175 | 34 | 15.9 | 10.6-23.1 | 19 | 14.3 | 7.5-25.6 | 23 | 14.2 | 8.3-23.0 | 99 | 55.7 | 45.5-65.4 |
| $25,000- 34,999 | 110 | 14 | 10.7 | 5.8-18.9 | 7 | 5.3 | 2.2-12.0 | 20 | 14.8 | 8.7-24.1 | 69 | 69.2 | 57.7-78.7 |
| $35,000- 49,999 | 110 | 13 | 11.4 | 6.1-20.5 | 7 | 7.4 | 3.3-15.9 | 15 | 12.4 | 6.8-21.6 | 75 | 68.7 | 57.5-78.1 |
| $50,000-74,999 | 81 | 11 | 11.8 | 5.8-22.5 | 3 | 3.0 | 0.9- 9.4 | 6 | 9.8 | 3.5-24.6 | 61 | 75.5 | 61.6-85.5 |
| $75,000+ | 96 | 16 | 20.6 | 12.2-32.6 | 7 | 7.9 | 3.6-16.7 | 4 | 2.1 | 0.7- 5.8 | 69 | 69.4 | 57.4-79.2 |
| DISABILITY STATUS | |||||||||||||
| Yes | 498 | 65 | 12.5 | 9.4-16.5 | 40 | 9.2 | 6.0-13.9 | 90 | 18.8 | 14.8-23.6 | 303 | 59.5 | 53.6-65.1 |
| No | 382 | 58 | 17.4 | 12.2-24.2 | 22 | 4.8 | 3.0- 7.5 | 26 | 6.4 | 3.8-10.6 | 276 | 71.3 | 64.5-77.3 |
| VETERAN STATUS | |||||||||||||
| Veteran | 22 | 2 | 4.4 | 0.8-20.0 | 1 | 1.0 | 0.1- 7.5 | 3 | 10.8 | 2.9-32.8 | 16 | 83.8 | 62.1-94.2 |
| Non-Veteran | 874 | 125 | 15.1 | 12.0-18.8 | 62 | 7.8 | 5.6-10.9 | 113 | 12.7 | 10.2-15.8 | 574 | 64.4 | 59.9-68.6 |
*These data apply only to those with current asthma
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16AUG06.