SCHS Home Search FAQs Guestbook

North Carolina State Center for Health Statistics Navigation Bar

2005 BRFSS Survey Results: North Carolina

Asthma-FEMALES

How old were you when you were first told by a doctor or other health professional that you had asthma?*

View results for a demographic group:
Select a different topic:
View results for a different geographical area:
  Total
Respond.^
Under 11 11-19 20-39 40+
N % C.I.(95%) N % C.I.(95%) N % C.I.(95%) N % C.I.(95%)
TOTAL 862 177 22.5 18.9-26.7 118 19.4 15.5-24.0 234 27.5 23.8-31.6 333 30.5 27.0-34.3
RACE
White 652 126 21.1 17.0-25.9 87 19.5 15.1-24.9 172 27.0 22.7-31.7 267 32.4 28.2-36.8
African American 163 41 28.8 20.3-39.1 24 15.4 9.7-23.7 42 28.6 20.3-38.7 56 27.2 20.0-35.9
Asian 3 0 0.0 . - . 1 67.8 16.0-95.9 2 32.2 4.1-84.0 0 0.0 . - .
Native American 20 4 15.0 5.0-37.1 1 1.8 0.2-12.1 9 32.6 14.6-57.7 6 50.7 26.0-75.1
Other Minorities 18 5 30.3 10.8-60.9 4 40.2 12.5-76.0 6 24.0 7.7-54.4 3 5.5 1.4-19.0
HISPANIC
Hispanic 18 3 24.0 7.4-55.6 2 11.7 2.7-39.1 7 30.6 13.9-54.8 6 33.7 14.4-60.6
-English Speaking 14 3 31.3 9.9-65.5 1 4.8 0.6-28.3 4 19.9 6.8-45.7 6 44.0 18.9-72.6
-Spanish Speaking 4 0 0.0 . - . 1 34.2 5.1-83.4 3 65.8 16.6-94.9 0 0.0 . - .
Non-Hispanic 841 174 22.6 18.9-26.8 116 19.6 15.6-24.3 225 27.2 23.4-31.4 326 30.6 27.0-34.4
AGE
18-24 49 23 39.1 24.0-56.5 21 53.4 36.1-69.8 4 6.8 1.5-25.4 1 0.8 0.1- 5.5
25-34 112 37 28.9 20.5-39.0 35 29.1 20.4-39.8 39 41.5 31.0-52.7 1 0.6 0.1- 3.9
35-44 158 33 23.1 15.9-32.3 22 13.4 8.4-20.9 90 55.1 45.8-64.2 13 8.4 4.6-14.7
45-54 194 29 13.4 8.8-19.8 12 7.3 3.9-13.2 61 28.3 21.3-36.6 92 51.0 42.5-59.4
55-64 155 27 17.0 10.7-25.8 12 7.8 4.2-14.1 17 12.5 7.0-21.5 99 62.7 52.9-71.7
65-74 113 17 15.8 9.4-25.3 9 5.4 2.7-10.7 11 9.7 5.2-17.3 76 69.1 58.8-77.9
75+ 77 10 14.2 7.1-26.4 6 10.6 3.7-27.1 11 12.7 6.5-23.5 50 62.4 48.3-74.7
EDUCATION
Less Than H.S. 157 25 14.5 8.9-22.6 17 23.9 13.2-39.2 36 21.5 14.1-31.4 79 40.2 30.2-51.0
H.S. or G.E.D. 228 40 20.5 14.4-28.4 28 18.3 11.3-28.3 62 27.2 20.7-34.9 98 34.0 27.1-41.7
Some Post-H.S. 230 54 24.8 18.3-32.7 34 15.5 10.6-22.2 64 31.5 24.0-40.2 78 28.1 21.9-35.4
College Graduate 246 58 27.1 19.4-36.3 39 21.6 14.7-30.6 72 27.5 21.0-35.0 77 23.8 18.3-30.3
HOUSEHOLD INCOME
Less than $15,000 186 33 17.3 11.2-26.0 26 20.7 12.0-33.3 47 29.0 21.0-38.6 80 33.0 24.9-42.2
$15,000- 24,999 173 28 15.3 10.1-22.4 21 21.1 12.6-33.3 48 27.5 19.5-37.3 76 36.1 27.6-45.5
$25,000- 34,999 107 28 29.9 17.9-45.4 20 25.8 15.6-39.5 23 20.9 12.9-32.1 36 23.4 15.7-33.4
$35,000- 49,999 106 25 30.9 20.2-44.1 14 12.7 7.0-22.1 32 28.0 19.1-38.9 35 28.4 19.7-39.2
$50,000-74,999 80 22 31.2 19.5-45.8 8 8.9 4.0-18.6 25 31.0 18.6-47.0 25 28.9 18.7-41.8
$75,000+ 91 20 20.6 12.9-31.2 11 15.2 7.7-27.8 29 35.3 24.6-47.8 31 28.9 20.0-39.7
DISABILITY STATUS
Yes 484 91 21.3 16.4-27.3 59 17.4 12.7-23.4 129 26.9 22.1-32.3 205 34.3 29.3-39.7
No 362 80 23.6 18.3-29.9 57 20.4 14.6-27.8 102 28.9 23.1-35.4 123 27.1 22.1-32.7
VETERAN STATUS
Veteran 21 8 30.6 12.4-57.8 1 2.9 0.4-18.7 4 44.2 18.2-73.9 8 22.3 8.6-46.7
Non-Veteran 839 169 22.3 18.6-26.5 117 19.8 15.9-24.5 230 27.1 23.4-31.2 323 30.7 27.1-34.6

Back to Asthma.

*These data apply only to those with current asthma

^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 16AUG06.

SCHS Home | Search | FAQs | Guestbook