|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Don't know/Not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 9,844 | 5,960 | 61.2 | 59.9-62.4 | 2,125 | 21.0 | 20.0-22.1 | 1,759 | 17.9 | 16.9-18.9 |
| RACE | ||||||||||
| White | 7,330 | 4,705 | 65.7 | 64.2-67.1 | 1,437 | 18.8 | 17.7-20.0 | 1,188 | 15.5 | 14.5-16.6 |
| African American | 1,854 | 950 | 51.0 | 48.1-53.8 | 528 | 28.6 | 26.0-31.3 | 376 | 20.5 | 18.2-22.9 |
| Asian | 64 | 34 | 41.9 | 28.7-56.3 | 18 | 34.5 | 21.5-50.2 | 12 | 23.7 | 13.1-38.9 |
| Native American | 176 | 93 | 57.4 | 47.8-66.4 | 49 | 26.2 | 19.0-34.9 | 34 | 16.4 | 11.0-23.9 |
| Other Minorities | 390 | 162 | 39.7 | 33.8-45.9 | 86 | 21.3 | 16.7-26.7 | 142 | 39.1 | 32.9-45.6 |
| HISPANIC | ||||||||||
| Hispanic | 471 | 208 | 42.0 | 36.5-47.7 | 112 | 23.5 | 19.0-28.6 | 151 | 34.6 | 29.1-40.5 |
| -English Speaking | 159 | 88 | 52.7 | 43.0-62.2 | 51 | 33.0 | 24.5-42.7 | 20 | 14.4 | 8.6-23.0 |
| -Spanish Speaking | 312 | 120 | 37.7 | 31.2-44.6 | 61 | 19.6 | 14.8-25.7 | 131 | 42.7 | 35.8-49.9 |
| Non-Hispanic | 9,364 | 5,749 | 62.7 | 61.4-63.9 | 2,010 | 20.8 | 19.7-21.9 | 1,605 | 16.5 | 15.6-17.5 |
| AGE | ||||||||||
| 18-24 | 461 | 272 | 57.8 | 52.0-63.3 | 96 | 21.7 | 17.2-27.0 | 93 | 20.5 | 16.4-25.4 |
| 25-34 | 1,416 | 924 | 65.2 | 62.1-68.1 | 276 | 18.6 | 16.4-21.1 | 216 | 16.2 | 13.9-18.8 |
| 35-44 | 1,925 | 1,239 | 64.0 | 61.3-66.5 | 433 | 22.1 | 20.0-24.4 | 253 | 13.9 | 12.1-16.0 |
| 45-54 | 1,883 | 1,218 | 64.2 | 61.5-66.7 | 379 | 19.5 | 17.5-21.7 | 286 | 16.4 | 14.4-18.5 |
| 55-64 | 1,701 | 1,025 | 62.1 | 59.3-64.8 | 377 | 20.7 | 18.6-23.1 | 299 | 17.2 | 15.1-19.4 |
| 65-74 | 1,316 | 743 | 56.8 | 53.6-60.0 | 284 | 22.3 | 19.7-25.2 | 289 | 20.9 | 18.4-23.5 |
| 75+ | 1,088 | 507 | 47.9 | 44.4-51.5 | 264 | 23.8 | 21.0-27.0 | 317 | 28.3 | 25.2-31.6 |
| EDUCATION | ||||||||||
| Less Than H.S. | 1,465 | 621 | 43.9 | 40.3-47.5 | 368 | 23.6 | 20.9-26.6 | 476 | 32.5 | 29.2-36.0 |
| H.S. or G.E.D. | 2,969 | 1,644 | 55.5 | 53.2-57.8 | 733 | 25.0 | 23.0-27.1 | 592 | 19.5 | 17.7-21.4 |
| Some Post-H.S. | 2,554 | 1,687 | 67.1 | 64.6-69.5 | 532 | 20.5 | 18.4-22.7 | 335 | 12.4 | 10.9-14.1 |
| College Graduate | 2,839 | 2,005 | 70.7 | 68.6-72.7 | 487 | 16.1 | 14.5-17.7 | 347 | 13.3 | 11.8-14.9 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 1,333 | 667 | 51.5 | 47.8-55.3 | 343 | 25.6 | 22.3-29.1 | 323 | 22.9 | 20.0-26.0 |
| $15,000- 24,999 | 1,827 | 1,031 | 55.4 | 52.3-58.5 | 439 | 23.3 | 20.8-25.9 | 357 | 21.3 | 18.7-24.2 |
| $25,000- 34,999 | 1,192 | 707 | 61.2 | 57.7-64.6 | 293 | 24.0 | 21.1-27.1 | 192 | 14.8 | 12.5-17.4 |
| $35,000- 49,999 | 1,268 | 835 | 66.2 | 63.0-69.2 | 255 | 19.5 | 17.1-22.3 | 178 | 14.3 | 12.1-16.7 |
| $50,000-74,999 | 1,191 | 832 | 69.7 | 66.5-72.8 | 213 | 17.4 | 15.1-20.1 | 146 | 12.8 | 10.6-15.4 |
| $75,000+ | 1,466 | 1,063 | 72.4 | 69.6-75.0 | 248 | 16.4 | 14.3-18.8 | 155 | 11.2 | 9.4-13.3 |
| DISABILITY STATUS | ||||||||||
| Yes | 3,134 | 1,749 | 57.8 | 55.5-60.1 | 736 | 22.6 | 20.8-24.6 | 649 | 19.5 | 17.8-21.4 |
| No | 6,614 | 4,168 | 62.8 | 61.2-64.3 | 1,361 | 20.2 | 19.0-21.5 | 1,085 | 17.0 | 15.9-18.2 |
| VETERAN STATUS | ||||||||||
| Veteran | 197 | 129 | 69.6 | 61.6-76.5 | 43 | 21.9 | 15.8-29.4 | 25 | 8.6 | 5.5-13.3 |
| Non-Veteran | 9,644 | 5,829 | 61.0 | 59.7-62.2 | 2,081 | 21.0 | 19.9-22.1 | 1,734 | 18.0 | 17.1-19.1 |
Back to Heart Attack and Stroke.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16AUG06.