|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
(1-4) Moderately/important | (5) Important | (6-9) Mostly important | (10) Very important | Don't know | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,723 | 464 | 7.8 | 7.0- 8.6 | 416 | 6.9 | 6.1- 7.7 | 825 | 14.0 | 13.0-15.1 | 3,736 | 66.4 | 65.0-67.9 | 282 | 4.9 | 4.3- 5.7 |
| RACE | ||||||||||||||||
| White | 4,602 | 401 | 8.4 | 7.5- 9.4 | 367 | 7.4 | 6.6- 8.3 | 697 | 14.8 | 13.6-16.1 | 2,931 | 65.0 | 63.3-66.6 | 206 | 4.4 | 3.7- 5.2 |
| African American | 942 | 46 | 4.7 | 3.3- 6.7 | 39 | 4.5 | 3.1- 6.6 | 102 | 10.1 | 8.1-12.6 | 697 | 74.4 | 70.9-77.7 | 58 | 6.2 | 4.5- 8.4 |
| Asian | 14 | 1 | 4.3 | 0.6-26.1 | 1 | 11.7 | 1.7-51.0 | 0 | 0.0 | . - . | 9 | 51.7 | 23.9-78.5 | 3 | 32.3 | 10.0-67.1 |
| Native American | 74 | 6 | 5.8 | 2.4-13.6 | 3 | 5.4 | 1.1-22.1 | 14 | 19.5 | 10.7-32.9 | 45 | 64.7 | 50.3-76.8 | 6 | 4.6 | 2.0-10.6 |
| Other Minorities | 74 | 7 | 8.4 | 3.3-19.8 | 6 | 6.2 | 2.4-15.3 | 8 | 12.3 | 5.6-24.9 | 47 | 63.4 | 49.5-75.4 | 6 | 9.7 | 4.1-21.4 |
| HISPANIC | ||||||||||||||||
| Hispanic | 99 | 6 | 7.7 | 3.0-18.5 | 4 | 4.4 | 1.5-12.0 | 7 | 8.8 | 3.5-20.3 | 74 | 71.4 | 58.8-81.3 | 8 | 7.7 | 3.4-16.4 |
| -English Speaking | 68 | 5 | 9.1 | 3.1-23.8 | 3 | 4.8 | 1.4-15.2 | 7 | 14.9 | 6.1-31.8 | 49 | 66.7 | 50.9-79.4 | 4 | 4.5 | 1.5-12.7 |
| -Spanish Speaking | 31 | 1 | 5.7 | 0.8-31.1 | 1 | 3.9 | 0.5-23.0 | 0 | 0.0 | . - . | 25 | 78.2 | 56.5-90.8 | 4 | 12.3 | 4.0-32.1 |
| Non-Hispanic | 5,616 | 457 | 7.8 | 7.0- 8.6 | 412 | 6.9 | 6.2- 7.8 | 817 | 14.1 | 13.1-15.2 | 3,660 | 66.4 | 64.9-67.8 | 270 | 4.8 | 4.1- 5.5 |
| AGE | ||||||||||||||||
| 50-54 | 1,041 | 69 | 6.4 | 4.8- 8.4 | 92 | 8.2 | 6.4-10.3 | 176 | 15.5 | 13.2-18.2 | 686 | 68.2 | 64.7-71.4 | 18 | 1.8 | 1.1- 3.0 |
| 55-64 | 1,940 | 127 | 6.3 | 5.1- 7.8 | 140 | 6.6 | 5.5- 8.0 | 283 | 14.6 | 12.8-16.6 | 1,346 | 70.1 | 67.6-72.4 | 44 | 2.4 | 1.7- 3.4 |
| 65-74 | 1,481 | 111 | 7.1 | 5.7- 8.7 | 88 | 5.4 | 4.3- 6.9 | 223 | 14.5 | 12.5-16.8 | 995 | 69.3 | 66.5-72.0 | 64 | 3.7 | 2.8- 4.9 |
| 75+ | 1,261 | 157 | 11.9 | 9.9-14.2 | 96 | 7.4 | 5.8- 9.5 | 143 | 11.2 | 9.2-13.5 | 709 | 56.6 | 53.3-59.9 | 156 | 12.8 | 10.7-15.3 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 1,123 | 105 | 9.2 | 7.3-11.5 | 64 | 5.1 | 3.8- 6.8 | 127 | 11.8 | 9.6-14.4 | 694 | 61.8 | 58.3-65.3 | 133 | 12.0 | 9.9-14.6 |
| H.S. or G.E.D. | 1,895 | 136 | 6.5 | 5.3- 7.8 | 139 | 7.4 | 6.1- 9.0 | 269 | 13.7 | 12.0-15.6 | 1,269 | 68.4 | 65.8-70.8 | 82 | 4.1 | 3.1- 5.3 |
| Some Post-H.S. | 1,354 | 112 | 7.9 | 6.3- 9.9 | 107 | 6.8 | 5.5- 8.4 | 191 | 13.6 | 11.6-15.9 | 906 | 68.6 | 65.6-71.5 | 38 | 3.0 | 2.0- 4.4 |
| College Graduate | 1,336 | 110 | 8.2 | 6.6-10.2 | 106 | 7.8 | 6.2- 9.7 | 235 | 16.6 | 14.3-19.0 | 860 | 65.7 | 62.6-68.7 | 25 | 1.8 | 1.1- 2.8 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 967 | 84 | 8.0 | 6.3-10.1 | 77 | 7.2 | 5.5- 9.2 | 132 | 13.8 | 11.3-16.7 | 586 | 61.8 | 58.0-65.4 | 88 | 9.3 | 7.3-11.8 |
| $15,000- 24,999 | 1,117 | 99 | 8.8 | 6.9-11.0 | 81 | 6.9 | 5.3- 8.9 | 152 | 13.6 | 11.3-16.3 | 740 | 65.8 | 62.3-69.1 | 45 | 4.9 | 3.5- 6.9 |
| $25,000- 34,999 | 643 | 53 | 7.2 | 5.1-10.0 | 44 | 6.7 | 4.7- 9.4 | 116 | 18.0 | 14.6-22.0 | 417 | 66.1 | 61.5-70.4 | 13 | 2.0 | 1.0- 3.9 |
| $35,000- 49,999 | 630 | 49 | 7.4 | 5.4-10.2 | 51 | 8.0 | 5.9-10.7 | 90 | 13.0 | 10.4-16.2 | 427 | 68.9 | 64.6-73.0 | 13 | 2.7 | 1.4- 5.0 |
| $50,000-74,999 | 545 | 35 | 6.0 | 4.1- 8.8 | 39 | 6.1 | 4.3- 8.7 | 97 | 16.5 | 13.3-20.4 | 366 | 69.6 | 65.0-73.9 | 8 | 1.7 | 0.7- 4.2 |
| $75,000+ | 633 | 35 | 5.1 | 3.5- 7.4 | 41 | 5.6 | 4.0- 7.8 | 90 | 13.2 | 10.5-16.6 | 463 | 75.5 | 71.5-79.1 | 4 | 0.6 | 0.2- 1.8 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 2,388 | 214 | 9.2 | 7.9-10.8 | 161 | 6.0 | 5.0- 7.2 | 321 | 12.9 | 11.3-14.6 | 1,548 | 66.6 | 64.3-68.8 | 144 | 5.3 | 4.4- 6.4 |
| No | 3,298 | 247 | 6.7 | 5.8- 7.8 | 253 | 7.5 | 6.5- 8.6 | 498 | 14.8 | 13.4-16.3 | 2,164 | 66.4 | 64.4-68.3 | 136 | 4.6 | 3.8- 5.7 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 59 | 2 | 3.9 | 0.8-16.8 | 3 | 4.6 | 1.4-13.8 | 13 | 22.9 | 12.8-37.4 | 38 | 62.5 | 47.4-75.5 | 3 | 6.2 | 1.8-18.9 |
| Non-Veteran | 5,664 | 462 | 7.8 | 7.0- 8.7 | 413 | 6.9 | 6.2- 7.7 | 812 | 13.9 | 12.9-15.0 | 3,698 | 66.5 | 65.0-67.9 | 279 | 4.9 | 4.3- 5.6 |
Back to Colorectal Cancer Screening.
*This question was asked only of respondents (male & female) age 50 and older.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16AUG06.