|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Don't know/Not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,429 | 4,531 | 80.6 | 79.0-82.1 | 540 | 11.4 | 10.2-12.8 | 358 | 7.9 | 6.9- 9.0 |
| RACE | ||||||||||
| White | 4,209 | 3,699 | 88.3 | 87.0-89.6 | 314 | 7.2 | 6.2- 8.4 | 196 | 4.4 | 3.7- 5.3 |
| African American | 775 | 581 | 71.8 | 67.2-76.0 | 125 | 17.7 | 14.2-21.9 | 69 | 10.5 | 7.9-13.8 |
| Asian | 33 | 19 | 56.4 | 36.8-74.1 | 10 | 34.2 | 18.1-55.0 | 4 | 9.4 | 3.2-25.0 |
| Native American | 95 | 76 | 76.7 | 64.2-85.7 | 15 | 17.0 | 9.5-28.8 | 4 | 6.3 | 2.1-17.2 |
| Other Minorities | 297 | 143 | 42.5 | 35.1-50.3 | 74 | 29.0 | 22.3-36.9 | 80 | 28.4 | 22.1-35.7 |
| HISPANIC | ||||||||||
| Hispanic | 337 | 144 | 36.8 | 30.6-43.5 | 96 | 32.3 | 25.8-39.5 | 97 | 30.9 | 24.9-37.6 |
| -English Speaking | 84 | 59 | 65.1 | 51.3-76.8 | 14 | 16.8 | 9.0-29.2 | 11 | 18.1 | 9.5-31.7 |
| -Spanish Speaking | 253 | 85 | 30.7 | 24.1-38.2 | 82 | 35.6 | 28.2-43.9 | 86 | 33.7 | 26.8-41.4 |
| Non-Hispanic | 5,090 | 4,385 | 86.2 | 84.8-87.4 | 444 | 8.8 | 7.8-10.0 | 261 | 5.0 | 4.3- 5.9 |
| AGE | ||||||||||
| 18-24 | 268 | 194 | 70.0 | 62.8-76.3 | 47 | 19.4 | 14.1-26.0 | 27 | 10.6 | 7.0-15.9 |
| 25-34 | 795 | 627 | 76.8 | 73.0-80.2 | 89 | 12.7 | 10.1-15.9 | 79 | 10.5 | 8.2-13.5 |
| 35-44 | 1,052 | 895 | 81.3 | 77.8-84.3 | 90 | 10.3 | 8.0-13.3 | 67 | 8.4 | 6.3-11.1 |
| 45-54 | 1,083 | 957 | 87.6 | 85.1-89.8 | 82 | 7.9 | 6.2-10.0 | 44 | 4.5 | 3.2- 6.2 |
| 55-64 | 1,018 | 900 | 89.3 | 87.0-91.3 | 69 | 5.5 | 4.2- 7.2 | 49 | 5.2 | 3.7- 7.1 |
| 65-74 | 706 | 600 | 86.2 | 83.1-88.8 | 71 | 9.3 | 7.2-11.9 | 35 | 4.6 | 3.1- 6.7 |
| 75+ | 490 | 346 | 68.3 | 63.0-73.2 | 90 | 20.0 | 15.9-25.0 | 54 | 11.6 | 8.6-15.6 |
| EDUCATION | ||||||||||
| Less Than H.S. | 881 | 576 | 58.5 | 53.5-63.3 | 157 | 20.8 | 16.8-25.6 | 148 | 20.7 | 17.0-24.9 |
| H.S. or G.E.D. | 1,622 | 1,330 | 80.8 | 78.1-83.4 | 193 | 12.7 | 10.6-15.2 | 99 | 6.5 | 5.1- 8.2 |
| Some Post-H.S. | 1,192 | 1,053 | 86.3 | 83.0-89.1 | 95 | 9.0 | 6.8-11.7 | 44 | 4.7 | 3.0- 7.3 |
| College Graduate | 1,725 | 1,566 | 90.2 | 88.3-91.8 | 93 | 6.1 | 4.8- 7.7 | 66 | 3.8 | 2.8- 5.0 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 477 | 343 | 63.7 | 57.1-69.7 | 77 | 19.2 | 14.4-25.0 | 57 | 17.2 | 12.6-23.0 |
| $15,000- 24,999 | 884 | 646 | 66.1 | 61.1-70.7 | 144 | 20.0 | 16.2-24.6 | 94 | 13.9 | 10.7-17.9 |
| $25,000- 34,999 | 682 | 553 | 77.0 | 71.8-81.4 | 89 | 16.1 | 12.2-21.1 | 40 | 6.9 | 4.8- 9.8 |
| $35,000- 49,999 | 819 | 716 | 88.1 | 85.0-90.6 | 63 | 6.5 | 4.9- 8.6 | 40 | 5.4 | 3.5- 8.1 |
| $50,000-74,999 | 825 | 751 | 88.9 | 85.1-91.8 | 49 | 7.8 | 5.3-11.4 | 25 | 3.3 | 2.0- 5.4 |
| $75,000+ | 1,102 | 1,030 | 93.3 | 91.3-94.9 | 41 | 3.6 | 2.6- 5.1 | 31 | 3.0 | 2.0- 4.6 |
| DISABILITY STATUS | ||||||||||
| Yes | 1,600 | 1,310 | 81.6 | 78.7-84.2 | 170 | 10.1 | 8.2-12.5 | 120 | 8.2 | 6.4-10.5 |
| No | 3,761 | 3,172 | 80.6 | 78.7-82.4 | 361 | 11.6 | 10.2-13.2 | 228 | 7.8 | 6.6- 9.1 |
| VETERAN STATUS | ||||||||||
| Veteran | 1,821 | 1,568 | 87.7 | 85.9-89.4 | 164 | 7.9 | 6.6- 9.5 | 89 | 4.4 | 3.4- 5.6 |
| Non-Veteran | 3,601 | 2,960 | 78.3 | 76.2-80.2 | 375 | 12.6 | 11.1-14.4 | 266 | 9.1 | 7.8-10.6 |
Back to Heart Attack and Stroke.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16AUG06.