|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
<10 cigaretts/per day | 10-20 cigarettes/per day | 20 cigs.(one pack)/per day | More than 20 cigarettes/per day | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,361 | 331 | 28.8 | 25.4-32.5 | 372 | 28.7 | 25.5-32.2 | 387 | 25.1 | 22.3-28.2 | 271 | 17.3 | 14.6-20.3 |
| RACE | |||||||||||||
| White | 1,020 | 171 | 19.8 | 16.4-23.7 | 273 | 29.7 | 26.0-33.8 | 334 | 30.5 | 26.9-34.2 | 242 | 20.0 | 17.2-23.2 |
| African American | 237 | 110 | 51.0 | 42.1-59.8 | 73 | 31.2 | 23.6-40.0 | 42 | 14.5 | 9.9-20.7 | 12 | 3.3 | 1.7- 6.4 |
| Asian | 4 | 3 | 67.5 | 16.8-95.5 | 1 | 32.5 | 4.5-83.2 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Native American | 34 | 5 | 16.8 | 6.4-37.5 | 16 | 47.4 | 29.5-66.0 | 7 | 18.9 | 8.3-37.6 | 6 | 16.9 | 7.5-33.7 |
| Other Minorities | 64 | 41 | 59.1 | 40.7-75.3 | 9 | 10.7 | 5.1-21.0 | 3 | 4.4 | 1.1-16.3 | 11 | 25.8 | 11.2-48.8 |
| HISPANIC | |||||||||||||
| Hispanic | 75 | 54 | 73.2 | 59.2-83.7 | 9 | 11.9 | 5.0-25.8 | 5 | 4.9 | 1.4-15.4 | 7 | 10.0 | 4.5-20.8 |
| -English Speaking | 17 | 8 | 40.4 | 17.7-68.0 | 3 | 10.7 | 3.0-32.0 | 4 | 25.2 | 7.2-59.6 | 2 | 23.7 | 6.2-59.3 |
| -Spanish Speaking | 58 | 46 | 80.3 | 64.6-90.1 | 6 | 12.2 | 4.5-29.3 | 1 | 0.4 | 0.1- 3.2 | 5 | 7.0 | 2.7-17.1 |
| Non-Hispanic | 1,284 | 276 | 24.3 | 21.0-28.0 | 362 | 30.4 | 27.0-34.0 | 382 | 27.2 | 24.2-30.5 | 264 | 18.0 | 15.2-21.2 |
| AGE | |||||||||||||
| 18-24 | 79 | 35 | 44.0 | 30.9-57.9 | 20 | 26.6 | 16.3-40.3 | 17 | 18.3 | 10.7-29.4 | 7 | 11.2 | 3.9-27.8 |
| 25-34 | 251 | 88 | 34.7 | 27.9-42.1 | 76 | 33.3 | 26.5-41.0 | 55 | 19.7 | 14.6-26.0 | 32 | 12.3 | 7.9-18.6 |
| 35-44 | 305 | 74 | 27.9 | 22.0-34.7 | 91 | 28.2 | 22.6-34.6 | 77 | 24.2 | 19.1-30.2 | 63 | 19.7 | 15.0-25.5 |
| 45-54 | 341 | 59 | 18.1 | 13.7-23.6 | 86 | 25.7 | 20.6-31.5 | 112 | 34.0 | 28.2-40.4 | 84 | 22.2 | 17.5-27.6 |
| 55-64 | 223 | 33 | 14.9 | 10.1-21.5 | 65 | 31.9 | 24.9-39.7 | 71 | 28.9 | 22.6-36.2 | 54 | 24.3 | 18.0-31.9 |
| 65-74 | 115 | 28 | 26.0 | 17.7-36.4 | 25 | 26.4 | 17.0-38.6 | 39 | 29.8 | 21.1-40.3 | 23 | 17.8 | 11.2-27.0 |
| 75+ | 44 | 14 | 36.1 | 21.7-53.5 | 8 | 13.9 | 6.6-26.9 | 14 | 34.2 | 20.7-50.8 | 8 | 15.9 | 7.5-30.5 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 308 | 90 | 35.9 | 28.1-44.6 | 71 | 24.8 | 18.3-32.6 | 89 | 23.0 | 17.7-29.3 | 58 | 16.3 | 11.8-22.1 |
| H.S. or G.E.D. | 490 | 119 | 29.1 | 23.5-35.3 | 136 | 28.6 | 23.2-34.6 | 145 | 24.1 | 19.6-29.2 | 90 | 18.3 | 13.3-24.7 |
| Some Post-H.S. | 323 | 66 | 22.6 | 17.2-29.1 | 103 | 34.5 | 28.0-41.5 | 79 | 25.5 | 19.8-32.1 | 75 | 17.5 | 13.4-22.5 |
| College Graduate | 239 | 56 | 26.7 | 20.2-34.2 | 62 | 26.9 | 20.7-34.1 | 73 | 30.3 | 23.7-37.9 | 48 | 16.1 | 11.5-22.2 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 180 | 51 | 35.3 | 25.7-46.3 | 49 | 30.5 | 21.4-41.5 | 48 | 19.0 | 13.4-26.1 | 32 | 15.1 | 9.6-23.1 |
| $15,000- 24,999 | 290 | 90 | 36.6 | 29.4-44.4 | 77 | 27.2 | 20.6-34.9 | 73 | 21.5 | 16.1-28.1 | 50 | 14.8 | 10.5-20.4 |
| $25,000- 34,999 | 211 | 39 | 18.4 | 12.5-26.2 | 58 | 25.8 | 18.6-34.7 | 66 | 28.6 | 21.0-37.7 | 48 | 27.2 | 17.5-39.6 |
| $35,000- 49,999 | 211 | 46 | 24.7 | 16.1-35.9 | 62 | 32.2 | 24.4-41.1 | 57 | 25.9 | 19.0-34.2 | 46 | 17.2 | 11.9-24.3 |
| $50,000-74,999 | 180 | 38 | 24.2 | 17.3-32.7 | 49 | 32.2 | 23.4-42.5 | 52 | 26.2 | 19.6-34.2 | 41 | 17.4 | 12.3-24.0 |
| $75,000+ | 152 | 30 | 25.8 | 17.2-36.9 | 40 | 26.4 | 19.0-35.5 | 53 | 33.5 | 24.9-43.3 | 29 | 14.3 | 9.2-21.5 |
| DISABILITY STATUS | |||||||||||||
| Yes | 485 | 121 | 26.5 | 21.4-32.3 | 113 | 21.7 | 17.0-27.3 | 142 | 30.5 | 25.0-36.6 | 109 | 21.3 | 15.7-28.2 |
| No | 869 | 208 | 29.9 | 25.6-34.6 | 256 | 32.0 | 28.0-36.4 | 243 | 22.6 | 19.5-26.1 | 162 | 15.4 | 12.8-18.5 |
| VETERAN STATUS | |||||||||||||
| Veteran | 383 | 69 | 19.6 | 14.4-26.1 | 120 | 35.0 | 28.7-41.8 | 121 | 28.9 | 23.4-35.1 | 73 | 16.6 | 12.2-22.0 |
| Non-Veteran | 975 | 262 | 31.7 | 27.6-36.0 | 251 | 26.8 | 23.1-30.8 | 264 | 23.9 | 20.7-27.5 | 198 | 17.6 | 14.4-21.2 |
*Asked only of respondents who reported smoking daily or occasionally.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16AUG06.