View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
1-12 months | 1-2 years | 2-5 years | 5 or more years | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 13,711 | 11,218 | 79.9 | 79.0-80.8 | 1,390 | 11.0 | 10.3-11.7 | 736 | 5.9 | 5.4- 6.5 | 367 | 3.2 | 2.8- 3.7 |
COUNTY/REGIONS*** | |||||||||||||
Alamance | 357 | 290 | 77.6 | 70.9-83.2 | 40 | 11.1 | 7.9-15.5 | 19 | 8.4 | 4.4-15.3 | 8 | 2.9 | 1.3- 6.5 |
Buncombe | 353 | 282 | 75.9 | 69.3-81.5 | 44 | 15.1 | 10.5-21.3 | 18 | 6.5 | 3.9-10.6 | 9 | 2.4 | 1.1- 5.5 |
Cabarrus | 337 | 278 | 81.9 | 76.0-86.7 | 31 | 10.2 | 6.4-16.0 | 16 | 4.9 | 2.8- 8.4 | 12 | 2.9 | 1.6- 5.3 |
Catawba | 358 | 295 | 81.3 | 76.1-85.5 | 23 | 6.9 | 4.5-10.5 | 32 | 9.7 | 6.5-14.1 | 8 | 2.1 | 1.0- 4.6 |
Cumberland | 362 | 297 | 82.2 | 77.3-86.3 | 40 | 11.6 | 8.3-16.1 | 15 | 3.7 | 2.1- 6.6 | 10 | 2.4 | 1.2- 4.6 |
Davidson | 362 | 295 | 79.8 | 73.5-84.8 | 42 | 13.3 | 8.9-19.4 | 19 | 5.2 | 3.2- 8.4 | 6 | 1.7 | 0.7- 4.2 |
Durham | 364 | 292 | 79.6 | 74.4-84.0 | 42 | 11.6 | 8.3-15.8 | 23 | 7.0 | 4.5-10.7 | 7 | 1.8 | 0.8- 4.1 |
Forsyth | 372 | 306 | 80.5 | 75.2-84.9 | 41 | 12.6 | 8.9-17.4 | 13 | 2.9 | 1.6- 5.1 | 12 | 4.1 | 2.2- 7.5 |
Gaston | 378 | 318 | 82.1 | 74.8-87.7 | 33 | 7.5 | 5.1-10.9 | 23 | 9.0 | 4.4-17.3 | 4 | 1.4 | 0.4- 4.4 |
Guilford | 371 | 304 | 81.5 | 76.5-85.6 | 47 | 12.9 | 9.4-17.5 | 13 | 3.8 | 2.1- 6.8 | 7 | 1.8 | 0.8- 3.8 |
Iredell | 317 | 262 | 83.6 | 78.4-87.8 | 27 | 8.1 | 5.2-12.3 | 19 | 5.5 | 3.2- 9.1 | 9 | 2.8 | 1.4- 5.6 |
Johnston | 315 | 262 | 83.0 | 77.5-87.4 | 30 | 9.6 | 6.3-14.2 | 15 | 4.1 | 2.3- 7.0 | 8 | 3.4 | 1.5- 7.2 |
Mecklenburg | 713 | 570 | 77.5 | 73.5-81.1 | 80 | 11.8 | 9.1-15.2 | 45 | 7.2 | 5.3- 9.9 | 18 | 3.4 | 2.1- 5.5 |
New Hanover | 379 | 305 | 78.5 | 73.1-83.0 | 43 | 12.6 | 9.1-17.2 | 19 | 5.9 | 3.6- 9.4 | 12 | 3.0 | 1.5- 6.1 |
Onslow | 312 | 256 | 79.4 | 73.0-84.6 | 33 | 13.2 | 9.0-19.1 | 17 | 5.6 | 3.2- 9.6 | 6 | 1.7 | 0.7- 4.1 |
Orange | 357 | 268 | 72.3 | 65.4-78.2 | 50 | 14.2 | 10.5-19.0 | 23 | 6.7 | 4.2-10.5 | 16 | 6.8 | 3.0-14.7 |
Pitt | 359 | 294 | 81.6 | 76.2-85.9 | 33 | 8.9 | 6.1-12.8 | 18 | 5.4 | 2.9- 9.7 | 14 | 4.1 | 2.3- 7.3 |
Randolph | 356 | 289 | 80.1 | 74.4-84.9 | 35 | 10.5 | 7.2-15.2 | 15 | 4.0 | 2.3- 7.1 | 17 | 5.3 | 2.8- 9.7 |
Robeson | 330 | 288 | 87.4 | 82.6-91.1 | 17 | 4.8 | 2.8- 8.1 | 12 | 4.0 | 2.2- 7.2 | 13 | 3.8 | 1.9- 7.5 |
Rowan | 370 | 305 | 82.1 | 77.1-86.1 | 36 | 9.3 | 6.4-13.1 | 17 | 5.5 | 3.3- 9.0 | 12 | 3.2 | 1.7- 6.0 |
Union | 312 | 256 | 79.6 | 73.8-84.4 | 33 | 11.7 | 8.1-16.7 | 13 | 5.1 | 2.9- 9.0 | 10 | 3.5 | 1.8- 6.7 |
Wake | 680 | 535 | 75.8 | 71.4-79.6 | 83 | 12.2 | 9.7-15.3 | 47 | 8.4 | 6.1-11.4 | 15 | 3.6 | 1.8- 7.2 |
Carteret/Currituck/Craven/Dare/Hyde/Pamlico | 382 | 308 | 77.5 | 71.8-82.3 | 40 | 11.2 | 8.0-15.5 | 20 | 7.1 | 4.2-11.9 | 14 | 4.1 | 2.3- 7.2 |
Northeast Partnership II | 406 | 336 | 82.8 | 78.2-86.7 | 36 | 9.0 | 6.2-12.8 | 24 | 5.3 | 3.4- 8.2 | 10 | 2.9 | 1.5- 5.7 |
Northeast Partnership I | 417 | 352 | 80.4 | 73.3-85.9 | 35 | 8.1 | 5.3-12.1 | 25 | 10.3 | 5.6-18.0 | 5 | 1.3 | 0.5- 3.2 |
Franklin/Nash/Wilson | 332 | 277 | 77.3 | 70.7-82.7 | 29 | 11.7 | 7.7-17.5 | 18 | 7.4 | 4.5-12.0 | 8 | 3.6 | 1.7- 7.8 |
Duplin/Greene/Harn./Jones/Lenoir/Samp./Wayne | 407 | 346 | 84.6 | 79.8-88.4 | 31 | 8.4 | 5.5-12.5 | 21 | 4.8 | 2.9- 7.6 | 9 | 2.3 | 1.1- 4.7 |
Bladen/Brunswick/Columbus/Pender | 344 | 290 | 81.7 | 76.4-86.0 | 27 | 9.4 | 6.3-13.8 | 17 | 5.5 | 3.3- 9.1 | 10 | 3.4 | 1.8- 6.5 |
Caswell/Granville/Person/Vance | 366 | 298 | 81.1 | 75.1-86.0 | 38 | 9.6 | 6.4-14.0 | 22 | 5.8 | 3.6- 9.1 | 8 | 3.6 | 1.2- 9.9 |
Chatham/Lee/Moore | 423 | 355 | 82.8 | 77.5-87.0 | 40 | 10.3 | 7.1-14.6 | 18 | 3.9 | 2.3- 6.6 | 10 | 3.0 | 1.2- 7.3 |
Anson/Hoke/Montgo./Richmond/Scotland/Stanly | 503 | 427 | 86.6 | 82.8-89.7 | 47 | 8.3 | 5.9-11.5 | 24 | 4.3 | 2.7- 6.9 | 5 | 0.8 | 0.3- 2.0 |
Davie/Rockingham/Stokes/Surry/Yadkin | 371 | 301 | 80.1 | 75.0-84.4 | 44 | 12.7 | 9.2-17.2 | 15 | 3.7 | 2.2- 6.3 | 11 | 3.5 | 1.8- 6.7 |
Alleghany/Ashe/Avery/Watauga/Wilkes | 339 | 266 | 74.8 | 68.8-80.1 | 42 | 14.8 | 10.7-20.2 | 18 | 6.0 | 3.5-10.2 | 13 | 4.3 | 2.4- 7.6 |
Alexander/Burke/Caldwell/Cleve./Lincoln | 416 | 341 | 80.4 | 75.4-84.6 | 32 | 8.8 | 5.9-13.0 | 32 | 8.1 | 5.6-11.6 | 11 | 2.7 | 1.4- 5.3 |
Mountain AHEC (Excludes Buncombe) | 591 | 474 | 79.1 | 74.5-83.0 | 66 | 11.3 | 8.4-15.1 | 31 | 4.3 | 2.8- 6.6 | 20 | 5.3 | 3.2- 8.5 |
NORTHEASTERN PARTNERSHIP** | |||||||||||||
Yes | 946 | 781 | 80.2 | 76.4-83.4 | 87 | 9.5 | 7.4-12.0 | 58 | 7.7 | 5.4-10.9 | 20 | 2.7 | 1.6- 4.3 |
No | 12,765 | 10,437 | 79.9 | 78.9-80.8 | 1,303 | 11.1 | 10.4-11.8 | 678 | 5.8 | 5.3- 6.4 | 347 | 3.2 | 2.8- 3.7 |
NC REGIONS*** | |||||||||||||
Eastern NC | 4,403 | 3,662 | 81.6 | 80.1-83.1 | 400 | 9.8 | 8.8-11.0 | 223 | 5.7 | 4.8- 6.7 | 118 | 2.9 | 2.3- 3.5 |
Piedmont | 7,731 | 6,286 | 79.4 | 78.1-80.6 | 819 | 11.3 | 10.4-12.3 | 427 | 6.2 | 5.5- 7.0 | 199 | 3.1 | 2.5- 3.8 |
Western NC | 1,577 | 1,270 | 78.4 | 75.7-80.9 | 171 | 12.0 | 10.0-14.3 | 86 | 5.6 | 4.4- 7.1 | 50 | 4.0 | 2.9- 5.6 |
AREA HEALTH EDUCATION CENTERS(AHEC)**** | |||||||||||||
Mountain AHEC | 944 | 756 | 78.0 | 74.4-81.3 | 110 | 12.6 | 10.0-15.7 | 49 | 5.0 | 3.6- 7.0 | 29 | 4.3 | 2.8- 6.6 |
Northwest | 2,617 | 2,140 | 80.2 | 78.2-82.1 | 257 | 11.2 | 9.7-12.9 | 146 | 5.5 | 4.5- 6.6 | 74 | 3.1 | 2.4- 4.1 |
Charlotte | 2,083 | 1,707 | 80.1 | 77.7-82.3 | 207 | 10.1 | 8.5-12.0 | 119 | 6.9 | 5.5- 8.7 | 50 | 2.8 | 2.1- 3.9 |
Greensboro | 1,769 | 1,415 | 79.1 | 76.4-81.5 | 212 | 12.5 | 10.7-14.7 | 82 | 4.7 | 3.5- 6.1 | 60 | 3.7 | 2.6- 5.2 |
Southern Regional | 1,376 | 1,159 | 83.6 | 80.9-86.0 | 114 | 8.9 | 7.0-11.1 | 69 | 5.1 | 3.9- 6.7 | 34 | 2.4 | 1.6- 3.6 |
Coastal | 726 | 598 | 81.0 | 77.4-84.1 | 72 | 10.7 | 8.4-13.7 | 34 | 5.0 | 3.5- 7.2 | 22 | 3.3 | 2.0- 5.3 |
Wake | 1,915 | 1,549 | 77.8 | 75.1-80.3 | 208 | 11.6 | 9.8-13.6 | 117 | 7.3 | 5.8- 9.1 | 41 | 3.3 | 2.1- 5.2 |
Area L | 544 | 468 | 81.8 | 76.6-86.0 | 45 | 9.4 | 6.7-13.1 | 22 | 6.8 | 3.9-11.7 | 9 | 2.0 | 0.9- 4.2 |
Eastern | 1,737 | 1,426 | 80.5 | 78.0-82.8 | 165 | 10.3 | 8.6-12.2 | 98 | 6.2 | 4.8- 7.9 | 48 | 3.0 | 2.2- 4.1 |
Back to Cholesterol Awareness.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Edgecombe, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Beaufort, Bertie, Camden, Chowan, Currituck, Dare, Edgecombe, Gates, Halifax, Hertford, Hyde, Martin, Northampton, Pamlico, Pasquotank, Perquimans, Tyrrell, Warren, and Washington.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
Mountain Area Health Education Center (AHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson,
Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
****Learn about the NC Area Health Education Centers Program
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16AUG06.