|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,843 | 189 | 10.6 | 8.9-12.6 | 1,654 | 89.4 | 87.4-91.1 |
| Have Health Insurance | |||||||
| Yes | 1,652 | 161 | 9.9 | 8.2-12.0 | 1,491 | 90.1 | 88.0-91.8 |
| No | 186 | 28 | 16.0 | 10.5-23.7 | 158 | 84.0 | 76.3-89.5 |
| Body Mass Index | |||||||
| Underweight | 12 | 2 | 20.7 | 5.2-55.4 | 10 | 79.3 | 44.6-94.8 |
| Recommended Range | 271 | 29 | 11.1 | 7.0-17.1 | 242 | 88.9 | 82.9-93.0 |
| Overweight | 585 | 49 | 9.0 | 6.3-12.7 | 536 | 91.0 | 87.3-93.7 |
| Obese | 882 | 100 | 11.6 | 9.2-14.6 | 782 | 88.4 | 85.4-90.8 |
| Current Smoker | |||||||
| No | 1,565 | 147 | 9.8 | 8.0-11.9 | 1,418 | 90.2 | 88.1-92.0 |
| Yes | 268 | 41 | 14.7 | 10.3-20.5 | 227 | 85.3 | 79.5-89.7 |
| Binge Drinker | |||||||
| No | 1,778 | 183 | 10.7 | 9.0-12.7 | 1,595 | 89.3 | 87.3-91.0 |
| Yes | 55 | 6 | 9.8 | 4.1-21.9 | 49 | 90.2 | 78.1-95.9 |
| Heavy Drinker | |||||||
| No | 1,810 | 186 | 10.6 | 8.9-12.6 | 1,624 | 89.4 | 87.4-91.1 |
| Yes | 21 | 2 | 6.7 | 1.4-26.1 | 19 | 93.3 | 73.9-98.6 |
| Current Asthma | |||||||
| Yes | 212 | 37 | 20.3 | 13.9-28.7 | 175 | 79.7 | 71.3-86.1 |
| No | 1,613 | 150 | 9.4 | 7.8-11.4 | 1,463 | 90.6 | 88.6-92.2 |
| Diabetes | |||||||
| Yes | 1,843 | 189 | 10.6 | 8.9-12.6 | 1,654 | 89.4 | 87.4-91.1 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16AUG06.