|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,839 | 134 | 7.8 | 6.2- 9.6 | 1,705 | 92.2 | 90.4-93.8 |
| Have Health Insurance | |||||||
| Yes | 1,648 | 108 | 6.4 | 5.1- 7.9 | 1,540 | 93.6 | 92.1-94.9 |
| No | 186 | 25 | 18.0 | 10.6-28.9 | 161 | 82.0 | 71.1-89.4 |
| Body Mass Index | |||||||
| Underweight | 12 | 2 | 20.7 | 5.2-55.4 | 10 | 79.3 | 44.6-94.8 |
| Recommended Range | 269 | 21 | 9.5 | 4.7-18.4 | 248 | 90.5 | 81.6-95.3 |
| Overweight | 581 | 32 | 6.0 | 4.0- 9.0 | 549 | 94.0 | 91.0-96.0 |
| Obese | 883 | 75 | 8.6 | 6.6-11.1 | 808 | 91.4 | 88.9-93.4 |
| Current Smoker | |||||||
| No | 1,562 | 105 | 6.7 | 5.3- 8.4 | 1,457 | 93.3 | 91.6-94.7 |
| Yes | 267 | 29 | 14.1 | 8.5-22.4 | 238 | 85.9 | 77.6-91.5 |
| Binge Drinker | |||||||
| No | 1,775 | 127 | 7.6 | 6.1- 9.5 | 1,648 | 92.4 | 90.5-93.9 |
| Yes | 54 | 6 | 12.6 | 5.2-27.3 | 48 | 87.4 | 72.7-94.8 |
| Heavy Drinker | |||||||
| No | 1,806 | 129 | 7.4 | 5.9- 9.2 | 1,677 | 92.6 | 90.8-94.1 |
| Yes | 21 | 3 | 18.9 | 6.1-45.5 | 18 | 81.1 | 54.5-93.9 |
| Current Asthma | |||||||
| Yes | 210 | 27 | 14.9 | 9.7-22.3 | 183 | 85.1 | 77.7-90.3 |
| No | 1,611 | 105 | 6.9 | 5.4- 8.8 | 1,506 | 93.1 | 91.2-94.6 |
| Diabetes | |||||||
| Yes | 1,839 | 134 | 7.8 | 6.2- 9.6 | 1,705 | 92.2 | 90.4-93.8 |
*Asked of all respondents with doctor-diagnosed diabetes
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16AUG06.