View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
None | 1-2 days | 3-7 days | 8-29 days | 30 days | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 8,103 | 5,472 | 64.9 | 63.5-66.3 | 636 | 8.6 | 7.9- 9.5 | 791 | 11.0 | 10.0-12.0 | 671 | 9.0 | 8.2- 9.8 | 533 | 6.5 | 5.8- 7.2 |
AGE | ||||||||||||||||
18-24 | 314 | 150 | 46.3 | 39.6-53.1 | 34 | 11.3 | 7.7-16.5 | 57 | 21.3 | 15.9-27.9 | 55 | 15.4 | 11.3-20.6 | 18 | 5.6 | 3.2- 9.7 |
25-34 | 963 | 562 | 60.5 | 56.9-64.0 | 104 | 10.7 | 8.6-13.1 | 120 | 12.0 | 9.9-14.5 | 111 | 10.4 | 8.5-12.8 | 66 | 6.4 | 4.8- 8.5 |
35-44 | 1,413 | 819 | 58.2 | 55.1-61.2 | 159 | 11.0 | 9.3-13.1 | 176 | 12.9 | 10.9-15.1 | 157 | 10.8 | 9.1-12.7 | 102 | 7.2 | 5.7- 8.9 |
45-54 | 1,530 | 921 | 60.3 | 57.4-63.2 | 158 | 10.5 | 8.8-12.5 | 175 | 10.8 | 9.1-12.7 | 157 | 10.7 | 8.9-12.7 | 119 | 7.7 | 6.3- 9.5 |
55-64 | 1,534 | 1,092 | 72.5 | 69.7-75.0 | 102 | 6.3 | 5.0- 7.8 | 123 | 7.8 | 6.4- 9.5 | 104 | 5.9 | 4.7- 7.4 | 113 | 7.5 | 6.0- 9.5 |
65-74 | 1,230 | 978 | 80.8 | 78.2-83.2 | 47 | 4.2 | 3.0- 5.7 | 82 | 6.3 | 4.9- 8.0 | 49 | 3.6 | 2.6- 4.9 | 74 | 5.1 | 3.9- 6.6 |
75+ | 1,078 | 922 | 85.4 | 82.7-87.8 | 29 | 3.0 | 2.0- 4.5 | 55 | 4.7 | 3.4- 6.4 | 37 | 3.3 | 2.3- 4.7 | 35 | 3.6 | 2.4- 5.4 |
EDUCATION | ||||||||||||||||
Less Than H.S. | 977 | 708 | 67.6 | 62.9-72.0 | 26 | 2.7 | 1.7- 4.3 | 55 | 8.8 | 5.8-13.1 | 76 | 8.8 | 6.5-11.9 | 112 | 12.1 | 9.4-15.4 |
H.S. or G.E.D. | 2,421 | 1,665 | 65.2 | 62.5-67.7 | 150 | 8.0 | 6.4-10.0 | 223 | 10.2 | 8.6-12.0 | 204 | 9.4 | 7.9-11.2 | 179 | 7.3 | 6.1- 8.7 |
Some Post-H.S. | 2,157 | 1,411 | 63.3 | 60.4-66.0 | 179 | 8.0 | 6.7- 9.5 | 215 | 11.7 | 9.8-14.0 | 201 | 10.6 | 8.9-12.5 | 151 | 6.4 | 5.2- 7.9 |
College Graduate | 2,531 | 1,676 | 65.2 | 62.9-67.5 | 280 | 11.9 | 10.4-13.6 | 296 | 11.8 | 10.4-13.4 | 189 | 7.2 | 6.1- 8.5 | 90 | 3.8 | 2.9- 4.9 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $15,000 | 890 | 529 | 59.3 | 54.5-63.9 | 39 | 4.6 | 3.0- 6.9 | 74 | 11.1 | 7.7-15.6 | 106 | 12.5 | 9.8-15.8 | 142 | 12.5 | 10.3-15.2 |
$15,000- 24,999 | 1,321 | 876 | 61.9 | 58.1-65.6 | 83 | 6.5 | 5.0- 8.5 | 131 | 12.1 | 9.5-15.2 | 128 | 11.2 | 9.0-13.9 | 103 | 8.3 | 6.5-10.5 |
$25,000- 34,999 | 949 | 636 | 64.2 | 60.1-68.1 | 77 | 9.6 | 7.3-12.7 | 90 | 10.4 | 8.2-13.2 | 87 | 10.2 | 7.9-13.1 | 59 | 5.6 | 4.1- 7.4 |
$35,000- 49,999 | 1,133 | 733 | 63.2 | 59.7-66.5 | 115 | 9.4 | 7.6-11.5 | 140 | 13.0 | 10.8-15.6 | 91 | 8.7 | 6.8-11.0 | 54 | 5.7 | 4.2- 7.8 |
$50,000-74,999 | 1,119 | 733 | 65.7 | 62.3-69.0 | 108 | 9.6 | 7.8-11.8 | 138 | 11.1 | 9.1-13.6 | 107 | 10.1 | 8.2-12.3 | 33 | 3.5 | 2.3- 5.3 |
$75,000+ | 1,377 | 961 | 67.9 | 64.7-70.9 | 150 | 11.3 | 9.2-13.7 | 128 | 10.4 | 8.4-12.7 | 89 | 6.9 | 5.4- 8.8 | 49 | 3.6 | 2.6- 4.9 |
DISABILITY STATUS | ||||||||||||||||
Yes | 2,505 | 1,433 | 52.1 | 49.5-54.8 | 145 | 6.5 | 5.2- 8.1 | 258 | 12.4 | 10.6-14.5 | 315 | 14.0 | 12.3-15.9 | 354 | 15.0 | 13.1-17.0 |
No | 5,427 | 3,916 | 70.0 | 68.3-71.6 | 476 | 9.5 | 8.6-10.6 | 524 | 10.4 | 9.3-11.7 | 341 | 7.0 | 6.1- 8.0 | 170 | 3.1 | 2.6- 3.7 |
VETERAN STATUS | ||||||||||||||||
Veteran | 136 | 92 | 69.7 | 59.4-78.4 | 8 | 5.3 | 2.4-11.3 | 7 | 5.1 | 2.0-12.2 | 15 | 9.6 | 5.4-16.7 | 14 | 10.2 | 5.0-19.7 |
Non-Veteran | 7,960 | 5,375 | 64.8 | 63.4-66.2 | 626 | 8.7 | 7.9- 9.6 | 784 | 11.1 | 10.1-12.1 | 656 | 8.9 | 8.1- 9.8 | 519 | 6.4 | 5.7- 7.2 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16AUG06.