|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Less than 6 mos. | 6 mos. to 1 year | Past year | Past 5 years | Past 10 years | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,708 | 212 | 6.9 | 5.7- 8.2 | 117 | 4.5 | 3.5- 5.7 | 513 | 16.2 | 14.6-17.8 | 391 | 10.8 | 9.6-12.2 | 2,475 | 61.7 | 59.6-63.7 |
| GENDER | ||||||||||||||||
| Male | 1,671 | 81 | 6.7 | 5.1- 8.8 | 52 | 4.7 | 3.3- 6.6 | 214 | 15.2 | 13.0-17.7 | 151 | 9.8 | 8.1-11.8 | 1,173 | 63.5 | 60.4-66.6 |
| Female | 2,037 | 131 | 7.1 | 5.6- 8.9 | 65 | 4.2 | 3.0- 5.8 | 299 | 17.3 | 15.2-19.5 | 240 | 12.0 | 10.4-13.9 | 1,302 | 59.4 | 56.7-62.1 |
| AGE | ||||||||||||||||
| 18-24 | 54 | 17 | 31.0 | 18.5-47.2 | 12 | 25.6 | 12.9-44.5 | 22 | 39.0 | 25.2-54.7 | 3 | 4.4 | 1.3-13.8 | 0 | 0.0 | . - . |
| 25-34 | 261 | 42 | 16.5 | 11.2-23.7 | 25 | 9.9 | 6.5-14.9 | 106 | 40.1 | 33.0-47.5 | 46 | 16.9 | 12.2-23.1 | 42 | 16.5 | 11.7-22.9 |
| 35-44 | 418 | 29 | 6.8 | 4.3-10.4 | 23 | 5.4 | 3.4- 8.7 | 96 | 21.2 | 16.9-26.1 | 74 | 17.8 | 13.8-22.5 | 196 | 48.9 | 43.2-54.6 |
| 45-54 | 648 | 46 | 6.2 | 4.3- 8.9 | 26 | 4.5 | 2.8- 7.2 | 90 | 13.3 | 10.5-16.8 | 85 | 12.4 | 9.7-15.8 | 401 | 63.5 | 58.8-67.9 |
| 55-64 | 877 | 42 | 4.5 | 3.1- 6.6 | 13 | 1.3 | 0.7- 2.4 | 116 | 13.1 | 10.6-16.1 | 90 | 9.9 | 7.7-12.5 | 616 | 71.2 | 67.4-74.7 |
| 65-74 | 814 | 24 | 2.7 | 1.7- 4.3 | 14 | 2.0 | 1.0- 3.9 | 60 | 7.4 | 5.5- 9.8 | 59 | 6.8 | 5.0- 9.2 | 657 | 81.2 | 77.8-84.2 |
| 75+ | 622 | 12 | 1.5 | 0.8- 2.9 | 4 | 0.6 | 0.2- 2.2 | 21 | 2.9 | 1.8- 4.8 | 32 | 4.6 | 3.0- 7.1 | 553 | 90.3 | 87.3-92.7 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 459 | 16 | 3.9 | 2.1- 7.3 | 14 | 5.9 | 2.9-11.8 | 66 | 15.8 | 11.9-20.6 | 48 | 9.8 | 7.0-13.4 | 315 | 64.6 | 58.6-70.2 |
| H.S. or G.E.D. | 1,116 | 85 | 10.3 | 7.7-13.6 | 48 | 5.5 | 3.8- 8.1 | 160 | 16.0 | 13.3-19.2 | 95 | 7.9 | 6.2-10.0 | 728 | 60.2 | 56.3-64.1 |
| Some Post-H.S. | 977 | 60 | 6.8 | 4.9- 9.5 | 32 | 4.7 | 2.9- 7.7 | 152 | 20.5 | 17.1-24.2 | 116 | 12.4 | 10.0-15.3 | 617 | 55.6 | 51.4-59.6 |
| College Graduate | 1,150 | 51 | 4.7 | 3.2- 6.8 | 23 | 2.7 | 1.6- 4.3 | 134 | 12.7 | 10.5-15.3 | 132 | 12.7 | 10.4-15.5 | 810 | 67.2 | 63.7-70.6 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 367 | 29 | 7.6 | 4.9-11.6 | 12 | 6.3 | 2.0-18.0 | 57 | 16.6 | 12.1-22.2 | 42 | 9.9 | 6.9-13.9 | 227 | 59.7 | 52.2-66.8 |
| $15,000- 24,999 | 567 | 41 | 8.4 | 5.4-12.9 | 28 | 7.7 | 4.7-12.2 | 90 | 21.1 | 16.4-26.7 | 45 | 7.7 | 5.2-11.1 | 363 | 55.2 | 49.4-60.9 |
| $25,000- 34,999 | 428 | 16 | 5.4 | 2.7-10.5 | 15 | 5.4 | 3.0- 9.5 | 66 | 20.3 | 15.3-26.3 | 45 | 9.5 | 6.7-13.4 | 286 | 59.4 | 53.0-65.4 |
| $35,000- 49,999 | 527 | 40 | 8.7 | 6.1-12.3 | 12 | 2.5 | 1.3- 4.7 | 89 | 17.2 | 13.7-21.5 | 61 | 12.7 | 9.4-17.0 | 325 | 58.9 | 53.6-64.0 |
| $50,000-74,999 | 556 | 27 | 6.7 | 4.2-10.6 | 20 | 4.4 | 2.7- 7.2 | 74 | 13.4 | 10.5-17.1 | 70 | 12.6 | 9.6-16.2 | 365 | 62.9 | 57.8-67.6 |
| $75,000+ | 703 | 31 | 4.0 | 2.6- 6.0 | 16 | 3.1 | 1.8- 5.3 | 83 | 14.3 | 11.2-18.0 | 76 | 11.6 | 9.0-14.7 | 497 | 67.1 | 62.7-71.2 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 1,324 | 69 | 6.7 | 4.8- 9.1 | 32 | 4.0 | 2.4- 6.7 | 171 | 14.3 | 12.1-16.9 | 130 | 10.1 | 8.1-12.5 | 922 | 64.8 | 61.3-68.3 |
| No | 2,362 | 141 | 7.0 | 5.6- 8.7 | 85 | 4.7 | 3.6- 6.1 | 342 | 17.1 | 15.1-19.3 | 258 | 11.0 | 9.6-12.7 | 1,536 | 60.2 | 57.6-62.7 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 869 | 33 | 5.1 | 3.4- 7.8 | 14 | 1.8 | 0.9- 3.4 | 98 | 11.9 | 9.5-14.7 | 67 | 8.0 | 6.1-10.5 | 657 | 73.2 | 69.4-76.7 |
| Non-Veteran | 2,838 | 179 | 7.4 | 6.1- 9.1 | 103 | 5.3 | 4.1- 6.9 | 415 | 17.5 | 15.7-19.6 | 324 | 11.7 | 10.3-13.3 | 1,817 | 58.0 | 55.5-60.4 |
* Asked only of respondents who reported smoking 100 cigarettes in their entire lifetime and now smoke not at all (for any length of time).
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16AUG06.