|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Doctor's office | Health department | Workplace | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,717 | 2,084 | 43.2 | 41.3-45.0 | 1,011 | 19.7 | 18.3-21.1 | 576 | 14.9 | 13.5-16.4 | 1,046 | 22.3 | 20.7-23.8 |
| -Northeastern Partnership | 350 | 146 | 38.7 | 32.9-44.7 | 103 | 27.6 | 22.7-33.2 | 29 | 10.2 | 6.9-14.9 | 72 | 23.5 | 18.4-29.4 |
| GENDER | |||||||||||||
| Male | 116 | 42 | 35.5 | 26.1-46.1 | 33 | 26.5 | 18.6-36.3 | 8 | 10.1 | 4.8-19.8 | 33 | 27.9 | 19.6-38.2 |
| Female | 234 | 104 | 40.9 | 33.9-48.2 | 70 | 28.4 | 22.4-35.2 | 21 | 10.3 | 6.6-15.9 | 39 | 20.5 | 14.5-28.0 |
| RACE | |||||||||||||
| White | 235 | 88 | 33.6 | 27.0-40.8 | 77 | 31.9 | 25.5-39.1 | 21 | 12.2 | 7.7-18.8 | 49 | 22.3 | 16.5-29.5 |
| African American | 103 | 50 | 48.2 | 37.2-59.3 | 25 | 20.1 | 13.2-29.4 | 8 | 7.1 | 3.4-14.3 | 20 | 24.6 | 15.6-36.4 |
| Other Minorities | 10 | 6 | 48.1 | 18.9-78.6 | 1 | 11.2 | 1.5-50.6 | 0 | 0.0 | . - . | 3 | 40.7 | 13.5-75.1 |
| HISPANIC | |||||||||||||
| Hispanic | 10 | 6 | 41.1 | 14.9-73.6 | 1 | 5.4 | 0.7-32.0 | 1 | 24.0 | 3.8-72.0 | 2 | 29.4 | 7.4-68.5 |
| Non-Hispanic | 340 | 140 | 38.6 | 32.8-44.7 | 102 | 28.5 | 23.4-34.2 | 28 | 9.7 | 6.5-14.2 | 70 | 23.3 | 18.2-29.3 |
| AGE | |||||||||||||
| 18-24 | 1 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 100 | . - . |
| 25-34 | 20 | 8 | 46.5 | 24.7-69.8 | 4 | 12.4 | 4.3-30.9 | 5 | 27.3 | 11.2-52.7 | 3 | 13.7 | 4.0-38.1 |
| 35-44 | 24 | 7 | 19.5 | 8.3-39.3 | 4 | 19.6 | 6.4-46.6 | 8 | 33.0 | 15.9-56.3 | 5 | 27.8 | 11.5-53.5 |
| 45-54 | 55 | 21 | 36.7 | 23.7-52.0 | 12 | 22.7 | 12.4-38.0 | 8 | 15.3 | 7.5-28.7 | 14 | 25.2 | 13.9-41.4 |
| 55-64 | 72 | 21 | 29.6 | 18.8-43.2 | 27 | 36.5 | 25.1-49.6 | 7 | 6.7 | 3.0-14.6 | 17 | 27.2 | 16.3-41.9 |
| 65-74 | 86 | 47 | 48.7 | 36.9-60.7 | 25 | 29.3 | 19.6-41.3 | 0 | 0.0 | . - . | 14 | 22.0 | 12.8-35.0 |
| 75+ | 91 | 42 | 44.9 | 34.1-56.1 | 31 | 33.5 | 24.0-44.7 | 0 | 0.0 | . - . | 18 | 21.6 | 13.5-32.7 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 78 | 44 | 54.2 | 41.7-66.2 | 15 | 15.0 | 8.8-24.4 | 1 | 2.4 | 0.3-14.9 | 18 | 28.4 | 18.0-41.8 |
| H.S. or G.E.D. | 124 | 49 | 34.2 | 25.1-44.7 | 44 | 32.9 | 23.9-43.3 | 8 | 10.2 | 4.8-20.5 | 23 | 22.7 | 14.6-33.6 |
| Some Post-H.S. | 74 | 22 | 30.8 | 19.8-44.5 | 22 | 27.1 | 17.6-39.3 | 9 | 12.0 | 6.1-22.3 | 21 | 30.1 | 19.1-43.9 |
| College Graduate | 74 | 31 | 40.6 | 29.0-53.5 | 22 | 30.1 | 20.2-42.3 | 11 | 15.2 | 8.0-27.0 | 10 | 14.0 | 7.1-26.0 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 73 | 36 | 47.2 | 33.7-61.2 | 22 | 27.3 | 17.4-40.0 | 1 | 1.1 | 0.2- 7.6 | 14 | 24.4 | 13.2-40.5 |
| $15,000- 24,999 | 56 | 27 | 47.3 | 32.6-62.5 | 14 | 19.3 | 10.8-32.2 | 7 | 17.5 | 7.6-35.3 | 8 | 15.8 | 6.8-32.5 |
| $25,000- 34,999 | 42 | 15 | 35.7 | 20.9-53.8 | 9 | 17.8 | 8.8-32.6 | 5 | 9.1 | 3.5-21.7 | 13 | 37.4 | 22.5-55.1 |
| $35,000- 49,999 | 36 | 12 | 26.1 | 14.3-42.8 | 13 | 38.4 | 23.0-56.6 | 4 | 16.5 | 5.8-38.9 | 7 | 19.0 | 7.9-38.9 |
| $50,000-74,999 | 30 | 12 | 34.2 | 18.6-54.0 | 6 | 20.1 | 7.9-42.5 | 6 | 18.9 | 8.0-38.6 | 6 | 26.9 | 11.4-51.1 |
| $75,000+ | 40 | 12 | 30.8 | 17.5-48.3 | 13 | 30.4 | 17.8-46.8 | 6 | 18.0 | 8.1-35.6 | 9 | 20.8 | 10.4-37.2 |
| DISABILITY STATUS | |||||||||||||
| Yes | 190 | 89 | 43.9 | 35.9-52.3 | 55 | 29.1 | 22.1-37.3 | 8 | 4.0 | 1.9- 8.4 | 38 | 22.9 | 16.3-31.2 |
| No | 159 | 57 | 33.1 | 25.2-42.0 | 47 | 25.7 | 19.2-33.4 | 21 | 17.0 | 10.9-25.7 | 34 | 24.2 | 17.0-33.3 |
| VETERAN STATUS | |||||||||||||
| Veteran | 64 | 21 | 27.6 | 17.5-40.5 | 19 | 27.8 | 17.7-40.8 | 3 | 7.6 | 2.3-22.5 | 21 | 37.1 | 24.4-51.9 |
| Non-Veteran | 284 | 123 | 40.6 | 34.1-47.3 | 84 | 28.0 | 22.4-34.3 | 26 | 11.1 | 7.3-16.5 | 51 | 20.4 | 15.2-26.8 |
*Asked only of those who had a flu shot or spray vaccine.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Beaufort, Bertie, Camden, Chowan, Currituck, Dare, Edgecombe, Gates, Halifax, Hertford, Hyde, Martin, Northampton, Pamlico, Pasquotank, Perquimans, Tyrrell, Warren, and Washington.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16AUG06.