|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
10-20 minutes | 21-30 minutes | 31-60 minutes | 1-2 hours | More than 2 hours | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 5,972 | 754 | 12.0 | 11.0-13.2 | 1,608 | 27.4 | 25.8-29.0 | 2,145 | 36.3 | 34.6-38.0 | 889 | 14.5 | 13.3-15.8 | 576 | 9.8 | 8.7-11.0 |
| -Northeastern Partnership | 317 | 46 | 11.0 | 7.9-15.2 | 70 | 26.1 | 19.2-34.3 | 107 | 32.9 | 26.8-39.7 | 57 | 17.2 | 12.8-22.8 | 37 | 12.7 | 8.5-18.7 |
| GENDER | ||||||||||||||||
| Male | 157 | 15 | 7.2 | 4.1-12.5 | 27 | 23.5 | 14.6-35.6 | 59 | 35.9 | 27.5-45.3 | 31 | 16.9 | 11.3-24.5 | 25 | 16.4 | 10.3-25.2 |
| Female | 160 | 31 | 18.2 | 12.3-26.0 | 43 | 30.9 | 22.4-40.9 | 48 | 27.3 | 20.0-36.2 | 26 | 17.8 | 11.8-26.1 | 12 | 5.7 | 3.0-10.6 |
| RACE | ||||||||||||||||
| White | 206 | 30 | 10.0 | 6.6-14.9 | 43 | 27.4 | 18.6-38.5 | 74 | 35.6 | 27.8-44.3 | 33 | 15.4 | 10.3-22.3 | 26 | 11.5 | 7.3-17.7 |
| African American | 97 | 14 | 11.6 | 6.3-20.6 | 23 | 23.5 | 14.2-36.3 | 28 | 25.3 | 16.2-37.2 | 21 | 21.5 | 13.2-32.9 | 11 | 18.1 | 8.6-34.3 |
| Other Minorities | 14 | 2 | 20.3 | 5.3-53.8 | 4 | 22.0 | 7.5-49.4 | 5 | 39.0 | 16.4-67.5 | 3 | 18.7 | 5.7-46.8 | 0 | 0.0 | . - . |
| HISPANIC | ||||||||||||||||
| Hispanic | 9 | 0 | 0.0 | . - . | 4 | 40.3 | 14.5-72.9 | 4 | 53.1 | 22.2-81.9 | 1 | 6.6 | 0.9-36.4 | 0 | 0.0 | . - . |
| Non-Hispanic | 308 | 46 | 11.5 | 8.2-15.8 | 66 | 25.5 | 18.5-34.0 | 103 | 32.2 | 26.0-39.0 | 56 | 17.6 | 13.1-23.4 | 37 | 13.2 | 8.8-19.3 |
| AGE | ||||||||||||||||
| 18-24 | 15 | 0 | 0.0 | . - . | 6 | 56.0 | 28.6-80.2 | 3 | 8.8 | 2.4-27.8 | 4 | 20.0 | 6.8-46.4 | 2 | 15.1 | 3.4-47.2 |
| 25-34 | 56 | 9 | 15.5 | 7.7-28.7 | 9 | 14.9 | 7.0-29.0 | 24 | 46.5 | 32.2-61.3 | 6 | 9.4 | 4.1-20.2 | 8 | 13.7 | 6.5-26.6 |
| 35-44 | 68 | 7 | 8.7 | 4.0-17.8 | 17 | 26.2 | 16.1-39.7 | 29 | 38.1 | 26.2-51.5 | 11 | 17.5 | 9.4-30.3 | 4 | 9.5 | 3.2-25.3 |
| 45-54 | 76 | 13 | 13.7 | 7.4-24.0 | 18 | 23.1 | 13.4-36.9 | 24 | 35.7 | 23.8-49.8 | 11 | 15.5 | 8.3-26.9 | 10 | 12.0 | 6.1-22.1 |
| 55-64 | 54 | 9 | 17.3 | 8.3-32.7 | 9 | 10.8 | 5.4-20.6 | 16 | 33.3 | 20.8-48.6 | 14 | 26.9 | 16.0-41.6 | 6 | 11.6 | 5.0-24.9 |
| 65-74 | 37 | 5 | 7.4 | 2.9-17.8 | 7 | 19.4 | 8.8-37.5 | 10 | 29.2 | 15.4-48.4 | 8 | 20.5 | 9.7-38.2 | 7 | 23.4 | 9.9-46.1 |
| 75+ | 7 | 2 | 20.7 | 4.6-58.3 | 3 | 45.1 | 14.2-80.3 | 1 | 16.5 | 2.3-62.7 | 1 | 17.8 | 2.5-64.7 | 0 | 0.0 | . - . |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 38 | 9 | 18.6 | 8.5-36.2 | 11 | 32.4 | 17.2-52.4 | 6 | 22.6 | 9.8-43.9 | 5 | 8.1 | 3.0-20.1 | 7 | 18.2 | 7.7-37.5 |
| H.S. or G.E.D. | 113 | 20 | 11.1 | 6.6-18.0 | 24 | 28.0 | 16.0-44.3 | 32 | 21.6 | 14.1-31.6 | 23 | 22.8 | 14.3-34.4 | 14 | 16.5 | 8.7-29.2 |
| Some Post-H.S. | 74 | 7 | 9.3 | 4.1-19.9 | 17 | 28.1 | 15.8-44.8 | 35 | 46.3 | 32.6-60.6 | 8 | 6.6 | 3.1-13.3 | 7 | 9.8 | 4.1-21.7 |
| College Graduate | 92 | 10 | 9.7 | 4.8-18.8 | 18 | 18.4 | 10.7-29.6 | 34 | 41.2 | 30.1-53.2 | 21 | 23.0 | 14.8-34.0 | 9 | 7.7 | 3.7-15.3 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 30 | 7 | 21.7 | 8.8-44.2 | 7 | 31.2 | 12.6-58.9 | 8 | 25.9 | 10.8-50.1 | 2 | 3.6 | 0.8-15.0 | 6 | 17.6 | 6.3-40.7 |
| $15,000- 24,999 | 54 | 11 | 14.8 | 6.9-29.0 | 13 | 42.1 | 22.9-64.0 | 17 | 22.3 | 11.8-38.1 | 8 | 12.8 | 5.2-27.9 | 5 | 8.0 | 2.6-22.3 |
| $25,000- 34,999 | 49 | 7 | 9.9 | 4.4-21.0 | 13 | 30.1 | 13.0-55.3 | 12 | 16.7 | 8.3-31.0 | 10 | 21.8 | 10.2-40.5 | 7 | 21.5 | 8.2-45.6 |
| $35,000- 49,999 | 45 | 7 | 9.9 | 4.5-20.6 | 12 | 26.2 | 13.9-43.7 | 13 | 34.1 | 19.0-53.3 | 10 | 23.6 | 12.0-41.1 | 3 | 6.2 | 1.8-19.0 |
| $50,000-74,999 | 47 | 6 | 10.6 | 4.4-23.5 | 7 | 14.6 | 6.1-31.0 | 20 | 45.4 | 30.1-61.6 | 9 | 15.3 | 7.7-28.1 | 5 | 14.1 | 5.6-31.3 |
| $75,000+ | 52 | 5 | 6.9 | 2.7-16.6 | 9 | 14.7 | 7.2-27.8 | 22 | 47.2 | 32.5-62.3 | 10 | 19.2 | 10.1-33.4 | 6 | 12.0 | 5.3-25.2 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 86 | 13 | 14.3 | 7.6-25.4 | 19 | 27.0 | 13.7-46.2 | 21 | 22.3 | 13.7-34.1 | 23 | 22.8 | 14.3-34.3 | 10 | 13.7 | 6.8-25.6 |
| No | 227 | 32 | 9.9 | 6.6-14.6 | 50 | 25.7 | 18.1-35.1 | 84 | 35.9 | 28.5-44.0 | 34 | 15.8 | 10.8-22.6 | 27 | 12.7 | 7.8-20.0 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 55 | 5 | 6.4 | 2.4-15.6 | 5 | 8.7 | 3.3-21.0 | 23 | 41.8 | 28.0-57.0 | 12 | 22.3 | 12.1-37.5 | 10 | 20.8 | 10.6-37.0 |
| Non-Veteran | 260 | 41 | 12.2 | 8.5-17.2 | 64 | 30.0 | 21.9-39.5 | 83 | 30.5 | 23.9-38.0 | 45 | 16.3 | 11.6-22.4 | 27 | 11.0 | 6.7-17.7 |
*This question was asked only of respondents who reported doing vigorous activities at least 10 minutes at a time.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Beaufort, Bertie, Camden, Chowan, Currituck, Dare, Edgecombe, Gates, Halifax, Hertford, Hyde, Martin, Northampton, Pamlico, Pasquotank, Perquimans, Tyrrell, Warren, and Washington.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16AUG06.