|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Take them to the hospital | Tell them to call doctor | Call 911 | Call a family member | Do something else | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 15,114 | 636 | 5.0 | 4.5- 5.6 | 134 | 0.9 | 0.7- 1.1 | 13,439 | 88.2 | 87.4-89.0 | 82 | 0.5 | 0.4- 0.7 | 823 | 5.4 | 4.9- 5.9 |
| -Union County | 351 | 12 | 3.6 | 1.9- 6.6 | 1 | 0.2 | 0.0- 1.7 | 316 | 90.1 | 85.8-93.2 | 4 | 1.7 | 0.6- 5.4 | 18 | 4.3 | 2.6- 7.2 |
| GENDER | ||||||||||||||||
| Male | 138 | 5 | 3.5 | 1.3- 8.8 | 1 | 0.5 | 0.1- 3.3 | 124 | 90.2 | 83.0-94.6 | 2 | 2.6 | 0.6-10.3 | 6 | 3.2 | 1.3- 8.0 |
| Female | 213 | 7 | 3.6 | 1.6- 8.3 | 0 | 0.0 | . - . | 192 | 90.0 | 84.4-93.7 | 2 | 0.9 | 0.2- 3.4 | 12 | 5.5 | 3.0-10.0 |
| RACE | ||||||||||||||||
| White | 294 | 9 | 3.2 | 1.5- 6.7 | 1 | 0.3 | 0.0- 2.2 | 264 | 90.6 | 86.3-93.6 | 3 | 1.1 | 0.3- 3.6 | 17 | 4.8 | 2.8- 7.9 |
| Other | 55 | 3 | 4.9 | 1.4-15.6 | 0 | 0.0 | . - . | 50 | 88.1 | 72.4-95.4 | 1 | 4.3 | 0.6-24.6 | 1 | 2.8 | 0.4-17.3 |
| AGE | ||||||||||||||||
| 18-44 | 155 | 6 | 4.0 | 1.7- 9.1 | 0 | 0.0 | . - . | 139 | 89.0 | 82.0-93.5 | 3 | 2.7 | 0.8- 9.2 | 7 | 4.3 | 2.0- 9.3 |
| 45+ | 192 | 6 | 3.1 | 1.3- 7.5 | 1 | 0.6 | 0.1- 4.1 | 174 | 91.8 | 86.8-95.0 | 1 | 0.5 | 0.1- 3.3 | 10 | 4.0 | 2.1- 7.7 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 148 | 7 | 4.6 | 2.0-10.1 | 0 | 0.0 | . - . | 135 | 91.7 | 85.2-95.5 | 2 | 1.0 | 0.3- 4.0 | 4 | 2.7 | 0.8- 8.3 |
| Some College + | 202 | 5 | 2.9 | 1.1- 7.5 | 1 | 0.4 | 0.1- 3.0 | 180 | 88.9 | 82.7-93.1 | 2 | 2.3 | 0.5- 9.2 | 14 | 5.5 | 3.1- 9.6 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 167 | 6 | 4.3 | 1.8-10.0 | 0 | 0.0 | . - . | 154 | 92.6 | 86.7-96.0 | 0 | 0.0 | . - . | 7 | 3.1 | 1.3- 7.1 |
| $50,000+ | 139 | 4 | 2.7 | 0.9- 7.8 | 1 | 0.6 | 0.1- 3.9 | 123 | 89.5 | 82.6-93.8 | 2 | 1.5 | 0.4- 6.3 | 9 | 5.8 | 2.8-11.6 |
Back to Heart Attack and Stroke.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Beaufort, Bertie, Camden, Chowan, Currituck, Dare, Edgecombe, Gates, Halifax, Hertford, Hyde, Martin, Northampton, Pamlico, Pasquotank, Perquimans, Tyrrell, Warren, and Washington.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16AUG06.