|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
< 20 years | 20 to 50 years | 50 to 75 years | 75 years and older | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,259 | 196 | 7.3 | 6.1- 8.8 | 365 | 13.4 | 11.7-15.2 | 1,174 | 35.9 | 33.7-38.2 | 1,524 | 43.4 | 41.1-45.8 |
| -Western NC | 400 | 25 | 8.1 | 4.7-13.7 | 39 | 12.1 | 7.9-18.0 | 136 | 34.5 | 28.7-40.7 | 200 | 45.3 | 39.1-51.7 |
| GENDER | |||||||||||||
| Male | 107 | 10 | 12.9 | 5.9-25.9 | 13 | 17.9 | 9.0-32.5 | 36 | 28.3 | 19.3-39.4 | 48 | 40.8 | 29.8-53.0 |
| Female | 293 | 15 | 5.5 | 2.6-11.3 | 26 | 8.9 | 5.6-13.8 | 100 | 37.9 | 30.9-45.4 | 152 | 47.8 | 40.6-55.1 |
| RACE | |||||||||||||
| White | 368 | 23 | 7.5 | 4.2-12.8 | 34 | 11.8 | 7.5-18.1 | 127 | 36.2 | 30.1-42.7 | 184 | 44.5 | 38.2-51.1 |
| African American | 19 | 0 | 0.0 | . - . | 4 | 21.4 | 5.3-56.7 | 5 | 19.0 | 6.6-43.7 | 10 | 59.7 | 30.5-83.3 |
| Other Minorities | 13 | 2 | 45.0 | 8.9-87.2 | 1 | 3.2 | 0.4-23.1 | 4 | 5.8 | 1.3-21.8 | 6 | 46.0 | 10.8-85.7 |
| HISPANIC | |||||||||||||
| Hispanic | 3 | 0 | 0.0 | . - . | 1 | 17.4 | 1.9-70.2 | 0 | 0.0 | . - . | 2 | 82.6 | 29.8-98.1 |
| Non-Hispanic | 397 | 25 | 8.2 | 4.7-13.8 | 38 | 12.0 | 7.8-18.0 | 136 | 34.7 | 28.9-41.0 | 198 | 45.1 | 38.9-51.5 |
| AGE | |||||||||||||
| 18-24 | 23 | 5 | 28.1 | 10.5-56.5 | 3 | 9.5 | 2.5-29.6 | 7 | 29.2 | 11.8-56.1 | 8 | 33.2 | 15.0-58.4 |
| 25-34 | 47 | 9 | 14.7 | 7.0-28.6 | 9 | 28.2 | 12.9-51.0 | 17 | 36.4 | 21.5-54.4 | 12 | 20.7 | 10.8-36.0 |
| 35-44 | 53 | 6 | 10.7 | 4.0-25.5 | 5 | 5.0 | 1.8-12.6 | 23 | 48.5 | 32.7-64.5 | 19 | 35.9 | 21.8-53.1 |
| 45-54 | 93 | 1 | 0.6 | 0.1- 4.4 | 13 | 16.0 | 8.2-28.8 | 33 | 32.3 | 22.3-44.3 | 46 | 51.0 | 38.6-63.3 |
| 55-64 | 93 | 2 | 1.1 | 0.3- 4.5 | 6 | 7.5 | 3.1-16.7 | 24 | 28.1 | 18.6-40.0 | 61 | 63.4 | 51.2-74.0 |
| 65-74 | 54 | 1 | 0.8 | 0.1- 5.3 | 1 | 0.4 | 0.1- 2.6 | 22 | 40.0 | 26.4-55.3 | 30 | 58.9 | 43.6-72.6 |
| 75+ | 36 | 1 | 0.8 | 0.1- 5.5 | 2 | 7.8 | 2.0-26.5 | 9 | 28.3 | 14.4-48.0 | 24 | 63.1 | 44.0-78.9 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 50 | 4 | 15.0 | 4.4-40.3 | 7 | 15.3 | 6.4-32.2 | 25 | 50.5 | 33.4-67.5 | 14 | 19.2 | 10.3-33.0 |
| H.S. or G.E.D. | 124 | 8 | 8.3 | 3.3-19.1 | 12 | 14.4 | 6.2-29.8 | 40 | 35.3 | 24.5-47.9 | 64 | 42.0 | 31.1-53.7 |
| Some Post-H.S. | 115 | 6 | 8.6 | 2.9-22.7 | 10 | 8.5 | 3.8-17.8 | 38 | 30.5 | 21.5-41.4 | 61 | 52.4 | 40.7-63.8 |
| College Graduate | 107 | 6 | 3.6 | 1.4- 8.9 | 10 | 12.0 | 5.8-23.3 | 33 | 30.8 | 21.3-42.3 | 58 | 53.6 | 41.9-64.9 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 48 | 3 | 15.4 | 3.4-48.2 | 1 | 3.4 | 0.5-20.8 | 21 | 48.6 | 30.4-67.2 | 23 | 32.5 | 19.4-49.1 |
| $15,000- 24,999 | 83 | 6 | 10.4 | 2.9-30.9 | 14 | 27.4 | 13.7-47.3 | 27 | 23.8 | 14.6-36.3 | 36 | 38.4 | 25.1-53.6 |
| $25,000- 34,999 | 57 | 6 | 9.7 | 3.8-22.6 | 4 | 7.1 | 2.3-19.9 | 19 | 36.9 | 24.0-52.0 | 28 | 46.3 | 32.3-61.0 |
| $35,000- 49,999 | 58 | 4 | 9.0 | 2.2-29.9 | 6 | 12.3 | 4.9-27.6 | 22 | 41.5 | 27.2-57.3 | 26 | 37.2 | 23.9-52.7 |
| $50,000-74,999 | 53 | 1 | 3.4 | 0.5-20.7 | 2 | 0.9 | 0.2- 4.3 | 17 | 31.3 | 17.9-48.8 | 33 | 64.3 | 46.8-78.7 |
| $75,000+ | 48 | 2 | 2.5 | 0.6-10.0 | 5 | 11.1 | 4.0-27.2 | 13 | 34.7 | 17.5-57.2 | 28 | 51.7 | 32.9-70.0 |
| DISABILITY STATUS | |||||||||||||
| Yes | 132 | 7 | 4.4 | 1.8-10.4 | 12 | 11.6 | 6.1-21.0 | 56 | 45.9 | 35.2-57.0 | 57 | 38.1 | 28.6-48.6 |
| No | 266 | 18 | 10.0 | 5.3-18.1 | 27 | 12.4 | 7.2-20.6 | 80 | 29.3 | 23.0-36.4 | 141 | 48.3 | 40.4-56.2 |
| VETERAN STATUS | |||||||||||||
| Veteran | 38 | 2 | 0.9 | 0.2- 3.8 | 3 | 12.7 | 3.8-35.0 | 9 | 27.7 | 14.4-46.5 | 24 | 58.7 | 39.9-75.2 |
| Non-Veteran | 362 | 23 | 8.9 | 5.1-15.0 | 36 | 12.0 | 7.6-18.4 | 127 | 35.2 | 29.1-41.9 | 176 | 43.9 | 37.4-50.7 |
*Asked only of care givers.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Beaufort, Bertie, Camden, Chowan, Currituck, Dare, Edgecombe, Gates, Halifax, Hertford, Hyde, Martin, Northampton, Pamlico, Pasquotank, Perquimans, Tyrrell, Warren, and Washington.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
*** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16AUG06.