|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
No | Yes | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 15,346 | 14,864 | 96.6 | 96.1-97.0 | 482 | 3.4 | 3.0- 3.9 |
| -Alleghany/Ashe/Avery/Watauga/Wilkes | 409 | 390 | 94.0 | 88.4-97.0 | 19 | 6.0 | 3.0-11.6 |
| GENDER | |||||||
| Male | 146 | 135 | 90.4 | 78.8-96.0 | 11 | 9.6 | 4.0-21.2 |
| Female | 263 | 255 | 97.2 | 93.8-98.8 | 8 | 2.8 | 1.2- 6.2 |
| RACE | |||||||
| White | 350 | 333 | 93.3 | 86.5-96.8 | 17 | 6.7 | 3.2-13.5 |
| Other | 58 | 56 | 97.2 | 88.6-99.4 | 2 | 2.8 | 0.6-11.4 |
| AGE | |||||||
| 18-44 | 109 | 103 | 92.1 | 78.8-97.3 | 6 | 7.9 | 2.7-21.2 |
| 45+ | 296 | 284 | 95.7 | 92.4-97.6 | 12 | 4.3 | 2.4- 7.6 |
| EDUCATION | |||||||
| H.S. or Less | 185 | 175 | 91.9 | 80.5-96.9 | 10 | 8.1 | 3.1-19.5 |
| Some College + | 223 | 214 | 96.1 | 92.0-98.1 | 9 | 3.9 | 1.9- 8.0 |
| HOUSEHOLD INCOME | |||||||
| Less than $50,000 | 234 | 223 | 95.3 | 91.3-97.5 | 11 | 4.7 | 2.5- 8.7 |
| $50,000+ | 124 | 120 | 97.5 | 93.1-99.1 | 4 | 2.5 | 0.9- 6.9 |
*Heavy drinkers--adult men having more than two drinks per day and adult women having more than one drink per day.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 05JUN07.