|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
No prob./no reason to go | Cost/insurance | Access problems | Not thought of it | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,867 | 1,950 | 51.9 | 49.9-53.9 | 988 | 24.5 | 22.8-26.2 | 178 | 4.4 | 3.6- 5.3 | 271 | 7.0 | 6.0- 8.1 | 480 | 12.2 | 11.0-13.6 |
| -Alleghany/Ashe/Avery/Watauga/Wilkes | 105 | 54 | 49.4 | 38.5-60.4 | 32 | 31.2 | 21.8-42.5 | 2 | 2.0 | 0.5- 7.6 | 4 | 6.0 | 2.2-15.6 | 13 | 11.4 | 6.3-19.7 |
| GENDER | ||||||||||||||||
| Male | 40 | 24 | 52.8 | 35.7-69.4 | 9 | 27.2 | 14.0-46.0 | 0 | 0.0 | . - . | 3 | 10.8 | 3.5-28.5 | 4 | 9.3 | 3.3-23.5 |
| Female | 65 | 30 | 46.1 | 32.9-59.8 | 23 | 35.2 | 23.4-49.2 | 2 | 3.9 | 1.0-14.3 | 1 | 1.5 | 0.2- 9.7 | 9 | 13.4 | 6.6-25.5 |
| RACE | ||||||||||||||||
| White | 91 | 49 | 54.8 | 43.1-66.0 | 25 | 26.3 | 17.5-37.5 | 2 | 2.3 | 0.6- 9.0 | 3 | 5.1 | 1.6-15.7 | 12 | 11.4 | 6.2-20.1 |
| Other | 14 | 5 | 21.2 | 7.4-47.4 | 7 | 57.0 | 27.8-82.0 | 0 | 0.0 | . - . | 1 | 10.7 | 1.5-48.8 | 1 | 11.1 | 1.5-49.7 |
| AGE | ||||||||||||||||
| 18-44 | 18 | 9 | 52.2 | 29.1-74.3 | 6 | 28.8 | 12.4-53.6 | 0 | 0.0 | . - . | 1 | 7.5 | 1.1-37.9 | 2 | 11.6 | 2.8-37.2 |
| 45+ | 87 | 45 | 48.6 | 36.5-60.8 | 26 | 32.0 | 21.4-44.8 | 2 | 2.5 | 0.6- 9.7 | 3 | 5.6 | 1.7-17.0 | 11 | 11.3 | 5.9-20.6 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 54 | 27 | 48.1 | 33.2-63.3 | 18 | 34.2 | 20.9-50.6 | 0 | 0.0 | . - . | 4 | 11.2 | 4.1-27.1 | 5 | 6.5 | 2.5-15.6 |
| Some College + | 51 | 27 | 50.9 | 35.6-66.1 | 14 | 27.7 | 16.2-43.2 | 2 | 4.2 | 1.0-15.7 | 0 | 0.0 | . - . | 8 | 17.1 | 8.1-32.4 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 68 | 34 | 48.7 | 34.9-62.7 | 24 | 39.0 | 26.1-53.7 | 1 | 1.4 | 0.2- 9.5 | 2 | 3.8 | 0.9-15.2 | 7 | 7.0 | 3.1-15.1 |
| $50,000+ | 29 | 17 | 53.8 | 34.7-71.9 | 4 | 13.6 | 4.9-32.2 | 0 | 0.0 | . - . | 2 | 11.2 | 2.9-34.9 | 6 | 21.4 | 9.6-41.3 |
Back to Visual Impairment and Access to Eye Care*.
Asked only of respondents age 40 and older.
*NOTE: These questions on visual impairment/eyecare have never been asked previously in the NC BRFSS Survey.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 05JUN07.