|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Private Doctor | Hospital | Clinic | Home | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,913 | 1,716 | 42.0 | 40.0-44.1 | 688 | 15.9 | 14.4-17.4 | 940 | 25.9 | 24.0-27.8 | 160 | 3.8 | 3.0- 4.8 | 409 | 12.4 | 11.0-14.0 |
| -Alleghany/Ashe/Avery/Watauga/Wilkes | 100 | 41 | 31.0 | 21.2-42.9 | 23 | 23.2 | 14.7-34.5 | 24 | 33.8 | 21.0-49.4 | 3 | 2.2 | 0.6- 7.6 | 9 | 9.8 | 4.6-19.6 |
| GENDER | ||||||||||||||||
| Male | 42 | 13 | 27.4 | 14.6-45.6 | 14 | 28.5 | 15.7-46.1 | 12 | 39.4 | 20.8-61.7 | 2 | 2.9 | 0.6-12.8 | 1 | 1.8 | 0.2-11.8 |
| Female | 58 | 28 | 36.1 | 23.7-50.7 | 9 | 15.7 | 7.5-30.0 | 12 | 25.9 | 14.3-42.1 | 1 | 1.3 | 0.2- 8.8 | 8 | 21.0 | 9.9-39.0 |
| RACE | ||||||||||||||||
| White | 81 | 34 | 31.7 | 20.5-45.5 | 21 | 25.2 | 15.5-38.4 | 17 | 31.4 | 17.1-50.5 | 3 | 2.7 | 0.8- 9.4 | 6 | 8.9 | 3.5-21.0 |
| Other | 19 | 7 | 28.4 | 12.7-51.9 | 2 | 14.4 | 3.5-44.1 | 7 | 43.8 | 22.4-67.7 | 0 | 0.0 | . - . | 3 | 13.5 | 4.1-35.8 |
| AGE | ||||||||||||||||
| 18-44 | 62 | 23 | 26.4 | 16.2-40.1 | 13 | 20.9 | 11.6-34.9 | 18 | 40.5 | 24.8-58.4 | 0 | 0.0 | . - . | 8 | 12.1 | 5.4-24.7 |
| 45+ | 38 | 18 | 45.9 | 27.5-65.6 | 10 | 30.4 | 16.2-49.7 | 6 | 11.9 | 4.7-27.0 | 3 | 9.4 | 2.7-28.3 | 1 | 2.3 | 0.3-14.9 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 45 | 20 | 34.2 | 20.0-51.9 | 9 | 18.1 | 9.0-33.1 | 11 | 33.6 | 17.4-54.7 | 1 | 2.5 | 0.3-16.0 | 4 | 11.7 | 4.0-29.7 |
| Some College + | 55 | 21 | 27.9 | 16.0-44.0 | 14 | 28.3 | 15.4-46.1 | 13 | 34.0 | 16.5-57.4 | 2 | 1.9 | 0.5- 7.7 | 5 | 7.9 | 2.9-19.6 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 56 | 25 | 37.6 | 23.9-53.7 | 12 | 27.9 | 15.5-45.0 | 12 | 22.0 | 11.9-37.1 | 2 | 2.2 | 0.5- 8.5 | 5 | 10.3 | 4.1-23.6 |
| $50,000+ | 33 | 13 | 35.7 | 19.4-56.0 | 9 | 24.1 | 11.9-42.7 | 8 | 27.4 | 11.6-52.1 | 1 | 3.6 | 0.5-21.9 | 2 | 9.2 | 1.8-36.0 |
*This question was asked only of respondents (<65 yrs.) who reported having ever been tested for HIV.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 05JUN07.