View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Allowed in all areas | Allowed in some areas | Not allowed at all | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 7,512 | 86 | 1.0 | 0.8- 1.4 | 1,602 | 21.8 | 20.4-23.2 | 5,824 | 77.2 | 75.7-78.5 |
-Alamance County | 209 | 2 | 0.7 | 0.2- 3.3 | 62 | 30.7 | 22.5-40.4 | 145 | 68.5 | 58.9-76.8 |
GENDER | ||||||||||
Male | 83 | 1 | 1.0 | 0.1- 6.7 | 23 | 31.2 | 18.8-47.1 | 59 | 67.8 | 52.0-80.3 |
Female | 126 | 1 | 0.4 | 0.1- 3.1 | 39 | 30.1 | 21.8-40.1 | 86 | 69.4 | 59.5-77.8 |
RACE | ||||||||||
White | 164 | 2 | 1.0 | 0.2- 4.3 | 50 | 30.9 | 21.8-41.9 | 112 | 68.1 | 57.2-77.4 |
Other | 45 | 0 | 0.0 | . - . | 12 | 30.1 | 14.7-51.8 | 33 | 69.9 | 48.2-85.3 |
AGE | ||||||||||
18-44 | 66 | 0 | 0.0 | . - . | 24 | 37.1 | 23.1-53.8 | 42 | 62.9 | 46.2-76.9 |
45+ | 142 | 2 | 1.5 | 0.3- 6.6 | 38 | 24.2 | 17.5-32.5 | 102 | 74.3 | 65.9-81.3 |
EDUCATION | ||||||||||
H.S. or Less | 100 | 1 | 1.1 | 0.2- 7.6 | 28 | 33.0 | 20.2-49.0 | 71 | 65.9 | 50.0-78.8 |
Some College + | 108 | 1 | 0.4 | 0.1- 2.7 | 34 | 28.9 | 19.7-40.2 | 73 | 70.7 | 59.4-80.0 |
HOUSEHOLD INCOME | ||||||||||
Less than $50,000 | 127 | 1 | 0.4 | 0.0- 2.5 | 38 | 29.4 | 19.8-41.3 | 88 | 70.2 | 58.4-79.9 |
$50,000+ | 52 | 1 | 2.0 | 0.3-13.1 | 14 | 28.7 | 16.7-44.8 | 37 | 69.3 | 53.3-81.7 |
Back to Tobacco Use Prevention (Asked January--June Only).
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 31MAY07.