View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Past 3 years | 3 - 5 years | More than 5 years | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 6,389 | 5,573 | 86.4 | 85.2-87.5 | 325 | 5.4 | 4.7- 6.3 | 491 | 8.2 | 7.3- 9.1 |
-Alamance County | 205 | 181 | 86.8 | 78.8-92.0 | 12 | 8.4 | 4.0-16.6 | 12 | 4.9 | 2.6- 9.1 |
GENDER | ||||||||||
Male | 78 | 73 | 89.9 | 72.5-96.8 | 3 | 8.5 | 2.2-27.5 | 2 | 1.6 | 0.4- 6.6 |
Female | 127 | 108 | 84.0 | 75.1-90.1 | 9 | 8.2 | 4.1-15.9 | 10 | 7.8 | 3.9-15.1 |
RACE | ||||||||||
White | 157 | 139 | 88.9 | 82.2-93.2 | 8 | 5.3 | 2.6-10.5 | 10 | 5.9 | 2.9-11.5 |
Other | 48 | 42 | 80.8 | 55.8-93.3 | 4 | 17.2 | 5.3-43.7 | 2 | 2.0 | 0.5- 7.9 |
AGE | ||||||||||
18-44 | 63 | 50 | 79.6 | 63.3-89.9 | 8 | 15.3 | 6.3-32.4 | 5 | 5.1 | 1.8-13.9 |
45+ | 137 | 127 | 92.6 | 86.3-96.2 | 3 | 2.5 | 0.8- 7.8 | 7 | 4.9 | 2.2-10.4 |
EDUCATION | ||||||||||
H.S. or Less | 91 | 79 | 82.8 | 67.5-91.8 | 7 | 12.5 | 4.7-29.0 | 5 | 4.7 | 1.7-12.8 |
Some College + | 113 | 101 | 89.9 | 81.9-94.6 | 5 | 5.0 | 1.9-12.6 | 7 | 5.0 | 2.2-10.9 |
HOUSEHOLD INCOME | ||||||||||
Less than $50,000 | 119 | 106 | 86.4 | 73.4-93.6 | 5 | 7.3 | 2.1-22.9 | 8 | 6.3 | 2.8-13.5 |
$50,000+ | 56 | 49 | 86.0 | 72.1-93.6 | 5 | 11.8 | 4.8-26.1 | 2 | 2.3 | 0.5- 9.1 |
*These question are asked only of respondents who report NOT having diabetes.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 31MAY07.