|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Private Doctor | Hospital | Clinic | Home | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,913 | 1,716 | 42.0 | 40.0-44.1 | 688 | 15.9 | 14.4-17.4 | 940 | 25.9 | 24.0-27.8 | 160 | 3.8 | 3.0- 4.8 | 409 | 12.4 | 11.0-14.0 |
| -Cart./Curr./Crav./Dare/Hyde/Paml. | 71 | 28 | 44.6 | 30.6-59.6 | 8 | 9.4 | 4.5-18.7 | 22 | 28.0 | 17.3-42.0 | 4 | 6.1 | 2.2-15.8 | 9 | 11.8 | 5.6-23.3 |
| GENDER | ||||||||||||||||
| Male | 28 | 10 | 43.8 | 21.5-68.9 | 2 | 6.2 | 1.5-22.8 | 7 | 23.4 | 10.0-45.7 | 3 | 11.0 | 3.4-30.6 | 6 | 15.5 | 6.2-33.9 |
| Female | 43 | 18 | 45.3 | 29.4-62.4 | 6 | 12.1 | 5.1-26.1 | 15 | 32.0 | 18.0-50.2 | 1 | 1.9 | 0.3-12.5 | 3 | 8.6 | 2.2-28.3 |
| RACE | ||||||||||||||||
| White | 65 | 25 | 44.1 | 29.4-60.0 | 8 | 10.1 | 4.8-20.2 | 20 | 27.9 | 16.7-42.7 | 3 | 5.1 | 1.6-15.4 | 9 | 12.7 | 6.0-25.0 |
| Other | 4 | 1 | 18.8 | 2.3-69.0 | 0 | 0.0 | . - . | 2 | 49.9 | 11.9-88.0 | 1 | 31.3 | 4.5-81.6 | 0 | 0.0 | . - . |
| AGE | ||||||||||||||||
| 18-44 | 51 | 20 | 43.8 | 27.6-61.4 | 7 | 11.1 | 5.1-22.6 | 15 | 27.9 | 15.8-44.4 | 4 | 7.5 | 2.7-19.2 | 5 | 9.6 | 3.6-23.6 |
| 45+ | 20 | 8 | 48.2 | 25.8-71.5 | 1 | 1.9 | 0.3-12.6 | 7 | 28.6 | 12.8-52.4 | 0 | 0.0 | . - . | 4 | 21.2 | 7.5-47.4 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 23 | 7 | 35.9 | 17.1-60.4 | 4 | 13.6 | 4.6-34.1 | 9 | 38.7 | 18.7-63.4 | 1 | 4.5 | 0.6-26.6 | 2 | 7.2 | 1.6-27.5 |
| Some College + | 48 | 21 | 48.4 | 31.0-66.3 | 4 | 7.6 | 2.7-19.4 | 13 | 23.4 | 12.4-39.7 | 3 | 6.8 | 2.1-20.0 | 7 | 13.8 | 5.8-29.3 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 46 | 16 | 39.1 | 24.9-55.5 | 5 | 9.3 | 3.6-21.7 | 16 | 31.1 | 18.5-47.3 | 3 | 8.1 | 2.5-23.1 | 6 | 12.4 | 5.3-26.3 |
| $50,000+ | 17 | 7 | 42.9 | 21.1-67.9 | 3 | 18.6 | 5.9-45.3 | 4 | 23.6 | 8.2-51.7 | 1 | 7.0 | 1.0-36.5 | 2 | 7.9 | 1.7-29.9 |
*This question was asked only of respondents (<65 yrs.) who reported having ever been tested for HIV.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 05JUN07.