View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Not allowed anywhere | Allowed in some places | Allowed anywhere | No rules about smoking | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 7,583 | 5,655 | 75.2 | 73.7-76.5 | 549 | 8.2 | 7.3- 9.2 | 374 | 4.2 | 3.6- 4.8 | 1,005 | 12.4 | 11.4-13.5 |
-Catawba County | 170 | 124 | 76.1 | 68.1-82.7 | 11 | 5.7 | 2.9-11.0 | 10 | 5.1 | 2.4-10.6 | 25 | 13.0 | 8.4-19.7 |
GENDER | |||||||||||||
Male | 63 | 43 | 71.6 | 57.9-82.3 | 4 | 5.4 | 1.8-14.8 | 4 | 5.9 | 1.8-17.1 | 12 | 17.1 | 9.3-29.4 |
Female | 107 | 81 | 80.0 | 70.1-87.2 | 7 | 5.9 | 2.4-13.8 | 6 | 4.5 | 1.7-11.4 | 13 | 9.6 | 5.1-17.1 |
RACE | |||||||||||||
White | 142 | 105 | 76.8 | 68.0-83.8 | 7 | 4.7 | 2.0-10.5 | 9 | 4.6 | 2.1- 9.5 | 21 | 13.9 | 8.6-21.6 |
Other | 26 | 18 | 78.5 | 57.5-90.7 | 4 | 11.2 | 3.3-31.7 | 0 | 0.0 | . - . | 4 | 10.4 | 3.2-28.7 |
AGE | |||||||||||||
18-44 | 52 | 43 | 86.2 | 74.3-93.1 | 2 | 3.2 | 0.7-13.3 | 0 | 0.0 | . - . | 7 | 10.6 | 4.9-21.5 |
45+ | 117 | 80 | 66.4 | 55.6-75.8 | 9 | 8.2 | 3.9-16.3 | 10 | 10.0 | 4.8-19.8 | 18 | 15.4 | 9.2-24.8 |
EDUCATION | |||||||||||||
H.S. or Less | 83 | 52 | 62.7 | 49.8-74.1 | 5 | 5.0 | 1.7-13.7 | 8 | 9.7 | 4.2-21.1 | 18 | 22.5 | 13.7-34.8 |
Some College + | 85 | 70 | 86.7 | 77.5-92.5 | 6 | 6.3 | 2.6-14.7 | 2 | 1.4 | 0.3- 6.2 | 7 | 5.6 | 2.5-11.9 |
HOUSEHOLD INCOME | |||||||||||||
Less than $50,000 | 98 | 64 | 65.0 | 52.8-75.5 | 8 | 8.5 | 3.9-17.9 | 9 | 8.7 | 3.9-18.5 | 17 | 17.7 | 10.4-28.6 |
$50,000+ | 46 | 36 | 86.1 | 74.3-93.0 | 3 | 3.6 | 1.0-12.3 | 1 | 1.6 | 0.2-10.9 | 6 | 8.6 | 3.6-19.0 |
Back to Seconhand Smoke Policy (Asked July--December Only).
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 01JUN07.