|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Last 12 months | 1 or more years ago | Don't know | Never | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 1,409 | 1,057 | 74.4 | 71.4-77.3 | 118 | 9.5 | 7.6-11.8 | 159 | 10.6 | 8.7-12.9 | 75 | 5.4 | 4.0- 7.2 |
| -Catawba County | 51 | 32 | 68.0 | 52.2-80.6 | 8 | 13.1 | 6.2-25.4 | 6 | 9.3 | 3.8-20.9 | 5 | 9.6 | 3.3-25.1 |
| GENDER | |||||||||||||
| Male | 13 | 11 | 80.8 | 41.2-96.2 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 2 | 19.2 | 3.8-58.8 |
| Female | 38 | 21 | 62.8 | 44.2-78.2 | 8 | 18.4 | 8.7-34.8 | 6 | 13.1 | 5.3-28.6 | 3 | 5.7 | 1.6-18.1 |
| RACE | |||||||||||||
| White | 42 | 25 | 63.7 | 45.8-78.5 | 7 | 14.7 | 6.7-29.2 | 6 | 11.1 | 4.6-24.8 | 4 | 10.4 | 3.2-29.0 |
| Other | 8 | 6 | 87.5 | 56.8-97.4 | 1 | 5.8 | 0.7-34.4 | 0 | 0.0 | . - . | 1 | 6.7 | 0.8-38.2 |
| AGE | |||||||||||||
| 18-44 | 5 | 4 | 86.6 | 38.8-98.5 | 0 | 0.0 | . - . | 1 | 13.4 | 1.5-61.2 | 0 | 0.0 | . - . |
| 45+ | 46 | 28 | 63.9 | 47.4-77.7 | 8 | 16.0 | 7.8-30.0 | 5 | 8.4 | 3.2-20.2 | 5 | 11.8 | 4.1-29.5 |
| EDUCATION | |||||||||||||
| H.S. or Less | 30 | 17 | 65.7 | 44.6-82.0 | 6 | 16.6 | 6.8-35.1 | 6 | 16.1 | 6.5-34.8 | 1 | 1.7 | 0.2-11.3 |
| Some College + | 21 | 15 | 71.2 | 45.3-88.1 | 2 | 8.3 | 2.0-28.6 | 0 | 0.0 | . - . | 4 | 20.5 | 6.5-48.7 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $50,000 | 34 | 20 | 64.9 | 44.1-81.2 | 6 | 15.2 | 6.3-32.5 | 3 | 4.5 | 1.4-13.8 | 5 | 15.3 | 5.2-37.3 |
| $50,000+ | 8 | 6 | 75.3 | 36.5-94.2 | 1 | 10.8 | 1.4-50.5 | 1 | 13.9 | 1.9-57.6 | 0 | 0.0 | . - . |
*Asked of all respondents with doctor-diagnosed diabetes
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 01JUN07.