|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Very effective | Somewhat effective | Not at all effective | Don't know how effective | Don't know method | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 1,853 | 809 | 43.5 | 40.6-46.5 | 802 | 44.0 | 41.0-47.0 | 94 | 5.7 | 4.4- 7.4 | 120 | 5.2 | 4.3- 6.4 | 28 | 1.5 | 0.9- 2.4 |
| -Caswell/Granville/Person/Vance | 70 | 31 | 53.0 | 38.5-67.1 | 25 | 34.7 | 22.4-49.5 | 5 | 4.2 | 1.7-10.1 | 8 | 6.9 | 3.1-14.7 | 1 | 1.2 | 0.2- 7.8 |
| GENDER | ||||||||||||||||
| Male | 27 | 13 | 57.9 | 37.1-76.3 | 9 | 30.7 | 15.4-51.9 | 2 | 3.8 | 0.9-14.7 | 2 | 5.4 | 1.3-20.3 | 1 | 2.1 | 0.3-13.9 |
| Female | 43 | 18 | 47.1 | 28.4-66.7 | 16 | 39.5 | 22.3-59.9 | 3 | 4.6 | 1.4-13.9 | 6 | 8.8 | 3.6-19.9 | 0 | 0.0 | . - . |
| RACE | ||||||||||||||||
| White | 45 | 16 | 45.2 | 27.7-63.9 | 16 | 36.6 | 21.3-55.1 | 4 | 5.6 | 2.0-14.7 | 8 | 10.8 | 4.8-22.6 | 1 | 1.8 | 0.2-11.9 |
| Other | 24 | 15 | 68.7 | 43.4-86.3 | 8 | 29.5 | 12.5-55.1 | 1 | 1.7 | 0.2-11.9 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| AGE | ||||||||||||||||
| 18-44 | 56 | 25 | 55.3 | 39.1-70.4 | 20 | 33.4 | 20.2-49.8 | 3 | 3.0 | 0.9- 9.5 | 7 | 7.0 | 2.9-15.7 | 1 | 1.3 | 0.2- 9.0 |
| 45+ | 14 | 6 | 38.4 | 16.4-66.5 | 5 | 43.4 | 18.6-72.0 | 2 | 11.5 | 2.7-37.8 | 1 | 6.8 | 0.9-36.1 | 0 | 0.0 | . - . |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 32 | 15 | 52.5 | 31.4-72.8 | 11 | 35.5 | 17.9-58.0 | 1 | 2.0 | 0.3-13.1 | 4 | 7.6 | 2.3-22.3 | 1 | 2.4 | 0.3-15.8 |
| Some College + | 38 | 16 | 53.5 | 34.1-71.8 | 14 | 34.1 | 18.7-53.7 | 4 | 6.1 | 2.1-16.3 | 4 | 6.4 | 2.2-17.1 | 0 | 0.0 | . - . |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 35 | 14 | 49.3 | 28.6-70.3 | 16 | 41.4 | 22.7-63.0 | 1 | 1.9 | 0.3-12.8 | 4 | 7.4 | 2.2-21.7 | 0 | 0.0 | . - . |
| $50,000+ | 23 | 12 | 59.9 | 36.6-79.4 | 4 | 21.7 | 7.9-47.2 | 2 | 5.5 | 1.3-20.6 | 4 | 9.7 | 3.3-25.4 | 1 | 3.3 | 0.5-20.6 |
Back to Sexual Behavior (Asked July--December Only).
*This question was asked of respondents less than age 50 who had sexual intercourse in the last 12 months.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 05JUN07.