|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Allowed in all areas | Allowed in some areas | Not allowed at all | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 7,506 | 115 | 1.3 | 1.0- 1.6 | 2,525 | 35.1 | 33.5-36.6 | 4,866 | 63.6 | 62.0-65.2 |
| -Chatham/Lee/Moore | 211 | 4 | 1.1 | 0.4- 3.0 | 51 | 27.6 | 20.5-36.0 | 156 | 71.4 | 63.0-78.5 |
| GENDER | ||||||||||
| Male | 75 | 2 | 1.2 | 0.3- 5.2 | 23 | 34.7 | 22.6-49.2 | 50 | 64.1 | 49.7-76.3 |
| Female | 136 | 2 | 1.0 | 0.2- 4.1 | 28 | 21.4 | 14.4-30.5 | 106 | 77.6 | 68.6-84.7 |
| RACE | ||||||||||
| White | 172 | 4 | 1.3 | 0.5- 3.8 | 39 | 28.1 | 20.1-37.9 | 129 | 70.5 | 60.9-78.7 |
| Other | 38 | 0 | 0.0 | . - . | 12 | 25.6 | 13.8-42.5 | 26 | 74.4 | 57.5-86.2 |
| AGE | ||||||||||
| 18-44 | 64 | 0 | 0.0 | . - . | 11 | 22.0 | 11.4-38.2 | 53 | 78.0 | 61.8-88.6 |
| 45+ | 145 | 4 | 2.0 | 0.7- 5.5 | 39 | 32.0 | 23.7-41.6 | 102 | 66.0 | 56.5-74.4 |
| EDUCATION | ||||||||||
| H.S. or Less | 85 | 3 | 2.0 | 0.6- 6.5 | 25 | 36.0 | 23.7-50.4 | 57 | 62.0 | 47.8-74.4 |
| Some College + | 124 | 1 | 0.4 | 0.0- 2.5 | 26 | 21.3 | 14.1-30.7 | 97 | 78.4 | 68.9-85.6 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 105 | 1 | 0.7 | 0.1- 5.1 | 30 | 31.2 | 20.6-44.3 | 74 | 68.0 | 55.0-78.7 |
| $50,000+ | 78 | 2 | 1.4 | 0.3- 5.8 | 12 | 19.8 | 11.2-32.5 | 64 | 78.8 | 66.2-87.6 |
Back to Tobacco Use Prevention (Asked January--June Only).
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 01JUN07.