View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Under 18 years | 18-59 years | 60 years or older | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 3,756 | 432 | 13.1 | 11.5-14.8 | 914 | 28.3 | 26.2-30.5 | 2,410 | 58.6 | 56.3-60.9 |
-Cumberland County | 103 | 14 | 9.2 | 4.9-16.6 | 36 | 42.1 | 28.4-57.1 | 53 | 48.7 | 34.8-62.8 |
GENDER | ||||||||||
Male | 32 | 4 | 7.5 | 2.2-22.2 | 6 | 35.8 | 14.7-64.3 | 22 | 56.7 | 31.0-79.2 |
Female | 71 | 10 | 10.9 | 5.6-20.1 | 30 | 48.0 | 34.3-62.0 | 31 | 41.2 | 28.5-55.1 |
RACE | ||||||||||
White | 56 | 5 | 6.8 | 2.3-18.6 | 20 | 44.9 | 25.4-66.1 | 31 | 48.2 | 28.5-68.5 |
Other | 45 | 9 | 13.4 | 6.5-25.6 | 16 | 40.3 | 23.7-59.5 | 20 | 46.3 | 29.6-64.0 |
AGE | ||||||||||
18-44 | 41 | 6 | 8.3 | 3.1-20.4 | 22 | 58.0 | 35.7-77.5 | 13 | 33.6 | 15.9-57.6 |
45+ | 60 | 8 | 11.0 | 5.2-21.9 | 13 | 20.2 | 10.6-35.0 | 39 | 68.8 | 54.2-80.5 |
EDUCATION | ||||||||||
H.S. or Less | 43 | 5 | 5.6 | 2.0-14.7 | 16 | 52.4 | 29.8-74.1 | 22 | 42.0 | 21.7-65.3 |
Some College + | 60 | 9 | 13.2 | 6.2-25.8 | 20 | 30.8 | 19.0-45.9 | 31 | 56.0 | 41.0-70.0 |
HOUSEHOLD INCOME | ||||||||||
Less than $50,000 | 62 | 9 | 9.7 | 4.7-19.1 | 22 | 33.3 | 19.8-50.3 | 31 | 57.0 | 39.8-72.6 |
$50,000+ | 30 | 4 | 11.2 | 3.1-33.7 | 8 | 41.1 | 15.6-72.4 | 18 | 47.7 | 22.8-73.8 |
*Asked only of care givers.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 01JUN07.