|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Regular | Lights | Ultra lights | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 2,262 | 605 | 30.7 | 28.0-33.7 | 1,134 | 51.9 | 48.9-54.8 | 523 | 17.4 | 15.6-19.4 |
| -Davie/Rockingham/Stokes/Surry/Yadkin | 106 | 34 | 37.6 | 25.7-51.3 | 56 | 52.0 | 39.4-64.4 | 16 | 10.3 | 5.8-17.6 |
| GENDER | ||||||||||
| Male | 47 | 18 | 41.8 | 24.5-61.4 | 26 | 54.5 | 35.7-72.1 | 3 | 3.8 | 1.1-12.2 |
| Female | 59 | 16 | 31.4 | 19.4-46.6 | 30 | 48.4 | 34.3-62.7 | 13 | 20.2 | 11.1-33.9 |
| RACE | ||||||||||
| White | 94 | 26 | 31.5 | 19.9-45.9 | 52 | 56.4 | 42.9-69.0 | 16 | 12.2 | 6.9-20.6 |
| Other | 12 | 8 | 72.4 | 38.6-91.7 | 4 | 27.6 | 8.3-61.4 | 0 | 0.0 | . - . |
| AGE | ||||||||||
| 18-44 | 41 | 12 | 38.6 | 20.8-60.1 | 25 | 55.8 | 35.8-74.2 | 4 | 5.6 | 1.9-15.3 |
| 45+ | 65 | 22 | 36.5 | 24.0-51.0 | 31 | 47.3 | 33.5-61.5 | 12 | 16.3 | 8.6-28.7 |
| EDUCATION | ||||||||||
| H.S. or Less | 70 | 28 | 50.0 | 34.0-66.1 | 34 | 43.6 | 28.6-59.9 | 8 | 6.4 | 2.8-13.8 |
| Some College + | 36 | 6 | 12.2 | 5.2-26.1 | 22 | 69.4 | 52.0-82.6 | 8 | 18.5 | 8.6-35.1 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 69 | 25 | 42.9 | 28.1-59.1 | 34 | 47.7 | 33.0-62.8 | 10 | 9.4 | 4.4-18.9 |
| $50,000+ | 21 | 4 | 28.1 | 8.7-61.5 | 14 | 63.0 | 33.8-85.0 | 3 | 9.0 | 2.6-26.4 |
*Asked only of respondents who reported smoking daily or occasionally.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 05JUN07.