|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
No difficulty | A little difficulty | Moderate difficulty | Extreme difficulty | Unable to do b/c of eyesight | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,312 | 9,729 | 86.8 | 86.0-87.6 | 1,018 | 8.7 | 8.0- 9.4 | 358 | 3.0 | 2.6- 3.4 | 109 | 0.8 | 0.6- 1.1 | 98 | 0.7 | 0.6- 1.0 |
| -Davie/Rockingham/Stokes/Surry/Yadkin | 322 | 276 | 87.0 | 82.5-90.5 | 33 | 10.3 | 7.1-14.6 | 9 | 2.1 | 1.0- 4.2 | 3 | 0.5 | 0.2- 1.6 | 1 | 0.1 | 0.0- 0.9 |
| GENDER | ||||||||||||||||
| Male | 135 | 120 | 90.4 | 83.8-94.5 | 11 | 7.6 | 4.0-14.1 | 4 | 1.9 | 0.7- 5.5 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Female | 187 | 156 | 82.9 | 76.1-88.1 | 22 | 13.5 | 8.8-20.2 | 5 | 2.2 | 0.8- 5.7 | 3 | 1.1 | 0.3- 3.5 | 1 | 0.3 | 0.0- 1.9 |
| RACE | ||||||||||||||||
| White | 291 | 252 | 88.1 | 83.4-91.6 | 26 | 8.9 | 5.8-13.3 | 9 | 2.3 | 1.1- 4.8 | 3 | 0.6 | 0.2- 1.8 | 1 | 0.1 | 0.0- 1.0 |
| Other | 28 | 22 | 81.8 | 62.5-92.3 | 6 | 18.2 | 7.7-37.5 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| AGE | ||||||||||||||||
| 18-44 | 35 | 30 | 89.0 | 74.9-95.7 | 5 | 11.0 | 4.3-25.1 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 45+ | 287 | 246 | 86.6 | 81.6-90.4 | 28 | 10.1 | 6.8-14.8 | 9 | 2.5 | 1.2- 5.1 | 3 | 0.6 | 0.2- 2.0 | 1 | 0.2 | 0.0- 1.1 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 184 | 152 | 83.9 | 77.0-89.0 | 25 | 14.3 | 9.4-21.2 | 3 | 0.7 | 0.2- 2.1 | 3 | 0.9 | 0.3- 2.9 | 1 | 0.2 | 0.0- 1.6 |
| Some College + | 138 | 124 | 90.9 | 84.7-94.8 | 8 | 5.3 | 2.5-10.7 | 6 | 3.8 | 1.6- 8.6 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 190 | 156 | 82.5 | 75.6-87.8 | 25 | 14.0 | 9.2-20.6 | 5 | 2.3 | 0.9- 6.1 | 3 | 0.9 | 0.3- 2.9 | 1 | 0.2 | 0.0- 1.6 |
| $50,000+ | 80 | 77 | 96.2 | 88.9-98.8 | 3 | 3.8 | 1.2-11.1 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
Back to Visual Impairment and Access to Eye Care*.
Asked only of respondents age 40 and older.
*NOTE: These questions on visual impairment/eyecare have never been asked previously in the NC BRFSS Survey.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 05JUN07.