View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Allowed in all areas | Allowed in some areas | Not allowed at all | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 7,506 | 115 | 1.3 | 1.0- 1.6 | 2,525 | 35.1 | 33.5-36.6 | 4,866 | 63.6 | 62.0-65.2 |
-Durham County | 192 | 3 | 2.0 | 0.6- 6.3 | 54 | 28.8 | 21.2-37.7 | 135 | 69.2 | 60.2-77.0 |
GENDER | ||||||||||
Male | 71 | 2 | 2.9 | 0.7-11.5 | 22 | 32.6 | 20.5-47.5 | 47 | 64.5 | 49.6-77.1 |
Female | 121 | 1 | 1.2 | 0.2- 7.7 | 32 | 24.9 | 16.8-35.3 | 88 | 73.9 | 63.5-82.2 |
RACE | ||||||||||
White | 107 | 3 | 4.4 | 1.4-13.3 | 29 | 25.8 | 16.6-37.8 | 75 | 69.7 | 57.3-79.8 |
Other | 84 | 0 | 0.0 | . - . | 25 | 31.7 | 20.7-45.1 | 59 | 68.3 | 54.9-79.3 |
AGE | ||||||||||
18-44 | 93 | 1 | 0.8 | 0.1- 5.8 | 29 | 31.2 | 21.1-43.5 | 63 | 68.0 | 55.7-78.2 |
45+ | 94 | 2 | 4.9 | 1.2-17.9 | 24 | 23.6 | 15.4-34.5 | 68 | 71.5 | 59.7-80.9 |
EDUCATION | ||||||||||
H.S. or Less | 60 | 1 | 1.5 | 0.2- 9.7 | 16 | 32.2 | 19.6-48.2 | 43 | 66.3 | 50.5-79.2 |
Some College + | 132 | 2 | 2.4 | 0.6- 9.3 | 38 | 26.7 | 18.1-37.6 | 92 | 70.9 | 59.8-80.0 |
HOUSEHOLD INCOME | ||||||||||
Less than $50,000 | 94 | 1 | 1.1 | 0.1- 7.3 | 28 | 29.9 | 19.4-43.0 | 65 | 69.1 | 56.0-79.7 |
$50,000+ | 69 | 2 | 4.2 | 1.0-15.9 | 17 | 25.6 | 14.5-41.2 | 50 | 70.2 | 54.4-82.3 |
Back to Tobacco Use Prevention (Asked January--June Only).
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 01JUN07.