View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
<10 cigaretts/per day | 10-20 cigarettes/per day | 20 cigs.(one pack)/per day | More than 20 cigarettes/per day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 2,261 | 486 | 20.9 | 18.8-23.3 | 692 | 32.1 | 29.3-34.9 | 705 | 31.6 | 28.9-34.4 | 378 | 15.4 | 13.6-17.4 |
-Durham County | 59 | 23 | 53.3 | 35.2-70.6 | 19 | 27.7 | 15.6-44.2 | 14 | 15.3 | 8.1-26.9 | 3 | 3.7 | 1.1-12.4 |
GENDER | |||||||||||||
Male | 27 | 14 | 68.9 | 45.8-85.3 | 5 | 15.1 | 5.3-36.1 | 6 | 10.8 | 4.2-25.4 | 2 | 5.1 | 1.2-19.6 |
Female | 32 | 9 | 26.9 | 13.0-47.3 | 14 | 49.0 | 29.5-68.7 | 8 | 22.9 | 10.7-42.4 | 1 | 1.3 | 0.2- 9.1 |
RACE | |||||||||||||
White | 25 | 5 | 21.9 | 8.9-44.5 | 9 | 36.4 | 18.4-59.2 | 10 | 39.9 | 21.6-61.6 | 1 | 1.8 | 0.3-12.3 |
Other | 32 | 17 | 65.5 | 42.6-83.0 | 9 | 23.2 | 10.0-45.1 | 4 | 6.6 | 2.1-19.0 | 2 | 4.7 | 1.1-17.9 |
AGE | |||||||||||||
18-44 | 34 | 14 | 56.5 | 34.5-76.2 | 11 | 28.4 | 13.9-49.3 | 8 | 12.8 | 5.6-26.7 | 1 | 2.3 | 0.3-14.8 |
45+ | 21 | 6 | 33.8 | 14.7-60.3 | 8 | 30.9 | 14.2-54.6 | 5 | 24.6 | 9.7-49.8 | 2 | 10.7 | 2.3-38.2 |
EDUCATION | |||||||||||||
H.S. or Less | 32 | 13 | 54.0 | 30.5-75.8 | 10 | 29.2 | 13.7-51.7 | 8 | 14.4 | 6.2-29.8 | 1 | 2.5 | 0.3-16.2 |
Some College + | 27 | 10 | 51.8 | 29.9-73.0 | 9 | 24.2 | 11.1-44.7 | 6 | 17.4 | 7.1-36.9 | 2 | 6.6 | 1.4-26.5 |
HOUSEHOLD INCOME | |||||||||||||
Less than $50,000 | 40 | 17 | 57.3 | 35.2-76.8 | 14 | 28.7 | 14.3-49.3 | 7 | 11.2 | 4.6-24.8 | 2 | 2.7 | 0.6-12.6 |
$50,000+ | 13 | 4 | 51.6 | 21.6-80.5 | 3 | 17.1 | 4.1-49.8 | 6 | 31.3 | 11.5-61.4 | 0 | 0.0 | . - . |
*Asked only of respondents who reported smoking daily or occasionally.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 01JUN07.