|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1-7 Days | 8-30 days | More than 30 Days | None | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 1,078 | 166 | 17.8 | 14.6-21.6 | 88 | 8.3 | 6.4-10.6 | 46 | 4.2 | 2.9- 5.9 | 778 | 69.7 | 65.7-73.5 |
| -Eastern NC | 404 | 74 | 19.9 | 14.6-26.5 | 27 | 7.3 | 4.6-11.2 | 21 | 5.2 | 3.1- 8.6 | 282 | 67.7 | 60.8-73.9 |
| GENDER | |||||||||||||
| Male | 94 | 14 | 19.5 | 9.7-35.4 | 4 | 4.8 | 1.6-13.3 | 4 | 4.8 | 1.6-13.9 | 72 | 70.8 | 55.6-82.5 |
| Female | 310 | 60 | 20.1 | 14.7-26.8 | 23 | 8.6 | 5.4-13.6 | 17 | 5.4 | 3.1- 9.1 | 210 | 65.9 | 58.7-72.4 |
| RACE | |||||||||||||
| White | 254 | 35 | 13.6 | 8.8-20.4 | 19 | 7.4 | 4.2-12.6 | 11 | 5.8 | 2.9-11.2 | 189 | 73.2 | 65.1-80.0 |
| African American | 103 | 27 | 25.6 | 14.6-41.1 | 5 | 6.3 | 2.5-15.1 | 6 | 5.0 | 2.0-11.9 | 65 | 63.1 | 48.7-75.4 |
| Other Minorities | 46 | 12 | 36.2 | 19.6-56.9 | 3 | 9.0 | 2.5-27.4 | 4 | 2.6 | 0.9- 7.5 | 27 | 52.1 | 33.9-69.9 |
| HISPANIC | |||||||||||||
| Hispanic | 7 | 1 | 28.8 | 4.6-77.4 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 6 | 71.2 | 22.6-95.4 |
| Non-Hispanic | 396 | 73 | 19.7 | 14.3-26.4 | 27 | 7.5 | 4.8-11.5 | 21 | 5.3 | 3.2- 8.9 | 275 | 67.5 | 60.5-73.8 |
| AGE | |||||||||||||
| 18-24 | 18 | 4 | 25.2 | 8.1-56.4 | 1 | 3.2 | 0.4-20.4 | 0 | 0.0 | . - . | 13 | 71.6 | 41.6-89.9 |
| 25-34 | 40 | 9 | 27.4 | 14.1-46.6 | 2 | 3.9 | 1.0-14.5 | 1 | 2.0 | 0.3-13.1 | 28 | 66.7 | 48.1-81.2 |
| 35-44 | 60 | 15 | 23.8 | 13.2-39.0 | 7 | 8.8 | 4.0-18.2 | 3 | 7.1 | 2.3-20.0 | 35 | 60.3 | 45.4-73.4 |
| 45-54 | 84 | 22 | 20.9 | 13.0-31.8 | 6 | 12.6 | 5.0-28.1 | 6 | 7.4 | 3.1-16.7 | 50 | 59.1 | 45.7-71.3 |
| 55-64 | 95 | 19 | 21.6 | 13.1-33.4 | 4 | 6.1 | 1.9-18.0 | 5 | 3.8 | 1.3-10.8 | 67 | 68.6 | 56.1-78.8 |
| 65-74 | 61 | 5 | 6.0 | 2.5-14.0 | 5 | 7.1 | 2.7-17.5 | 3 | 5.3 | 1.5-16.9 | 48 | 81.6 | 69.2-89.7 |
| 75+ | 42 | 0 | 0.0 | . - . | 2 | 9.2 | 2.2-30.7 | 3 | 14.7 | 4.1-40.7 | 37 | 76.2 | 52.7-90.1 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 90 | 19 | 32.9 | 18.5-51.3 | 2 | 1.5 | 0.3- 7.7 | 11 | 11.6 | 5.7-22.1 | 58 | 54.1 | 38.5-68.9 |
| H.S. or G.E.D. | 129 | 19 | 14.0 | 7.5-24.8 | 11 | 7.2 | 3.6-14.2 | 6 | 4.2 | 1.4-12.2 | 93 | 74.5 | 62.8-83.5 |
| Some Post-H.S. | 100 | 23 | 20.6 | 12.9-31.4 | 10 | 16.5 | 8.4-29.9 | 1 | 1.9 | 0.3-12.1 | 66 | 61.0 | 48.0-72.6 |
| College Graduate | 83 | 13 | 15.8 | 8.0-28.8 | 4 | 3.8 | 1.4-10.4 | 3 | 3.4 | 1.1-10.4 | 63 | 77.0 | 64.2-86.1 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 88 | 16 | 18.3 | 10.0-31.2 | 10 | 12.7 | 6.1-24.4 | 11 | 12.0 | 6.1-22.4 | 51 | 57.0 | 43.6-69.5 |
| $15,000- 24,999 | 92 | 23 | 23.8 | 14.6-36.4 | 8 | 10.6 | 5.0-21.1 | 2 | 4.9 | 1.0-21.5 | 59 | 60.7 | 47.5-72.5 |
| $25,000- 34,999 | 34 | 4 | 30.2 | 8.9-65.6 | 2 | 4.1 | 0.9-16.7 | 0 | 0.0 | . - . | 28 | 65.7 | 33.4-88.0 |
| $35,000- 49,999 | 53 | 10 | 22.1 | 9.4-43.5 | 4 | 9.6 | 2.9-27.5 | 2 | 3.0 | 0.5-15.2 | 37 | 65.3 | 44.9-81.3 |
| $50,000-74,999 | 44 | 7 | 9.5 | 3.8-21.7 | 3 | 7.1 | 1.8-23.9 | 1 | 2.0 | 0.3-13.5 | 33 | 81.4 | 64.1-91.5 |
| $75,000+ | 29 | 5 | 16.1 | 5.8-37.4 | 0 | 0.0 | . - . | 1 | 2.6 | 0.4-16.6 | 23 | 81.3 | 60.1-92.6 |
| DISABILITY STATUS | |||||||||||||
| Yes | 261 | 55 | 22.4 | 16.4-29.8 | 23 | 11.2 | 6.9-17.5 | 21 | 9.7 | 5.9-15.6 | 162 | 56.7 | 49.0-64.2 |
| No | 139 | 19 | 17.6 | 9.4-30.7 | 4 | 2.9 | 1.0- 8.2 | 0 | 0.0 | . - . | 116 | 79.5 | 66.7-88.2 |
| VETERAN STATUS | |||||||||||||
| Veteran | 43 | 2 | 2.5 | 0.6- 9.7 | 3 | 15.1 | 5.1-37.0 | 2 | 8.7 | 1.7-34.7 | 36 | 73.7 | 52.2-87.8 |
| Non-Veteran | 361 | 72 | 21.9 | 16.1-29.2 | 24 | 6.3 | 3.9-10.1 | 19 | 4.8 | 2.8- 7.9 | 246 | 67.0 | 59.5-73.6 |
*These data apply only to those with current asthma
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
***Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Beaufort, Bertie, Camden, Chowan, Currituck, Dare, Edgecombe, Gates, Halifax, Hertford, Hyde, Martin, Northampton, Pamlico, Pasquotank, Perquimans, Tyrrell, Warren, and Washington.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 30MAY07.