|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
One adult | Two adults | Three or more adults | No adults | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,996 | 1,013 | 20.6 | 19.1-22.1 | 129 | 4.9 | 3.8- 6.2 | 31 | 1.2 | 0.7- 1.9 | 3,823 | 73.4 | 71.6-75.1 |
| -Eastern NC | 1,603 | 362 | 23.0 | 20.4-25.8 | 42 | 5.0 | 3.4- 7.4 | 12 | 1.5 | 0.7- 3.2 | 1,187 | 70.6 | 67.3-73.6 |
| GENDER | |||||||||||||
| Male | 624 | 119 | 19.9 | 16.2-24.2 | 19 | 6.0 | 3.4-10.4 | 2 | 0.3 | 0.1- 1.2 | 484 | 73.8 | 68.7-78.3 |
| Female | 979 | 243 | 25.9 | 22.4-29.8 | 23 | 4.0 | 2.5- 6.5 | 10 | 2.6 | 1.1- 6.0 | 703 | 67.5 | 63.2-71.4 |
| RACE | |||||||||||||
| White | 1,141 | 275 | 25.7 | 22.5-29.2 | 29 | 5.6 | 3.4- 8.8 | 10 | 1.7 | 0.6- 4.2 | 827 | 67.1 | 63.1-70.9 |
| African American | 297 | 56 | 17.4 | 12.9-23.1 | 10 | 5.5 | 2.6-11.4 | 1 | 1.2 | 0.2- 8.2 | 230 | 75.9 | 69.0-81.6 |
| Other Minorities | 159 | 29 | 18.1 | 11.0-28.3 | 3 | 1.9 | 0.5- 6.4 | 1 | 0.9 | 0.1- 6.2 | 126 | 79.1 | 68.9-86.6 |
| HISPANIC | |||||||||||||
| Hispanic | 102 | 22 | 21.0 | 12.4-33.3 | 3 | 2.3 | 0.7- 7.9 | 1 | 1.1 | 0.2- 7.5 | 76 | 75.5 | 63.2-84.7 |
| Non-Hispanic | 1,499 | 340 | 23.3 | 20.6-26.2 | 39 | 5.4 | 3.6- 8.0 | 11 | 1.5 | 0.6- 3.5 | 1,109 | 69.8 | 66.5-73.0 |
| AGE | |||||||||||||
| 18-24 | 97 | 23 | 24.0 | 15.5-35.2 | 14 | 16.7 | 9.4-27.8 | 3 | 5.3 | 1.7-15.5 | 57 | 54.0 | 42.1-65.5 |
| 25-34 | 235 | 62 | 27.0 | 20.9-34.1 | 4 | 1.5 | 0.5- 4.6 | 1 | 0.7 | 0.1- 4.8 | 168 | 70.8 | 63.6-77.1 |
| 35-44 | 290 | 76 | 23.0 | 18.0-28.8 | 7 | 4.0 | 1.6- 9.5 | 3 | 0.7 | 0.2- 2.6 | 204 | 72.4 | 65.9-78.0 |
| 45-54 | 324 | 96 | 28.0 | 22.8-33.9 | 8 | 3.5 | 1.6- 7.5 | 1 | 0.5 | 0.1- 3.6 | 219 | 68.0 | 61.8-73.6 |
| 55-64 | 342 | 68 | 20.3 | 15.7-25.9 | 6 | 1.7 | 0.7- 4.0 | 4 | 1.1 | 0.4- 3.0 | 264 | 76.9 | 71.2-81.7 |
| 65-74 | 189 | 27 | 14.8 | 10.0-21.3 | 2 | 1.3 | 0.3- 5.2 | 0 | 0.0 | . - . | 160 | 83.9 | 77.2-88.8 |
| 75+ | 113 | 10 | 9.6 | 4.8-18.3 | 1 | 1.2 | 0.2- 8.0 | 0 | 0.0 | . - . | 102 | 89.2 | 80.3-94.3 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 218 | 45 | 18.6 | 13.1-25.8 | 8 | 7.5 | 3.5-15.4 | 2 | 2.2 | 0.5- 8.7 | 163 | 71.7 | 63.0-79.1 |
| H.S. or G.E.D. | 509 | 134 | 26.9 | 22.0-32.3 | 19 | 5.7 | 3.2-10.1 | 5 | 1.4 | 0.4- 5.0 | 351 | 66.0 | 60.2-71.5 |
| Some Post-H.S. | 434 | 103 | 26.6 | 21.2-32.8 | 12 | 5.9 | 2.7-12.6 | 3 | 1.9 | 0.4- 9.2 | 316 | 65.5 | 58.6-71.9 |
| College Graduate | 440 | 80 | 16.8 | 13.2-21.1 | 3 | 1.2 | 0.3- 4.2 | 2 | 0.6 | 0.1- 2.5 | 355 | 81.4 | 76.8-85.3 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 111 | 38 | 41.2 | 30.3-53.0 | 3 | 4.0 | 1.1-13.5 | 0 | 0.0 | . - . | 70 | 54.9 | 43.3-66.0 |
| $15,000- 24,999 | 244 | 50 | 17.8 | 12.5-24.8 | 9 | 7.8 | 3.1-18.3 | 3 | 2.9 | 0.8-10.2 | 182 | 71.5 | 62.2-79.3 |
| $25,000- 34,999 | 188 | 52 | 31.4 | 23.6-40.5 | 5 | 3.9 | 1.3-10.7 | 2 | 0.9 | 0.2- 4.1 | 129 | 63.8 | 54.6-72.0 |
| $35,000- 49,999 | 265 | 63 | 20.9 | 15.4-27.7 | 9 | 5.5 | 2.3-12.2 | 0 | 0.0 | . - . | 193 | 73.6 | 66.0-80.1 |
| $50,000-74,999 | 262 | 69 | 28.1 | 21.6-35.8 | 8 | 3.7 | 1.8- 7.5 | 1 | 0.1 | 0.0- 0.6 | 184 | 68.1 | 60.3-75.0 |
| $75,000+ | 317 | 51 | 14.7 | 10.8-19.8 | 1 | 0.5 | 0.1- 3.6 | 1 | 0.5 | 0.1- 3.6 | 264 | 84.3 | 79.0-88.4 |
| DISABILITY STATUS | |||||||||||||
| Yes | 529 | 122 | 23.9 | 19.7-28.7 | 16 | 6.2 | 3.4-11.2 | 5 | 1.9 | 0.6- 5.9 | 386 | 68.0 | 62.5-73.1 |
| No | 1,064 | 237 | 22.6 | 19.4-26.2 | 26 | 4.6 | 2.7- 7.5 | 7 | 1.3 | 0.5- 3.7 | 794 | 71.5 | 67.5-75.3 |
| VETERAN STATUS | |||||||||||||
| Veteran | 322 | 57 | 22.7 | 16.8-29.8 | 6 | 2.8 | 0.9- 8.5 | 2 | 0.7 | 0.2- 2.6 | 257 | 73.9 | 66.5-80.1 |
| Non-Veteran | 1,281 | 305 | 23.1 | 20.2-26.2 | 36 | 5.6 | 3.7- 8.4 | 10 | 1.7 | 0.7- 3.9 | 930 | 69.7 | 66.0-73.1 |
Back to Tobacco Use Prevention (Asked January--June Only).
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
***Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Beaufort, Bertie, Camden, Chowan, Currituck, Dare, Edgecombe, Gates, Halifax, Hertford, Hyde, Martin, Northampton, Pamlico, Pasquotank, Perquimans, Tyrrell, Warren, and Washington.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 30MAY07.