|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Very effective | Somewhat effective | Not at all effective | Don't know how effective | Don't know method | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 2,683 | 1,220 | 45.0 | 42.5-47.5 | 1,100 | 41.0 | 38.5-43.4 | 127 | 5.3 | 4.2- 6.7 | 202 | 7.4 | 6.1- 8.8 | 34 | 1.4 | 0.9- 2.1 |
| -Eastern NC | 878 | 407 | 45.2 | 40.9-49.6 | 351 | 39.9 | 35.8-44.2 | 36 | 4.5 | 3.0- 6.8 | 73 | 8.7 | 6.5-11.6 | 11 | 1.6 | 0.7- 3.7 |
| GENDER | ||||||||||||||||
| Male | 338 | 150 | 43.1 | 36.4-50.0 | 134 | 38.8 | 32.5-45.5 | 9 | 3.5 | 1.6- 7.4 | 38 | 12.3 | 8.5-17.6 | 7 | 2.3 | 0.8- 6.4 |
| Female | 540 | 257 | 47.6 | 42.4-52.8 | 217 | 41.1 | 36.0-46.4 | 27 | 5.6 | 3.6- 8.7 | 35 | 4.8 | 3.3- 6.9 | 4 | 0.9 | 0.3- 2.9 |
| RACE | ||||||||||||||||
| White | 532 | 234 | 44.9 | 39.4-50.6 | 232 | 43.0 | 37.7-48.6 | 24 | 5.0 | 3.1- 8.0 | 35 | 5.9 | 4.0- 8.6 | 7 | 1.1 | 0.5- 2.4 |
| African American | 213 | 121 | 53.7 | 44.8-62.4 | 64 | 31.8 | 24.3-40.4 | 7 | 3.4 | 1.4- 7.9 | 18 | 9.5 | 4.8-18.2 | 3 | 1.6 | 0.4- 6.1 |
| Other Minorities | 133 | 52 | 35.7 | 26.3-46.4 | 55 | 39.7 | 29.5-50.9 | 5 | 4.3 | 1.2-14.5 | 20 | 17.0 | 10.2-27.0 | 1 | 3.3 | 0.5-19.7 |
| HISPANIC | ||||||||||||||||
| Hispanic | 86 | 35 | 35.8 | 24.6-48.8 | 33 | 37.4 | 25.5-51.1 | 2 | 4.1 | 0.7-19.4 | 15 | 18.4 | 10.3-30.8 | 1 | 4.3 | 0.6-24.5 |
| Non-Hispanic | 791 | 371 | 46.7 | 42.2-51.3 | 318 | 40.3 | 36.0-44.8 | 34 | 4.6 | 3.1- 6.8 | 58 | 7.2 | 5.1- 9.9 | 10 | 1.2 | 0.6- 2.4 |
| AGE | ||||||||||||||||
| 18-24 | 77 | 34 | 45.2 | 32.1-59.1 | 32 | 40.3 | 28.1-53.9 | 6 | 7.6 | 3.1-17.1 | 4 | 5.7 | 1.7-17.6 | 1 | 1.2 | 0.2- 7.9 |
| 25-34 | 243 | 125 | 48.6 | 41.2-56.1 | 94 | 40.6 | 33.4-48.2 | 9 | 3.8 | 1.7- 8.3 | 15 | 6.9 | 3.7-12.6 | 0 | 0.0 | . - . |
| 35-44 | 351 | 160 | 44.8 | 38.5-51.2 | 150 | 41.0 | 35.0-47.3 | 14 | 4.0 | 2.1- 7.4 | 23 | 7.3 | 4.3-12.1 | 4 | 2.9 | 0.8- 9.9 |
| 45-49 | 202 | 87 | 40.4 | 32.7-48.7 | 73 | 36.2 | 28.7-44.4 | 7 | 3.2 | 1.4- 7.0 | 30 | 18.0 | 12.4-25.6 | 5 | 2.2 | 0.9- 5.2 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 98 | 39 | 43.2 | 30.7-56.6 | 35 | 30.7 | 20.4-43.4 | 3 | 1.1 | 0.3- 3.9 | 19 | 20.4 | 11.2-34.2 | 2 | 4.6 | 0.8-22.5 |
| H.S. or G.E.D. | 251 | 121 | 47.9 | 39.4-56.5 | 91 | 36.9 | 29.2-45.2 | 11 | 5.1 | 2.4-10.5 | 24 | 8.3 | 5.2-13.2 | 4 | 1.8 | 0.6- 5.2 |
| Some Post-H.S. | 259 | 111 | 41.2 | 34.1-48.8 | 112 | 45.2 | 37.8-52.8 | 12 | 4.4 | 2.2- 8.7 | 19 | 7.8 | 4.6-13.0 | 5 | 1.4 | 0.6- 3.3 |
| College Graduate | 270 | 136 | 47.5 | 40.3-54.7 | 113 | 43.1 | 35.9-50.5 | 10 | 5.8 | 2.9-11.5 | 11 | 3.6 | 2.0- 6.7 | 0 | 0.0 | . - . |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 71 | 29 | 48.3 | 34.2-62.6 | 28 | 31.9 | 20.7-45.5 | 4 | 4.0 | 1.4-10.9 | 10 | 15.9 | 7.2-31.6 | 0 | 0.0 | . - . |
| $15,000- 24,999 | 121 | 49 | 36.8 | 25.3-50.1 | 50 | 42.4 | 30.8-54.9 | 7 | 5.4 | 1.6-16.6 | 13 | 11.0 | 5.7-20.1 | 2 | 4.4 | 0.8-21.5 |
| $25,000- 34,999 | 109 | 53 | 44.5 | 32.7-56.9 | 45 | 42.9 | 31.3-55.4 | 3 | 4.1 | 1.2-12.8 | 7 | 7.3 | 2.6-18.7 | 1 | 1.2 | 0.2- 7.9 |
| $35,000- 49,999 | 141 | 70 | 52.1 | 40.9-63.0 | 55 | 37.9 | 27.6-49.3 | 5 | 4.1 | 1.4-11.8 | 9 | 5.2 | 2.2-11.4 | 2 | 0.8 | 0.2- 3.0 |
| $50,000-74,999 | 153 | 73 | 43.6 | 34.7-53.0 | 62 | 44.3 | 35.2-53.9 | 9 | 7.2 | 3.6-14.0 | 7 | 3.7 | 1.7- 7.8 | 2 | 1.1 | 0.3- 4.5 |
| $75,000+ | 174 | 87 | 46.2 | 37.8-54.9 | 69 | 41.5 | 33.2-50.3 | 4 | 3.8 | 1.2-11.5 | 12 | 7.1 | 3.7-13.0 | 2 | 1.4 | 0.3- 5.7 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 213 | 95 | 46.4 | 37.9-55.2 | 85 | 38.3 | 30.6-46.5 | 12 | 6.5 | 3.2-12.8 | 16 | 6.8 | 3.9-11.8 | 5 | 2.0 | 0.8- 5.0 |
| No | 661 | 312 | 45.2 | 40.3-50.3 | 263 | 40.1 | 35.3-45.1 | 24 | 4.0 | 2.4- 6.5 | 56 | 9.1 | 6.5-12.6 | 6 | 1.5 | 0.5- 4.5 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 128 | 66 | 48.5 | 37.8-59.4 | 54 | 46.5 | 35.7-57.6 | 3 | 2.7 | 0.8- 9.2 | 4 | 1.9 | 0.7- 5.4 | 1 | 0.4 | 0.0- 2.5 |
| Non-Veteran | 750 | 341 | 44.6 | 39.9-49.4 | 297 | 38.6 | 34.2-43.2 | 33 | 4.9 | 3.2- 7.5 | 69 | 10.1 | 7.5-13.5 | 10 | 1.9 | 0.8- 4.4 |
Back to Sexual Behavior (Asked July--December Only).
*This question was asked of respondents less than age 50 who had sexual intercourse in the last 12 months.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
***Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Beaufort, Bertie, Camden, Chowan, Currituck, Dare, Edgecombe, Gates, Halifax, Hertford, Hyde, Martin, Northampton, Pamlico, Pasquotank, Perquimans, Tyrrell, Warren, and Washington.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 30MAY07.