|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Private Doctor | Hospital | Clinic | Home | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,913 | 1,716 | 42.0 | 40.0-44.1 | 688 | 15.9 | 14.4-17.4 | 940 | 25.9 | 24.0-27.8 | 160 | 3.8 | 3.0- 4.8 | 409 | 12.4 | 11.0-14.0 |
| -Dup./Greene/Harn./Jones/Len./Samp./Wayne | 138 | 50 | 31.7 | 22.6-42.4 | 33 | 19.8 | 13.5-28.1 | 35 | 28.5 | 20.2-38.5 | 6 | 3.7 | 1.5- 8.5 | 14 | 16.3 | 8.7-28.6 |
| GENDER | ||||||||||||||||
| Male | 49 | 14 | 29.3 | 15.8-47.9 | 10 | 15.6 | 7.8-28.7 | 17 | 33.2 | 20.1-49.6 | 1 | 2.4 | 0.3-15.2 | 7 | 19.4 | 8.3-39.0 |
| Female | 89 | 36 | 34.0 | 23.3-46.5 | 23 | 23.7 | 15.1-35.3 | 18 | 24.0 | 14.9-36.4 | 5 | 4.8 | 2.0-11.4 | 7 | 13.4 | 5.0-31.4 |
| RACE | ||||||||||||||||
| White | 78 | 28 | 28.4 | 19.0-40.2 | 24 | 31.7 | 21.2-44.4 | 17 | 28.4 | 17.6-42.3 | 2 | 2.3 | 0.6- 8.9 | 7 | 9.2 | 4.1-19.7 |
| Other | 60 | 22 | 35.0 | 20.6-52.7 | 9 | 8.0 | 3.6-17.1 | 18 | 28.6 | 17.2-43.6 | 4 | 5.0 | 1.6-14.2 | 7 | 23.4 | 10.4-44.4 |
| AGE | ||||||||||||||||
| 18-44 | 85 | 33 | 35.5 | 23.7-49.3 | 15 | 14.6 | 8.3-24.4 | 26 | 31.5 | 21.0-44.2 | 2 | 1.2 | 0.3- 4.7 | 9 | 17.3 | 7.9-33.7 |
| 45+ | 53 | 17 | 22.2 | 13.1-35.1 | 18 | 33.0 | 20.4-48.6 | 9 | 21.0 | 10.6-37.3 | 4 | 10.0 | 3.6-24.9 | 5 | 13.9 | 5.2-32.1 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 51 | 17 | 24.9 | 12.1-44.6 | 7 | 11.3 | 4.7-24.9 | 18 | 36.3 | 21.8-53.9 | 3 | 3.3 | 1.0-10.3 | 6 | 24.2 | 10.3-46.9 |
| Some College + | 87 | 33 | 37.5 | 26.6-49.8 | 26 | 27.0 | 18.2-38.2 | 17 | 21.9 | 13.5-33.4 | 3 | 4.0 | 1.2-12.7 | 8 | 9.7 | 4.5-19.5 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 77 | 31 | 35.8 | 22.8-51.1 | 11 | 11.5 | 5.8-21.5 | 26 | 38.0 | 25.6-52.3 | 4 | 4.4 | 1.4-12.5 | 5 | 10.4 | 3.7-25.6 |
| $50,000+ | 44 | 16 | 34.7 | 21.5-50.8 | 18 | 41.6 | 27.0-57.8 | 4 | 8.2 | 3.0-20.2 | 1 | 2.0 | 0.3-12.9 | 5 | 13.5 | 5.3-30.6 |
*This question was asked only of respondents (<65 yrs.) who reported having ever been tested for HIV.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 05JUN07.