View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Less than 6 mos. | 6 mos. to 1 year | Past year | Past 5 years | Past 10 years | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 3,411 | 147 | 6.3 | 5.0- 7.8 | 93 | 3.7 | 2.7- 5.2 | 434 | 15.1 | 13.4-17.0 | 358 | 12.2 | 10.7-14.0 | 2,379 | 62.7 | 60.3-65.0 |
-Forsyth County | 105 | 4 | 7.0 | 2.1-20.9 | 5 | 7.8 | 2.8-20.1 | 10 | 11.9 | 5.9-22.5 | 7 | 7.9 | 3.4-17.1 | 79 | 65.5 | 52.8-76.3 |
GENDER | ||||||||||||||||
Male | 51 | 1 | 3.7 | 0.5-21.9 | 3 | 10.3 | 2.8-31.6 | 3 | 9.5 | 2.8-27.6 | 5 | 11.2 | 4.3-26.3 | 39 | 65.3 | 47.4-79.7 |
Female | 54 | 3 | 11.0 | 2.5-37.9 | 2 | 4.6 | 1.0-18.4 | 7 | 14.8 | 6.4-30.6 | 2 | 3.6 | 0.7-16.5 | 40 | 65.9 | 47.3-80.5 |
RACE | ||||||||||||||||
White | 82 | 3 | 6.6 | 1.4-25.6 | 3 | 7.5 | 2.0-24.3 | 4 | 5.0 | 1.5-15.1 | 7 | 10.5 | 4.6-22.4 | 65 | 70.4 | 55.0-82.2 |
Other | 22 | 1 | 8.7 | 1.2-41.7 | 2 | 9.3 | 2.0-34.5 | 6 | 34.4 | 15.2-60.5 | 0 | 0.0 | . - . | 13 | 47.6 | 25.9-70.3 |
AGE | ||||||||||||||||
18-44 | 18 | 1 | 11.8 | 1.7-50.4 | 2 | 15.4 | 3.6-47.3 | 5 | 28.3 | 11.6-54.2 | 3 | 15.6 | 4.8-40.4 | 7 | 28.9 | 12.8-52.8 |
45+ | 87 | 3 | 4.6 | 1.2-16.4 | 3 | 4.2 | 1.2-13.9 | 5 | 4.0 | 1.6- 9.6 | 4 | 4.1 | 1.4-11.6 | 72 | 83.1 | 71.9-90.4 |
EDUCATION | ||||||||||||||||
H.S. or Less | 42 | 1 | 8.1 | 1.2-39.3 | 3 | 11.8 | 3.2-35.4 | 6 | 19.4 | 8.3-39.2 | 4 | 10.3 | 3.3-27.9 | 28 | 50.4 | 32.7-68.0 |
Some College + | 62 | 3 | 6.0 | 1.5-20.7 | 2 | 4.3 | 0.9-17.7 | 3 | 4.0 | 1.2-12.4 | 3 | 5.7 | 1.7-17.4 | 51 | 80.0 | 65.5-89.4 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $50,000 | 45 | 1 | 4.5 | 0.6-25.6 | 3 | 12.6 | 3.5-36.7 | 5 | 15.4 | 5.7-35.3 | 2 | 6.0 | 1.2-25.8 | 34 | 61.5 | 42.1-77.8 |
$50,000+ | 33 | 2 | 3.3 | 0.8-13.1 | 2 | 6.2 | 1.3-24.1 | 2 | 8.9 | 2.1-30.8 | 3 | 12.3 | 4.0-31.9 | 24 | 69.3 | 49.3-84.0 |
* Asked only of respondents who reported smoking 100 cigarettes in their entire lifetime and now smoke not at all (for any length of time).
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 01JUN07.