|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Allowed in all areas | Allowed in some areas | Not allowed at all | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 7,512 | 86 | 1.0 | 0.8- 1.4 | 1,602 | 21.8 | 20.4-23.2 | 5,824 | 77.2 | 75.7-78.5 |
| -Guilford County | 208 | 3 | 1.4 | 0.5- 4.4 | 45 | 21.3 | 14.6-30.0 | 160 | 77.2 | 68.6-84.1 |
| GENDER | ||||||||||
| Male | 82 | 2 | 1.9 | 0.5- 7.4 | 24 | 28.4 | 17.3-42.9 | 56 | 69.8 | 55.4-81.1 |
| Female | 126 | 1 | 1.0 | 0.1- 6.5 | 21 | 13.7 | 8.6-21.1 | 104 | 85.3 | 77.8-90.6 |
| RACE | ||||||||||
| White | 151 | 2 | 1.5 | 0.4- 5.8 | 35 | 20.5 | 14.2-28.7 | 114 | 78.0 | 69.7-84.6 |
| Other | 57 | 1 | 1.4 | 0.2- 9.1 | 10 | 22.9 | 9.9-44.5 | 46 | 75.8 | 54.7-89.0 |
| AGE | ||||||||||
| 18-44 | 72 | 1 | 1.0 | 0.1- 6.7 | 13 | 15.7 | 8.5-27.2 | 58 | 83.3 | 71.9-90.7 |
| 45+ | 135 | 2 | 1.9 | 0.5- 7.3 | 31 | 25.6 | 15.7-38.8 | 102 | 72.6 | 59.6-82.6 |
| EDUCATION | ||||||||||
| H.S. or Less | 74 | 2 | 2.8 | 0.7-10.6 | 16 | 20.7 | 12.2-33.0 | 56 | 76.6 | 64.1-85.7 |
| Some College + | 134 | 1 | 0.7 | 0.1- 4.9 | 29 | 21.7 | 13.0-33.9 | 104 | 77.6 | 65.5-86.4 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 94 | 0 | 0.0 | . - . | 21 | 15.7 | 9.5-24.8 | 73 | 84.3 | 75.2-90.5 |
| $50,000+ | 81 | 3 | 3.2 | 1.0- 9.6 | 17 | 24.3 | 13.2-40.5 | 61 | 72.5 | 56.9-84.0 |
Back to Tobacco Use Prevention (Asked January--June Only).
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 01JUN07.