|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Less than 6 mos. | 6 mos. to 1 year | Past year | Past 5 years | Past 10 years | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,411 | 147 | 6.3 | 5.0- 7.8 | 93 | 3.7 | 2.7- 5.2 | 434 | 15.1 | 13.4-17.0 | 358 | 12.2 | 10.7-14.0 | 2,379 | 62.7 | 60.3-65.0 |
| -Guilford County | 118 | 4 | 4.8 | 1.6-13.4 | 4 | 3.2 | 1.0- 9.4 | 18 | 19.7 | 12.2-30.2 | 10 | 7.6 | 4.1-14.0 | 82 | 64.6 | 53.9-74.1 |
| GENDER | ||||||||||||||||
| Male | 62 | 1 | 2.1 | 0.3-13.4 | 0 | 0.0 | . - . | 9 | 19.5 | 10.1-34.3 | 6 | 7.6 | 3.3-16.1 | 46 | 70.9 | 56.5-82.0 |
| Female | 56 | 3 | 9.9 | 2.8-29.8 | 4 | 9.1 | 3.0-24.5 | 9 | 20.1 | 10.4-35.4 | 4 | 7.8 | 2.8-20.0 | 36 | 53.0 | 38.0-67.5 |
| RACE | ||||||||||||||||
| White | 86 | 0 | 0.0 | . - . | 3 | 2.4 | 0.7- 7.7 | 13 | 21.1 | 12.2-34.1 | 9 | 10.2 | 5.2-18.9 | 61 | 66.2 | 53.7-76.9 |
| Other | 32 | 4 | 14.8 | 5.1-36.1 | 1 | 4.8 | 0.7-27.1 | 5 | 16.7 | 6.2-37.9 | 1 | 2.4 | 0.3-15.2 | 21 | 61.3 | 40.8-78.5 |
| AGE | ||||||||||||||||
| 18-44 | 20 | 3 | 15.0 | 4.5-39.7 | 1 | 5.5 | 0.8-30.6 | 7 | 34.9 | 16.5-59.2 | 3 | 8.7 | 2.7-25.0 | 6 | 35.9 | 17.0-60.5 |
| 45+ | 97 | 1 | 0.8 | 0.1- 5.7 | 3 | 2.3 | 0.7- 7.3 | 10 | 12.2 | 6.3-22.3 | 7 | 7.3 | 3.4-15.0 | 76 | 77.3 | 66.6-85.3 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 48 | 4 | 13.0 | 4.5-32.0 | 3 | 7.7 | 2.3-23.2 | 6 | 12.9 | 5.7-26.8 | 4 | 8.7 | 3.2-21.3 | 31 | 57.7 | 40.9-72.8 |
| Some College + | 70 | 0 | 0.0 | . - . | 1 | 0.5 | 0.1- 3.7 | 12 | 23.7 | 13.4-38.4 | 6 | 7.0 | 3.0-15.4 | 51 | 68.8 | 54.6-80.1 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 51 | 2 | 4.8 | 1.1-18.8 | 3 | 7.1 | 2.1-21.6 | 8 | 21.9 | 10.2-40.9 | 5 | 9.1 | 3.6-21.1 | 33 | 57.1 | 40.2-72.4 |
| $50,000+ | 45 | 1 | 5.1 | 0.7-28.0 | 0 | 0.0 | . - . | 8 | 20.6 | 10.2-37.2 | 3 | 5.7 | 1.8-16.6 | 33 | 68.7 | 51.4-82.0 |
* Asked only of respondents who reported smoking 100 cigarettes in their entire lifetime and now smoke not at all (for any length of time).
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 01JUN07.