|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Under 18 years | 18-59 years | 60 years or older | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,756 | 432 | 13.1 | 11.5-14.8 | 914 | 28.3 | 26.2-30.5 | 2,410 | 58.6 | 56.3-60.9 |
| -Guilford County | 96 | 11 | 17.4 | 7.9-34.2 | 19 | 18.9 | 10.8-30.8 | 66 | 63.7 | 49.4-76.0 |
| GENDER | ||||||||||
| Male | 27 | 2 | 19.0 | 4.0-57.0 | 6 | 21.5 | 8.3-45.6 | 19 | 59.5 | 33.6-81.0 |
| Female | 69 | 9 | 16.2 | 8.0-30.1 | 13 | 16.9 | 8.9-29.7 | 47 | 66.9 | 52.5-78.7 |
| RACE | ||||||||||
| White | 72 | 8 | 11.1 | 5.1-22.4 | 14 | 21.3 | 11.3-36.7 | 50 | 67.6 | 52.7-79.6 |
| Other | 24 | 3 | 31.4 | 9.3-67.2 | 5 | 13.3 | 4.6-32.8 | 16 | 55.3 | 27.7-80.0 |
| AGE | ||||||||||
| 18-44 | 22 | 5 | 29.8 | 10.4-60.6 | 4 | 20.2 | 6.8-47.0 | 13 | 50.0 | 26.2-73.9 |
| 45+ | 73 | 5 | 6.7 | 2.3-18.0 | 15 | 18.3 | 10.6-29.7 | 53 | 75.0 | 62.4-84.4 |
| EDUCATION | ||||||||||
| H.S. or Less | 38 | 6 | 18.3 | 8.0-36.7 | 9 | 26.1 | 11.7-48.3 | 23 | 55.6 | 36.5-73.2 |
| Some College + | 58 | 5 | 16.8 | 4.9-44.4 | 10 | 14.4 | 6.9-27.7 | 43 | 68.8 | 48.0-84.1 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 42 | 5 | 25.5 | 8.6-55.6 | 10 | 17.1 | 8.2-32.4 | 27 | 57.4 | 35.2-76.9 |
| $50,000+ | 37 | 5 | 12.1 | 4.4-29.2 | 6 | 24.0 | 10.1-46.9 | 26 | 64.0 | 43.0-80.7 |
*Asked only of care givers.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 01JUN07.