|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Less than 1 year | 1-5 years | More than 5 years | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,749 | 1,387 | 40.0 | 37.7-42.4 | 1,254 | 32.3 | 30.2-34.5 | 1,108 | 27.7 | 25.7-29.7 |
| -Guilford County | 95 | 32 | 33.5 | 22.7-46.3 | 37 | 36.5 | 25.3-49.4 | 26 | 30.1 | 18.6-44.6 |
| GENDER | ||||||||||
| Male | 26 | 7 | 31.9 | 14.2-56.9 | 9 | 26.5 | 12.2-48.3 | 10 | 41.6 | 19.9-67.1 |
| Female | 69 | 25 | 34.6 | 23.0-48.3 | 28 | 43.5 | 29.9-58.2 | 16 | 21.9 | 13.2-34.0 |
| RACE | ||||||||||
| White | 70 | 21 | 30.9 | 18.9-46.1 | 29 | 43.7 | 30.0-58.4 | 20 | 25.4 | 16.0-37.8 |
| Other | 25 | 11 | 38.9 | 18.6-63.9 | 8 | 21.2 | 8.9-42.7 | 6 | 39.9 | 15.9-69.9 |
| AGE | ||||||||||
| 18-44 | 21 | 6 | 24.0 | 9.1-50.0 | 10 | 45.6 | 22.6-70.6 | 5 | 30.4 | 10.4-62.2 |
| 45+ | 73 | 25 | 38.4 | 26.4-52.0 | 27 | 31.1 | 21.1-43.2 | 21 | 30.5 | 20.2-43.2 |
| EDUCATION | ||||||||||
| H.S. or Less | 38 | 16 | 51.0 | 32.9-68.9 | 10 | 22.9 | 11.6-40.3 | 12 | 26.1 | 14.1-43.1 |
| Some College + | 57 | 16 | 22.6 | 12.6-37.3 | 27 | 44.9 | 28.7-62.2 | 14 | 32.5 | 16.9-53.2 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 42 | 12 | 27.9 | 14.4-47.0 | 16 | 29.3 | 15.6-48.1 | 14 | 42.9 | 23.2-65.1 |
| $50,000+ | 36 | 14 | 37.5 | 20.4-58.4 | 14 | 44.1 | 25.7-64.3 | 8 | 18.4 | 8.8-34.7 |
*Asked only of care givers.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 01JUN07.