|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Very effective | Somewhat effective | Not at all effective | Don't know how effective | Don't know method | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 1,853 | 809 | 43.5 | 40.6-46.5 | 802 | 44.0 | 41.0-47.0 | 94 | 5.7 | 4.4- 7.4 | 120 | 5.2 | 4.3- 6.4 | 28 | 1.5 | 0.9- 2.4 |
| -Mecklenburg County | 214 | 102 | 49.3 | 41.5-57.3 | 91 | 38.6 | 31.4-46.3 | 7 | 2.9 | 1.3- 6.4 | 13 | 8.8 | 4.5-16.5 | 1 | 0.4 | 0.1- 2.7 |
| GENDER | ||||||||||||||||
| Male | 73 | 39 | 51.3 | 38.3-64.1 | 25 | 32.2 | 21.5-45.2 | 2 | 2.5 | 0.6- 9.6 | 6 | 13.2 | 5.5-28.4 | 1 | 0.8 | 0.1- 5.5 |
| Female | 141 | 63 | 47.5 | 38.3-56.9 | 66 | 44.6 | 35.7-53.8 | 5 | 3.3 | 1.3- 8.2 | 7 | 4.6 | 2.2- 9.5 | 0 | 0.0 | . - . |
| RACE | ||||||||||||||||
| White | 132 | 57 | 49.8 | 40.2-59.4 | 64 | 42.6 | 33.6-52.1 | 6 | 4.0 | 1.7- 9.1 | 4 | 3.0 | 1.1- 7.8 | 1 | 0.7 | 0.1- 4.8 |
| Other | 82 | 45 | 48.8 | 36.1-61.7 | 27 | 33.6 | 22.7-46.5 | 1 | 1.6 | 0.2-10.3 | 9 | 16.0 | 7.4-31.3 | 0 | 0.0 | . - . |
| AGE | ||||||||||||||||
| 18-44 | 164 | 85 | 52.6 | 43.6-61.5 | 63 | 35.0 | 27.2-43.8 | 5 | 2.5 | 1.0- 6.0 | 10 | 9.4 | 4.5-18.6 | 1 | 0.5 | 0.1- 3.2 |
| 45+ | 48 | 16 | 31.2 | 18.8-47.0 | 27 | 57.7 | 41.8-72.1 | 2 | 5.2 | 1.0-23.1 | 3 | 6.0 | 1.9-17.4 | 0 | 0.0 | . - . |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 44 | 20 | 38.6 | 23.5-56.3 | 17 | 37.5 | 22.6-55.2 | 1 | 2.0 | 0.3-13.0 | 6 | 21.9 | 9.0-44.3 | 0 | 0.0 | . - . |
| Some College + | 169 | 82 | 53.4 | 44.8-61.8 | 73 | 38.9 | 31.0-47.4 | 6 | 3.2 | 1.3- 7.6 | 7 | 3.9 | 1.8- 8.2 | 1 | 0.5 | 0.1- 3.7 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 69 | 36 | 43.2 | 30.2-57.2 | 26 | 40.4 | 27.3-54.9 | 3 | 4.5 | 1.3-14.1 | 3 | 10.8 | 3.2-30.8 | 1 | 1.2 | 0.2- 7.9 |
| $50,000+ | 121 | 57 | 51.3 | 41.3-61.1 | 53 | 40.5 | 31.2-50.5 | 4 | 2.7 | 0.9- 7.6 | 7 | 5.5 | 2.6-11.3 | 0 | 0.0 | . - . |
Back to Sexual Behavior (Asked July--December Only).
*This question was asked of respondents less than age 50 who had sexual intercourse in the last 12 months.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 01JUN07.