|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Once | More than once | Never | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 681 | 13 | 3.0 | 1.6- 5.5 | 10 | 1.6 | 0.7- 3.5 | 658 | 95.4 | 92.6-97.2 |
| GENDER | ||||||||||
| Male | 304 | 11 | 4.3 | 2.2- 8.2 | 7 | 2.3 | 0.9- 5.8 | 286 | 93.4 | 88.9-96.2 |
| Female | 377 | 2 | 1.3 | 0.2- 6.3 | 3 | 0.6 | 0.2- 1.8 | 372 | 98.2 | 94.2-99.4 |
| AGE | ||||||||||
| 18-24 | 36 | 3 | 5.6 | 1.5-18.4 | 3 | 6.6 | 1.8-21.8 | 30 | 87.8 | 72.1-95.3 |
| 25-34 | 150 | 3 | 2.5 | 0.6- 9.6 | 1 | 0.3 | 0.0- 2.2 | 146 | 97.2 | 90.5-99.2 |
| 35-44 | 155 | 2 | 2.4 | 0.5-10.9 | 3 | 1.2 | 0.4- 3.9 | 150 | 96.4 | 89.4-98.8 |
| 45-54 | 164 | 4 | 3.9 | 1.3-11.1 | 2 | 1.3 | 0.3- 5.6 | 158 | 94.8 | 87.8-97.9 |
| 55-64 | 105 | 1 | 1.8 | 0.2-11.4 | 1 | 0.4 | 0.1- 2.7 | 103 | 97.9 | 89.7-99.6 |
| 65-74 | 54 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 54 | 100 | . - . |
| 75+ | 15 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 15 | 100 | . - . |
| EDUCATION | ||||||||||
| Less Than H.S. | 105 | 1 | 0.4 | 0.1- 3.0 | 1 | 0.6 | 0.1- 4.1 | 103 | 99.0 | 95.9-99.8 |
| H.S. or G.E.D. | 216 | 5 | 4.1 | 1.6-10.4 | 6 | 3.3 | 1.1- 9.0 | 205 | 92.6 | 85.6-96.3 |
| Some Post-H.S. | 192 | 3 | 2.2 | 0.6- 7.1 | 3 | 1.3 | 0.4- 4.4 | 186 | 96.5 | 91.7-98.6 |
| College Graduate | 167 | 4 | 3.7 | 1.2-10.7 | 0 | 0.0 | . - . | 163 | 96.3 | 89.3-98.8 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 102 | 2 | 4.4 | 0.8-21.0 | 2 | 1.6 | 0.4- 6.1 | 98 | 94.1 | 80.3-98.4 |
| $15,000- 24,999 | 147 | 2 | 1.9 | 0.5- 7.6 | 3 | 1.3 | 0.3- 4.9 | 142 | 96.8 | 91.5-98.8 |
| $25,000- 34,999 | 106 | 1 | 0.8 | 0.1- 5.5 | 1 | 0.4 | 0.1- 3.1 | 104 | 98.8 | 94.8-99.7 |
| $35,000- 49,999 | 102 | 4 | 6.0 | 2.1-15.9 | 1 | 0.6 | 0.1- 4.1 | 97 | 93.4 | 83.8-97.5 |
| $50,000-74,999 | 72 | 2 | 5.2 | 1.1-21.7 | 1 | 1.2 | 0.2- 8.2 | 69 | 93.6 | 78.7-98.3 |
| $75,000+ | 88 | 2 | 3.7 | 0.8-16.0 | 0 | 0.0 | . - . | 86 | 96.3 | 84.0-99.2 |
| DISABILITY STATUS | ||||||||||
| Yes | 214 | 5 | 4.9 | 1.9-12.4 | 6 | 2.9 | 1.1- 7.6 | 203 | 92.2 | 84.8-96.1 |
| No | 442 | 8 | 2.3 | 1.1- 5.1 | 4 | 1.1 | 0.3- 4.0 | 430 | 96.6 | 93.3-98.3 |
| VETERAN STATUS | ||||||||||
| Veteran | 109 | 2 | 3.5 | 0.7-15.4 | 4 | 2.8 | 0.9- 8.1 | 103 | 93.8 | 84.1-97.7 |
| Non-Veteran | 567 | 11 | 2.9 | 1.5- 5.7 | 6 | 1.4 | 0.5- 3.8 | 550 | 95.7 | 92.6-97.6 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06JUN07.