View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
1-7 Days | 8-30 days | More than 30 Days | None | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 161 | 45 | 30.0 | 21.4-40.2 | 13 | 8.4 | 4.7-14.6 | 8 | 4.6 | 2.1- 9.8 | 95 | 57.0 | 47.1-66.4 |
GENDER | |||||||||||||
Female | 161 | 45 | 30.0 | 21.4-40.2 | 13 | 8.4 | 4.7-14.6 | 8 | 4.6 | 2.1- 9.8 | 95 | 57.0 | 47.1-66.4 |
RACE | |||||||||||||
African American | 161 | 45 | 30.0 | 21.4-40.2 | 13 | 8.4 | 4.7-14.6 | 8 | 4.6 | 2.1- 9.8 | 95 | 57.0 | 47.1-66.4 |
HISPANIC | |||||||||||||
Hispanic | 1 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 100 | . - . |
-English Speaking | 1 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 100 | . - . |
Non-Hispanic | 159 | 45 | 30.3 | 21.7-40.7 | 13 | 8.6 | 4.8-14.8 | 8 | 4.6 | 2.1- 9.9 | 93 | 56.5 | 46.4-66.0 |
AGE | |||||||||||||
18-24 | 10 | 4 | 43.3 | 15.8-75.5 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 6 | 56.7 | 24.5-84.2 |
25-34 | 25 | 10 | 47.8 | 27.8-68.5 | 2 | 6.8 | 1.7-24.0 | 1 | 4.0 | 0.6-23.8 | 12 | 41.3 | 23.3-62.1 |
35-44 | 33 | 9 | 17.8 | 8.4-33.9 | 4 | 14.9 | 5.2-35.9 | 2 | 9.5 | 2.4-30.8 | 18 | 57.7 | 38.3-75.0 |
45-54 | 34 | 13 | 30.2 | 16.2-49.3 | 2 | 6.9 | 1.7-24.2 | 1 | 3.7 | 0.5-22.1 | 18 | 59.2 | 39.9-76.0 |
55-64 | 30 | 5 | 22.2 | 9.0-45.1 | 3 | 11.4 | 3.6-30.7 | 2 | 3.9 | 0.9-15.0 | 20 | 62.5 | 41.8-79.5 |
65-74 | 20 | 4 | 24.3 | 9.3-50.1 | 1 | 11.2 | 1.7-48.8 | 1 | 3.9 | 0.5-23.4 | 14 | 60.6 | 35.6-81.0 |
75+ | 7 | 0 | 0.0 | . - . | 1 | 14.4 | 1.9-58.7 | 1 | 9.6 | 1.2-47.1 | 5 | 76.0 | 37.0-94.5 |
EDUCATION | |||||||||||||
Less Than H.S. | 47 | 13 | 26.7 | 14.7-43.5 | 4 | 6.9 | 2.5-17.9 | 4 | 9.0 | 2.9-24.4 | 26 | 57.4 | 40.2-72.9 |
H.S. or G.E.D. | 49 | 15 | 29.7 | 16.2-48.0 | 3 | 7.3 | 2.3-20.6 | 0 | 0.0 | . - . | 31 | 63.0 | 45.2-77.9 |
Some Post-H.S. | 39 | 14 | 41.4 | 22.6-63.0 | 4 | 11.1 | 3.8-28.3 | 2 | 1.9 | 0.4- 7.6 | 19 | 45.6 | 26.5-66.1 |
College Graduate | 25 | 3 | 12.3 | 3.6-34.4 | 2 | 8.5 | 2.1-28.6 | 2 | 12.5 | 3.2-38.5 | 18 | 66.6 | 44.3-83.4 |
HOUSEHOLD INCOME | |||||||||||||
Less than $15,000 | 52 | 18 | 39.7 | 24.2-57.5 | 5 | 10.7 | 4.4-24.0 | 4 | 8.6 | 2.9-22.9 | 25 | 41.0 | 26.6-57.1 |
$15,000- 24,999 | 44 | 15 | 34.5 | 20.1-52.4 | 4 | 9.9 | 3.6-24.5 | 1 | 1.1 | 0.2- 7.7 | 24 | 54.5 | 37.1-70.8 |
$25,000- 34,999 | 16 | 2 | 30.4 | 6.4-73.5 | 1 | 4.7 | 0.6-28.4 | 0 | 0.0 | . - . | 13 | 64.9 | 26.0-90.7 |
$35,000- 49,999 | 12 | 3 | 28.8 | 9.4-61.4 | 2 | 21.0 | 4.8-58.6 | 0 | 0.0 | . - . | 7 | 50.2 | 22.4-77.8 |
$50,000-74,999 | 10 | 2 | 8.9 | 1.8-34.0 | 0 | 0.0 | . - . | 1 | 8.0 | 1.0-42.8 | 7 | 83.1 | 51.4-95.8 |
$75,000+ | 4 | 1 | 23.4 | 3.0-75.4 | 0 | 0.0 | . - . | 1 | 26.0 | 3.4-77.9 | 2 | 50.6 | 11.4-89.0 |
DISABILITY STATUS | |||||||||||||
Yes | 92 | 28 | 29.6 | 19.3-42.5 | 10 | 13.9 | 7.2-25.0 | 7 | 7.6 | 3.3-16.7 | 47 | 49.0 | 36.8-61.3 |
No | 66 | 17 | 31.5 | 18.7-47.9 | 3 | 3.8 | 1.2-11.4 | 1 | 1.9 | 0.3-12.6 | 45 | 62.8 | 46.9-76.3 |
VETERAN STATUS | |||||||||||||
Veteran | 5 | 1 | 9.1 | 1.0-48.9 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 4 | 90.9 | 51.1-99.0 |
Non-Veteran | 156 | 44 | 30.8 | 21.9-41.2 | 13 | 8.8 | 4.9-15.2 | 8 | 4.7 | 2.2-10.1 | 91 | 55.7 | 45.6-65.4 |
*These data apply only to those with current asthma
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06JUN07.