View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Once a year | 2-3/year | 4 or more times/year | Never | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 126 | 17 | 13.1 | 7.7-21.6 | 28 | 23.1 | 15.5-32.9 | 56 | 44.1 | 34.0-54.7 | 25 | 19.7 | 13.0-28.7 |
GENDER | |||||||||||||
Male | 126 | 17 | 13.1 | 7.7-21.6 | 28 | 23.1 | 15.5-32.9 | 56 | 44.1 | 34.0-54.7 | 25 | 19.7 | 13.0-28.7 |
RACE | |||||||||||||
African American | 126 | 17 | 13.1 | 7.7-21.6 | 28 | 23.1 | 15.5-32.9 | 56 | 44.1 | 34.0-54.7 | 25 | 19.7 | 13.0-28.7 |
HISPANIC | |||||||||||||
Hispanic | 2 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 2 | 100 | . - . | 0 | 0.0 | . - . |
-English Speaking | 2 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 2 | 100 | . - . | 0 | 0.0 | . - . |
Non-Hispanic | 124 | 17 | 13.4 | 7.8-21.9 | 28 | 23.5 | 15.8-33.5 | 54 | 43.1 | 33.0-53.9 | 25 | 20.0 | 13.2-29.2 |
AGE | |||||||||||||
18-24 | 1 | 0 | 0.0 | . - . | 1 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
25-34 | 4 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 2 | 36.4 | 7.4-80.2 | 2 | 63.6 | 19.8-92.6 |
35-44 | 8 | 1 | 21.9 | 3.0-71.6 | 3 | 22.3 | 5.3-59.8 | 3 | 49.9 | 14.4-85.5 | 1 | 5.9 | 0.7-35.4 |
45-54 | 23 | 4 | 14.6 | 4.6-37.5 | 5 | 27.8 | 10.7-55.5 | 8 | 33.8 | 16.3-57.1 | 6 | 23.8 | 10.3-45.9 |
55-64 | 39 | 6 | 16.6 | 6.9-34.8 | 11 | 27.5 | 14.6-45.6 | 16 | 42.9 | 25.4-62.5 | 6 | 13.0 | 5.4-28.2 |
65-74 | 36 | 5 | 12.5 | 4.9-28.7 | 6 | 15.1 | 6.5-31.3 | 19 | 50.8 | 33.0-68.3 | 6 | 21.7 | 9.7-41.7 |
75+ | 15 | 1 | 4.6 | 0.6-27.4 | 2 | 18.0 | 4.3-51.6 | 8 | 58.6 | 31.2-81.6 | 4 | 18.7 | 6.4-43.9 |
EDUCATION | |||||||||||||
Less Than H.S. | 43 | 5 | 11.7 | 4.6-27.0 | 7 | 19.1 | 8.3-38.3 | 21 | 48.9 | 32.4-65.6 | 10 | 20.3 | 10.7-35.1 |
H.S. or G.E.D. | 40 | 4 | 13.6 | 4.7-33.4 | 7 | 16.2 | 7.3-32.2 | 22 | 52.6 | 33.6-70.9 | 7 | 17.6 | 7.6-35.7 |
Some Post-H.S. | 25 | 4 | 13.6 | 4.2-36.1 | 7 | 29.2 | 12.7-53.7 | 8 | 33.8 | 16.7-56.6 | 6 | 23.4 | 9.8-46.2 |
College Graduate | 18 | 4 | 14.3 | 4.8-35.7 | 7 | 36.7 | 17.2-61.9 | 5 | 32.1 | 13.6-58.7 | 2 | 16.9 | 4.4-47.3 |
HOUSEHOLD INCOME | |||||||||||||
Less than $15,000 | 27 | 1 | 2.3 | 0.3-15.4 | 5 | 28.4 | 10.2-58.1 | 13 | 46.4 | 24.8-69.4 | 8 | 22.9 | 10.5-42.9 |
$15,000- 24,999 | 28 | 7 | 28.7 | 13.0-51.9 | 4 | 13.9 | 4.7-34.7 | 11 | 39.0 | 19.2-63.4 | 6 | 18.4 | 7.7-37.9 |
$25,000- 34,999 | 18 | 3 | 5.7 | 1.6-18.4 | 3 | 15.6 | 4.7-41.0 | 9 | 55.0 | 28.0-79.4 | 3 | 23.6 | 7.2-55.4 |
$35,000- 49,999 | 13 | 2 | 11.5 | 2.4-40.5 | 3 | 27.6 | 8.6-60.7 | 7 | 56.0 | 27.7-80.9 | 1 | 4.8 | 0.6-28.4 |
$50,000-74,999 | 13 | 2 | 12.8 | 2.7-43.6 | 5 | 28.2 | 10.4-57.2 | 3 | 30.5 | 10.3-62.6 | 3 | 28.4 | 9.0-61.4 |
$75,000+ | 9 | 1 | 11.9 | 1.6-52.4 | 3 | 21.6 | 6.3-53.2 | 4 | 48.1 | 18.7-78.8 | 1 | 18.4 | 2.7-64.6 |
DISABILITY STATUS | |||||||||||||
Yes | 81 | 9 | 11.5 | 5.5-22.7 | 19 | 28.8 | 18.4-42.2 | 36 | 40.2 | 29.0-52.6 | 17 | 19.4 | 11.6-30.6 |
No | 41 | 8 | 17.3 | 7.8-34.2 | 8 | 12.8 | 5.9-25.6 | 18 | 49.9 | 31.3-68.6 | 7 | 20.0 | 9.1-38.5 |
VETERAN STATUS | |||||||||||||
Veteran | 46 | 8 | 16.2 | 7.2-32.3 | 15 | 36.7 | 22.7-53.3 | 18 | 37.1 | 23.4-53.2 | 5 | 10.0 | 4.1-22.5 |
Non-Veteran | 80 | 9 | 11.7 | 5.6-22.6 | 13 | 16.4 | 8.7-29.0 | 38 | 47.5 | 34.5-60.8 | 20 | 24.4 | 15.2-36.7 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06JUN07.