View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Lose weight | Maintain weight | Do neither | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 733 | 230 | 29.4 | 25.4-33.7 | 285 | 38.3 | 33.6-43.2 | 218 | 32.3 | 27.9-37.0 |
GENDER | ||||||||||
Male | 733 | 230 | 29.4 | 25.4-33.7 | 285 | 38.3 | 33.6-43.2 | 218 | 32.3 | 27.9-37.0 |
RACE | ||||||||||
African American | 733 | 230 | 29.4 | 25.4-33.7 | 285 | 38.3 | 33.6-43.2 | 218 | 32.3 | 27.9-37.0 |
HISPANIC | ||||||||||
Hispanic | 11 | 4 | 25.5 | 8.0-57.4 | 4 | 53.7 | 22.1-82.6 | 3 | 20.8 | 5.7-53.5 |
-English Speaking | 10 | 4 | 28.4 | 8.6-62.6 | 4 | 59.9 | 26.2-86.3 | 2 | 11.6 | 2.5-40.4 |
-Spanish Speaking | 1 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 100 | . - . |
Non-Hispanic | 720 | 226 | 29.5 | 25.5-33.9 | 280 | 38.0 | 33.3-42.9 | 214 | 32.5 | 28.1-37.3 |
AGE | ||||||||||
18-24 | 39 | 9 | 20.3 | 9.8-37.4 | 10 | 28.1 | 13.4-49.5 | 20 | 51.7 | 33.4-69.5 |
25-34 | 85 | 22 | 26.1 | 17.2-37.6 | 34 | 37.7 | 27.1-49.6 | 29 | 36.2 | 25.5-48.4 |
35-44 | 135 | 47 | 32.8 | 24.2-42.7 | 54 | 43.1 | 33.3-53.5 | 34 | 24.1 | 16.6-33.6 |
45-54 | 163 | 56 | 33.8 | 25.3-43.4 | 55 | 34.1 | 24.5-45.1 | 52 | 32.1 | 23.8-41.8 |
55-64 | 137 | 52 | 35.6 | 26.8-45.4 | 58 | 44.1 | 34.4-54.3 | 27 | 20.3 | 13.5-29.3 |
65-74 | 113 | 31 | 26.6 | 18.4-36.9 | 50 | 44.2 | 33.7-55.3 | 32 | 29.1 | 20.2-40.1 |
75+ | 59 | 13 | 24.8 | 13.9-40.1 | 23 | 36.0 | 23.2-51.0 | 23 | 39.3 | 25.5-55.0 |
EDUCATION | ||||||||||
Less Than H.S. | 164 | 46 | 25.5 | 17.7-35.3 | 63 | 34.4 | 25.5-44.6 | 55 | 40.1 | 30.2-50.8 |
H.S. or G.E.D. | 267 | 81 | 29.9 | 23.2-37.5 | 97 | 35.9 | 28.1-44.6 | 89 | 34.2 | 27.1-42.2 |
Some Post-H.S. | 147 | 49 | 27.5 | 20.1-36.4 | 62 | 46.5 | 36.2-57.1 | 36 | 26.0 | 18.0-36.1 |
College Graduate | 152 | 54 | 34.5 | 26.0-44.0 | 62 | 37.3 | 28.5-46.9 | 36 | 28.3 | 19.3-39.3 |
HOUSEHOLD INCOME | ||||||||||
Less than $15,000 | 103 | 29 | 27.1 | 17.4-39.5 | 41 | 41.4 | 28.5-55.6 | 33 | 31.6 | 21.3-44.0 |
$15,000- 24,999 | 140 | 36 | 21.5 | 14.5-30.6 | 68 | 50.4 | 39.0-61.7 | 36 | 28.2 | 19.1-39.4 |
$25,000- 34,999 | 109 | 35 | 30.6 | 20.7-42.7 | 44 | 37.5 | 26.0-50.6 | 30 | 31.9 | 19.9-47.0 |
$35,000- 49,999 | 116 | 40 | 34.4 | 24.7-45.5 | 44 | 36.3 | 26.9-46.9 | 32 | 29.3 | 20.3-40.3 |
$50,000-74,999 | 82 | 33 | 34.9 | 24.3-47.2 | 32 | 40.9 | 29.1-53.8 | 17 | 24.2 | 14.9-36.8 |
$75,000+ | 82 | 32 | 34.8 | 23.6-48.1 | 27 | 38.0 | 24.4-53.9 | 23 | 27.1 | 17.1-40.3 |
DISABILITY STATUS | ||||||||||
Yes | 290 | 108 | 33.5 | 27.3-40.2 | 99 | 30.2 | 24.0-37.1 | 83 | 36.4 | 29.3-44.1 |
No | 435 | 120 | 27.1 | 22.1-32.8 | 182 | 42.7 | 36.5-49.2 | 133 | 30.2 | 24.8-36.2 |
VETERAN STATUS | ||||||||||
Veteran | 222 | 79 | 35.1 | 27.6-43.4 | 82 | 36.0 | 27.7-45.2 | 61 | 28.9 | 22.0-36.9 |
Non-Veteran | 507 | 149 | 27.3 | 22.8-32.4 | 203 | 39.3 | 33.8-45.2 | 155 | 33.3 | 28.0-39.1 |
Back to Physical Activity & Nutrition.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06JUN07.