|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Only one | Two | Three | Four | Five or more | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,797 | 2,816 | 43.6 | 41.8-45.3 | 1,796 | 31.4 | 29.7-33.1 | 611 | 11.8 | 10.7-13.1 | 237 | 4.4 | 3.7- 5.1 | 337 | 8.9 | 7.7-10.2 |
| GENDER | ||||||||||||||||
| Male | 2,626 | 997 | 34.8 | 32.3-37.3 | 845 | 31.9 | 29.5-34.5 | 374 | 14.5 | 12.8-16.4 | 147 | 5.3 | 4.3- 6.5 | 263 | 13.5 | 11.6-15.6 |
| Female | 3,171 | 1,819 | 55.1 | 52.9-57.4 | 951 | 30.6 | 28.6-32.8 | 237 | 8.3 | 7.1- 9.7 | 90 | 3.1 | 2.3- 4.0 | 74 | 2.9 | 2.2- 3.8 |
| RACE | ||||||||||||||||
| White | 4,788 | 2,392 | 45.5 | 43.5-47.4 | 1,486 | 31.6 | 29.8-33.4 | 481 | 11.1 | 9.9-12.4 | 190 | 4.3 | 3.6- 5.2 | 239 | 7.5 | 6.3- 8.9 |
| African American | 644 | 290 | 39.6 | 34.7-44.6 | 218 | 35.1 | 30.0-40.7 | 80 | 15.2 | 11.8-19.3 | 27 | 4.0 | 2.6- 6.1 | 29 | 6.1 | 3.9- 9.5 |
| Asian | 39 | 21 | 51.0 | 28.0-73.5 | 11 | 13.9 | 5.6-30.5 | 6 | 34.7 | 13.7-64.0 | 1 | 0.4 | 0.1- 2.8 | 0 | 0.0 | . - . |
| Native American | 76 | 24 | 23.6 | 14.4-36.0 | 20 | 21.6 | 12.8-34.2 | 14 | 22.9 | 12.7-37.8 | 4 | 3.2 | 0.8-11.8 | 14 | 28.7 | 15.8-46.4 |
| Other Minorities | 226 | 75 | 30.4 | 23.1-38.8 | 56 | 27.9 | 20.2-37.2 | 26 | 8.5 | 5.2-13.6 | 14 | 5.9 | 3.0-11.3 | 55 | 27.3 | 20.5-35.3 |
| HISPANIC | ||||||||||||||||
| Hispanic | 223 | 85 | 32.2 | 24.8-40.5 | 54 | 29.5 | 21.6-38.9 | 23 | 7.7 | 4.5-12.8 | 13 | 5.9 | 3.0-11.3 | 48 | 24.8 | 18.2-32.7 |
| -English Speaking | 104 | 54 | 48.4 | 36.5-60.5 | 30 | 34.4 | 23.2-47.7 | 8 | 4.6 | 2.1- 9.8 | 4 | 2.4 | 0.8- 7.2 | 8 | 10.2 | 4.5-21.2 |
| -Spanish Speaking | 119 | 31 | 24.8 | 16.3-35.8 | 24 | 27.3 | 17.4-40.0 | 15 | 9.1 | 4.8-16.4 | 9 | 7.5 | 3.5-15.3 | 40 | 31.4 | 22.4-42.1 |
| Non-Hispanic | 5,564 | 2,724 | 44.4 | 42.7-46.2 | 1,740 | 31.5 | 29.8-33.2 | 587 | 12.1 | 11.0-13.4 | 224 | 4.2 | 3.6- 5.0 | 289 | 7.7 | 6.6- 8.9 |
| AGE | ||||||||||||||||
| 18-24 | 229 | 73 | 31.7 | 24.6-39.8 | 73 | 33.6 | 26.2-41.9 | 31 | 12.4 | 8.1-18.6 | 17 | 5.6 | 3.2- 9.7 | 35 | 16.7 | 11.2-24.0 |
| 25-34 | 832 | 301 | 34.2 | 30.4-38.3 | 272 | 31.1 | 27.4-35.1 | 113 | 13.6 | 11.0-16.6 | 53 | 6.5 | 4.7- 8.9 | 93 | 14.5 | 11.6-18.0 |
| 35-44 | 1,264 | 519 | 39.9 | 36.6-43.3 | 419 | 33.5 | 30.3-36.8 | 163 | 13.2 | 11.2-15.6 | 68 | 5.0 | 3.8- 6.6 | 95 | 8.4 | 6.6-10.6 |
| 45-54 | 1,353 | 625 | 44.8 | 41.5-48.1 | 431 | 31.1 | 28.1-34.2 | 174 | 14.4 | 12.1-17.2 | 52 | 3.2 | 2.3- 4.3 | 71 | 6.6 | 5.0- 8.5 |
| 55-64 | 1,116 | 648 | 58.7 | 55.1-62.2 | 324 | 28.3 | 25.2-31.6 | 78 | 7.3 | 5.6- 9.5 | 34 | 3.0 | 2.0- 4.4 | 32 | 2.7 | 1.8- 4.1 |
| 65-74 | 602 | 365 | 61.9 | 57.2-66.3 | 181 | 30.8 | 26.7-35.3 | 37 | 4.7 | 3.2- 6.8 | 9 | 1.1 | 0.5- 2.2 | 10 | 1.5 | 0.8- 3.0 |
| 75+ | 367 | 266 | 70.1 | 64.2-75.3 | 82 | 24.7 | 19.8-30.4 | 15 | 4.6 | 2.6- 8.0 | 3 | 0.4 | 0.1- 1.4 | 1 | 0.2 | 0.0- 1.4 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 374 | 128 | 28.4 | 22.6-35.1 | 97 | 25.6 | 19.5-32.8 | 53 | 12.9 | 9.0-18.1 | 26 | 6.0 | 3.6- 9.7 | 70 | 27.2 | 20.8-34.6 |
| H.S. or G.E.D. | 1,329 | 587 | 36.8 | 33.3-40.5 | 386 | 30.8 | 27.2-34.8 | 162 | 13.6 | 11.3-16.3 | 72 | 5.8 | 4.3- 7.8 | 122 | 12.9 | 10.3-16.1 |
| Some Post-H.S. | 1,543 | 713 | 41.5 | 38.0-45.1 | 478 | 30.5 | 27.4-33.8 | 182 | 14.2 | 11.7-17.1 | 74 | 5.0 | 3.7- 6.6 | 96 | 8.8 | 6.7-11.5 |
| College Graduate | 2,542 | 1,384 | 52.2 | 49.7-54.6 | 834 | 33.6 | 31.2-36.0 | 213 | 9.1 | 7.7-10.6 | 64 | 2.8 | 2.0- 3.8 | 47 | 2.5 | 1.7- 3.4 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 301 | 134 | 38.0 | 30.4-46.2 | 79 | 27.2 | 19.7-36.3 | 36 | 11.9 | 7.7-17.9 | 16 | 7.7 | 3.9-14.7 | 36 | 15.2 | 9.7-23.0 |
| $15,000- 24,999 | 625 | 277 | 37.9 | 32.3-43.7 | 165 | 22.2 | 17.5-27.7 | 73 | 14.4 | 10.7-19.1 | 37 | 5.3 | 3.4- 8.1 | 73 | 20.2 | 15.2-26.4 |
| $25,000- 34,999 | 605 | 276 | 41.3 | 35.8-47.1 | 188 | 31.2 | 26.0-36.9 | 60 | 11.7 | 8.1-16.5 | 39 | 6.8 | 4.5-10.2 | 42 | 9.1 | 6.4-12.7 |
| $35,000- 49,999 | 899 | 425 | 39.9 | 35.6-44.3 | 280 | 33.2 | 29.1-37.7 | 104 | 14.0 | 10.8-18.0 | 34 | 3.4 | 2.3- 5.1 | 56 | 9.4 | 6.8-13.0 |
| $50,000-74,999 | 976 | 470 | 44.0 | 39.8-48.3 | 319 | 34.6 | 30.5-38.8 | 108 | 11.8 | 9.5-14.6 | 36 | 3.6 | 2.5- 5.3 | 43 | 6.0 | 4.1- 8.7 |
| $75,000+ | 1,807 | 893 | 47.1 | 44.2-50.0 | 615 | 33.8 | 31.2-36.6 | 189 | 11.3 | 9.6-13.3 | 55 | 3.5 | 2.5- 4.9 | 55 | 4.3 | 3.1- 5.9 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 1,574 | 799 | 45.7 | 42.2-49.2 | 426 | 25.1 | 22.3-28.2 | 162 | 12.2 | 9.9-14.8 | 79 | 5.2 | 4.0- 6.9 | 108 | 11.8 | 9.2-15.1 |
| No | 4,078 | 1,960 | 43.2 | 41.1-45.3 | 1,323 | 33.6 | 31.6-35.7 | 423 | 11.2 | 10.0-12.6 | 152 | 4.1 | 3.4- 5.1 | 220 | 7.8 | 6.6- 9.2 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 1,032 | 444 | 39.4 | 35.7-43.2 | 325 | 30.0 | 26.7-33.7 | 131 | 15.8 | 12.7-19.5 | 53 | 5.5 | 3.8- 7.8 | 79 | 9.3 | 7.2-12.1 |
| Non-Veteran | 4,760 | 2,370 | 44.4 | 42.4-46.4 | 1,469 | 31.6 | 29.8-33.6 | 479 | 11.0 | 9.9-12.3 | 184 | 4.1 | 3.4- 5.0 | 258 | 8.8 | 7.5-10.3 |
* This question was asked only of respondents who reported drinking at least one drink in the last month.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 29MAY07.