|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Tubes tied | Vasectomy | Pill | Condoms | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,713 | 875 | 19.8 | 18.3-21.4 | 614 | 14.5 | 13.3-15.9 | 884 | 26.4 | 24.5-28.5 | 612 | 19.5 | 17.7-21.5 | 728 | 19.7 | 18.1-21.4 |
| GENDER | ||||||||||||||||
| Male | 1,846 | 425 | 20.0 | 17.9-22.2 | 360 | 16.2 | 14.4-18.3 | 358 | 23.6 | 20.9-26.4 | 325 | 20.6 | 18.0-23.5 | 378 | 19.6 | 17.4-22.0 |
| Female | 1,867 | 450 | 19.6 | 17.7-21.8 | 254 | 12.2 | 10.6-14.0 | 526 | 30.4 | 27.7-33.3 | 287 | 17.9 | 15.6-20.5 | 350 | 19.8 | 17.6-22.3 |
| RACE | ||||||||||||||||
| White | 2,649 | 591 | 19.0 | 17.3-20.8 | 560 | 18.5 | 16.8-20.3 | 644 | 28.4 | 26.1-30.9 | 364 | 16.2 | 14.2-18.5 | 490 | 17.8 | 16.1-19.8 |
| African American | 592 | 200 | 27.5 | 23.4-32.0 | 28 | 5.5 | 3.6- 8.3 | 123 | 19.9 | 16.2-24.2 | 129 | 26.6 | 21.5-32.4 | 112 | 20.5 | 16.6-25.1 |
| Asian | 43 | 2 | 3.0 | 0.6-13.5 | 3 | 10.8 | 3.3-30.2 | 12 | 21.9 | 11.3-38.2 | 20 | 48.1 | 30.9-65.8 | 6 | 16.1 | 5.7-38.0 |
| Native American | 75 | 30 | 44.0 | 30.8-58.1 | 6 | 10.4 | 4.5-22.1 | 17 | 22.0 | 12.9-34.9 | 9 | 9.3 | 3.9-20.9 | 13 | 14.3 | 7.8-24.9 |
| Other Minorities | 337 | 48 | 12.9 | 8.8-18.6 | 13 | 2.8 | 1.5- 5.1 | 84 | 24.5 | 18.9-31.0 | 88 | 28.9 | 23.0-35.6 | 104 | 31.0 | 25.2-37.4 |
| HISPANIC | ||||||||||||||||
| Hispanic | 342 | 50 | 13.4 | 9.3-19.0 | 18 | 3.6 | 2.1- 5.9 | 85 | 25.4 | 19.8-31.9 | 80 | 25.9 | 20.3-32.3 | 109 | 31.8 | 26.0-38.2 |
| -English Speaking | 100 | 22 | 17.2 | 10.3-27.2 | 14 | 11.0 | 6.1-19.1 | 27 | 31.7 | 20.2-46.1 | 15 | 16.1 | 8.9-27.3 | 22 | 24.0 | 14.6-36.9 |
| -Spanish Speaking | 241 | 28 | 12.1 | 7.4-19.2 | 4 | 0.9 | 0.3- 2.4 | 58 | 23.2 | 17.2-30.5 | 64 | 29.1 | 22.3-37.0 | 87 | 34.8 | 27.9-42.4 |
| Non-Hispanic | 3,365 | 822 | 20.7 | 19.1-22.3 | 595 | 16.0 | 14.6-17.5 | 799 | 26.6 | 24.6-28.8 | 530 | 18.6 | 16.7-20.7 | 619 | 18.1 | 16.5-19.8 |
| AGE | ||||||||||||||||
| 18-24 | 323 | 11 | 2.5 | 1.2- 4.9 | 1 | 0.3 | 0.0- 1.8 | 134 | 41.8 | 35.2-48.7 | 99 | 34.9 | 28.4-41.9 | 78 | 20.6 | 16.0-26.1 |
| 25-34 | 1,094 | 180 | 15.8 | 13.3-18.7 | 78 | 6.5 | 5.0- 8.4 | 385 | 35.1 | 31.6-38.7 | 201 | 19.5 | 16.7-22.6 | 250 | 23.1 | 20.2-26.3 |
| 35-44 | 1,483 | 435 | 26.9 | 24.3-29.7 | 310 | 22.1 | 19.6-24.8 | 291 | 19.0 | 16.7-21.5 | 213 | 15.4 | 13.1-18.0 | 234 | 16.6 | 14.3-19.1 |
| 45-54 | 566 | 170 | 31.7 | 27.2-36.6 | 156 | 30.2 | 25.7-35.1 | 65 | 10.8 | 8.1-14.3 | 73 | 11.0 | 8.2-14.5 | 102 | 16.3 | 13.1-20.1 |
| 55-59 | 230 | 75 | 33.8 | 27.0-41.2 | 67 | 29.8 | 23.2-37.3 | 4 | 1.6 | 0.6- 4.7 | 23 | 8.9 | 5.5-14.2 | 61 | 25.9 | 19.9-33.0 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 387 | 112 | 24.4 | 19.4-30.3 | 16 | 3.4 | 1.9- 6.3 | 67 | 18.8 | 14.1-24.7 | 87 | 25.8 | 20.2-32.4 | 105 | 27.5 | 22.1-33.7 |
| H.S. or G.E.D. | 997 | 296 | 23.8 | 20.8-27.1 | 126 | 11.9 | 9.6-14.6 | 199 | 21.5 | 18.2-25.3 | 179 | 23.0 | 19.2-27.3 | 197 | 19.7 | 16.7-23.2 |
| Some Post-H.S. | 1,027 | 255 | 19.7 | 17.0-22.7 | 184 | 14.7 | 12.4-17.3 | 232 | 28.4 | 24.3-32.8 | 159 | 18.4 | 15.0-22.4 | 197 | 18.8 | 15.9-22.0 |
| College Graduate | 1,300 | 211 | 14.4 | 12.4-16.6 | 288 | 21.1 | 18.7-23.8 | 386 | 32.2 | 29.1-35.5 | 186 | 14.7 | 12.4-17.4 | 229 | 17.5 | 15.2-20.1 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 227 | 75 | 29.4 | 21.7-38.5 | 10 | 4.4 | 2.1- 9.2 | 41 | 17.1 | 11.6-24.4 | 44 | 20.8 | 14.0-29.8 | 57 | 28.3 | 20.8-37.2 |
| $15,000- 24,999 | 512 | 145 | 21.3 | 17.5-25.7 | 29 | 5.1 | 3.1- 8.3 | 108 | 23.8 | 19.0-29.4 | 107 | 26.7 | 21.3-32.9 | 123 | 23.1 | 18.7-28.0 |
| $25,000- 34,999 | 406 | 105 | 21.8 | 17.3-26.9 | 39 | 6.8 | 4.7- 9.7 | 93 | 25.2 | 19.6-31.7 | 90 | 24.9 | 19.1-31.6 | 79 | 21.4 | 16.7-27.1 |
| $35,000- 49,999 | 594 | 156 | 22.4 | 18.7-26.7 | 82 | 12.6 | 9.7-16.3 | 143 | 26.0 | 21.4-31.3 | 105 | 20.4 | 16.2-25.4 | 108 | 18.5 | 14.7-23.0 |
| $50,000-74,999 | 644 | 151 | 21.9 | 18.2-26.1 | 120 | 17.9 | 14.7-21.7 | 161 | 25.5 | 21.2-30.3 | 83 | 14.5 | 10.8-19.1 | 129 | 20.2 | 16.5-24.5 |
| $75,000+ | 1,006 | 193 | 17.0 | 14.5-19.7 | 292 | 27.4 | 24.3-30.7 | 250 | 29.2 | 25.7-33.0 | 109 | 11.5 | 9.2-14.3 | 162 | 14.9 | 12.5-17.7 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 822 | 259 | 25.9 | 22.5-29.6 | 124 | 14.9 | 12.2-18.2 | 132 | 16.1 | 13.1-19.7 | 135 | 22.7 | 18.4-27.7 | 172 | 20.4 | 17.0-24.1 |
| No | 2,874 | 614 | 18.3 | 16.7-20.1 | 487 | 14.5 | 13.1-16.0 | 747 | 29.2 | 26.9-31.5 | 473 | 18.5 | 16.5-20.6 | 553 | 19.5 | 17.8-21.5 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 492 | 130 | 26.1 | 21.6-31.1 | 115 | 22.7 | 18.5-27.6 | 79 | 14.8 | 11.5-18.9 | 54 | 11.6 | 8.4-15.8 | 114 | 24.8 | 20.1-30.1 |
| Non-Veteran | 3,220 | 745 | 19.0 | 17.4-20.6 | 499 | 13.4 | 12.1-14.8 | 805 | 28.1 | 25.9-30.3 | 557 | 20.6 | 18.5-22.7 | 614 | 19.0 | 17.3-20.8 |
*This question was asked of female respondents who reported being ages 18-50 years old and not pregnant
and of male respondents who reported being ages 18-59 years old.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 29MAY07.